wsbdaily | Tue, 24 May 2022 03:21:36 EST Where you find Tomorrow’s Hot Stocks Yesterday!
Welcome! As the great Eddie Morra once said "Share prices aren't really based on how a company works it's about how mass psychology works" so here you'll find the hottest stocks from the top online investing communities.
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.
Reddit Canadian Investment Trends
These are the trends on the Canadian investment communities of Reddit, find US and global market trends on our homepage.
Top stock tickers popular on the Reddit CanadianInvestor community, of 254K members, over the last 48-hours.
# | Symbol (Name) | Rank | Comments | Users | Price | Vol | 24h | Mrkt Cap. | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | XEQT (iShares Core Equity ETF Portfolio) | TSX | ⬌ | 23 / 6 posts | 18 | $ 23.98 | +0.09 (+0.37%) | 89K | +58.59% | |
2. | TSLA (Tesla, Inc.) | NASDAQ | ▲ 11 | 12 / 4 posts | 6 | $ 674.90 | +11.00 (+1.65%) | 29M | -39.94% | $ 699.2B |
3. | VEQT (Vanguard All-Equity ETF Portfolio) | TSX | ▲ 1 | 11 / 3 posts | 8 | $ 32.13 | +0.09 (+0.28%) | 128K | +49.93% | |
4. | CNR (Canadian National Railway Company) | TSX | ▲ 10 | 10 / 2 posts | 10 | $ 143.24 | +1.14 (+0.8%) | 2M | -13.42% | $ 99.01B |
5. | BMO (Bank of Montreal) | TSX | ▲ 2 | 7 / 2 posts | 7 | $ 130.92 | +0.13 (+0.09%) | 1.8M | -31.10% | $ 87.91B |
6. | ENB (Enbridge Inc.) | TSX | ▼ 3 | 7 / 4 posts | 6 | $ 57.17 | +0.23 (+0.4%) | 4.3M | -53.81% | $ 115.85B |
7. | RESP (WisdomTree U.S. ESG Fund) | NYSE | ▲ 16 | 6 / 4 posts | 6 | $ 42.80 | +0.80 (+1.9%) | 1.2K | -26.13% | |
8. | VDY (Vanguard FTSE Canadian High Dividend Yield Index ETF) | TSX | ▲ 15 | 6 / 3 posts | 5 | $ 44.91 | +0.12 (+0.26%) | 142K | +19.54% | |
9. | VGRO (Vanguard Growth ETF Portfolio) | TSX | ▼ 7 | 5 / 3 posts | 5 | $ 28.64 | +0.08 (+0.28%) | 112K | +5.03% | |
10. | VFV (Vanguard S&P 500 Index ETF) | TSX | ▼ 3 | 5 / 3 posts | 5 | $ 89.03 | +0.15 (+0.16%) | 187K | +63.09% | |
Ranks 11-15: BNS , XEI (+13), VTI (+14), ZEB (+4), MSFT (+1) | Expand [+] |
Top stock tickers popular on the Reddit Baystreetbets (Canadian WSB) community, of 43K members, over the last 72-hours.
# | Symbol (Name) | Rank | Comments | Users | Price | Vol | 24h | Mrkt Cap. |
---|
Top stock tickers popular on the Reddit CanadaPennystocks community, of 22K members, over the last 72-hours. See our Pennystock homepage for all penny stock market trends including a scanner.
# | Symbol (Name) | Rank | Comments | Users | Price | Vol | 24h | Mrkt Cap. |
---|
Top stock tickers popular on the Reddit Wealthsimple_Penny community, of 11K members, over the last 3-days. See our Pennystock homepage for all penny stock market trends including a scanner.
# | Symbol (Name) | Rank | Comments | Users | Price | Vol | 24h | Mrkt Cap. |
---|
Daily Discussion Trends
Top stock tickers in the CanadianInvestor Daily Discussion Thread for May 23, 2022.
# | Symbol (Name) | Rank | Comments | Users | Price | Vol | 24h | Mrkt Cap. | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | XEQT (iShares Core Equity ETF Portfolio) | TSX | ▲ 3 | 1 | 1 | $ 23.98 | +0.09 (+0.37%) | 89K | +58.59% | |
2. | CVE (Cenovus Energy Inc.) | TSX | ▲ 4 | 1 | 1 | $ 27.41 | +0.34 (+1.25%) | 6.1M | -7.99% | $ 54.32B |
3. | NTR (Nutrien Ltd.) | TSX | ▲ 5 | 1 | 1 | $ 124.54 | -5.31 (-4.09%) | 1.5M | +47.95% | $ 68.66B |
4. | CNQ (Canadian Natural Resources Limited) | TSX | ▲ 24 | 1 | 1 | $ 79.33 | +0.14 (+0.17%) | 3M | -62.25% | $ 91.57B |
Top stock tickers in the Baystreetbets BSB Daily Thread for Friday, May 20, 2022.
# | Symbol (Name) | Rank | Comments | Users | Price | Vol | 24h | Mrkt Cap. | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | FD (Facedrive Inc.) | TSXV | ▲ 24 | 1 | 1 | $ 0.62 | -0.01 (-1.59%) | 94K | +281.8% | $ 82.25M |
2. | VUX (Vital Energy Inc.) | TSXV | ▲ 24 | 1 | 1 | $ 0.38 | +0.01 (+2.7%) | 10K | +1900% | $ 31.25M |