wsbdaily | Tue, 24 May 2022 03:21:36 EST Where you find Tomorrow’s Hot Stocks Yesterday!
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.
Direxion Daily FTSE China Bull 3X Shares(YINN)
Summary & Charts
Price | $ 3.68 | -0.04 (-1.08%) |
Day's Range | $ 3.59 - 3.71 | |
Previous Close | $ 3.72 | |
Market Cap | $ N/A | |
Short Interest % | N/A | As of Fri, 29 Apr 2022 |
Float | N/A | |
Outstanding | 117.8M |
Exchange | NYSEArca | |
Industry | N/A | |
Sector | N/A | |
Volume | 17.70M | |
Avg. Volume (20 day) | 19.45M | |
Rel. Volume (20 day) | 0.91 | |
Rel. Volume (3 month) | 1.05 |
Date | Open | High | Low | Close | Change | Volume | R. Vol. (20d) | R. Vol. (3m) | Mentions |
---|---|---|---|---|---|---|---|---|---|
May 23, 2022 | $ 3.71 | $ 3.71 | $ 3.59 | $ 3.68 | -0.04 | 17,702,685 | 0.91 | 1.05 | 2 |
May 20, 2022 | $ 3.83 | $ 3.88 | $ 3.54 | $ 3.72 | +0.04 | 24,750,951 | 1.27 | 1.49 | 5 |
May 19, 2022 | $ 3.45 | $ 3.72 | $ 3.45 | $ 3.68 | +0.24 | 23,036,331 | 1.21 | 1.42 | 2 |
May 18, 2022 | $ 3.60 | $ 3.69 | $ 3.42 | $ 3.44 | -0.31 | 19,975,924 | 1.06 | 1.27 | |
May 17, 2022 | $ 3.82 | $ 3.87 | $ 3.62 | $ 3.75 | +0.32 | 23,992,249 | 1.29 | 1.56 | 3 |
May 16, 2022 | $ 3.39 | $ 3.51 | $ 3.35 | $ 3.43 | -0.01 | 17,301,134 | 0.96 | 1.16 | 1 |
May 13, 2022 | $ 3.24 | $ 3.46 | $ 3.23 | $ 3.44 | +0.40 | 19,592,100 | 1.10 | 1.35 | 3 |
May 12, 2022 | $ 3.00 | $ 3.16 | $ 2.87 | $ 3.04 | 22,900,014 | 1.32 | 1.61 | 4 | |
May 11, 2022 | $ 3.22 | $ 3.34 | $ 3.02 | $ 3.04 | 25,157,829 | 1.49 | 1.81 | 2 | |
May 10, 2022 | $ 3.17 | $ 3.17 | $ 2.93 | $ 3.04 | +0.10 | 21,514,801 | 1.33 | 1.59 | 4 |
May 09, 2022 | $ 3.09 | $ 3.18 | $ 2.91 | $ 2.94 | -0.38 | 21,048,218 | 1.32 | 1.59 | 6 |
May 06, 2022 | $ 3.47 | $ 3.50 | $ 3.28 | $ 3.32 | -0.33 | 16,089,700 | 1.05 | 1.24 | 1 |
May 05, 2022 | $ 3.90 | $ 3.95 | $ 3.52 | $ 3.65 | -0.66 | 17,206,146 | 1.13 | 1.33 | 8 |
May 04, 2022 | $ 3.98 | $ 4.33 | $ 3.93 | $ 4.31 | +0.06 | 13,955,335 | 0.93 | 1.09 | 2 |
May 03, 2022 | $ 4.25 | $ 4.33 | $ 4.15 | $ 4.25 | +0.16 | 11,324,457 | 0.76 | 0.88 | 1 |
May 02, 2022 | $ 3.99 | $ 4.13 | $ 3.85 | $ 4.09 | +0.06 | 15,349,726 | 1.01 | 1.19 | 7 |
Apr 29, 2022 | $ 4.26 | $ 4.34 | $ 4.01 | $ 4.03 | +0.44 | 22,616,772 | 1.49 | 1.76 | 8 |
Apr 28, 2022 | $ 3.60 | $ 3.64 | $ 3.42 | $ 3.59 | +0.10 | 19,906,148 | 1.35 | 1.57 | 3 |
Apr 27, 2022 | $ 3.39 | $ 3.59 | $ 3.38 | $ 3.49 | +0.29 | 19,857,881 | 1.38 | 1.58 | 2 |
Apr 26, 2022 | $ 3.38 | $ 3.38 | $ 3.19 | $ 3.20 | -0.23 | 15,644,098 | 1.11 | 1.26 | 7 |
News
The latest news about Direxion Daily FTSE China Bull 3X Shares (YINN).
Top Discussions
These are the top discussions over the last 24-hours that mention the YINN stock ticker symbol.
Discuss your thoughts on the market, DDs, SPACs, meme stonks, yolos, or whatever is on your mind. You can find our quality DD posts [here](https://www.reddit.com/r/wallstreetbetsOGs/search?sort=new&a... Read More
Discuss your thoughts on the market, DDs, SPACs, meme stonks, yolos, or whatever is on your mind. You can find our quality DD posts [here](https://www.reddit.com/r/wallstreetbetsOGs/search?sort=new&a... Read More
Failures to Deliver
Each point represents the aggregate net balance of shares that failed to be delivered as of a particular settlement date.
Please note that fails-to-deliver can occur for a number of reasons on both long and short sales. Therefore, fails-to-deliver are not necessarily the result of short selling, nor evidence of abusive “naked” short selling. For more information on short selling and fails-to-deliver, see Key Points About Regulation SHO, Division of Market Regulation, and Final Rule: Short Sales.