wsbdaily | Mon, 27 Jun 2022 02:58:50 EST Where you find Tomorrow’s Hot Stocks Yesterday!
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.
Vanguard Total Stock Market Index Fund(VTI)
Summary & Charts
Price | $ 195.19 | +6.11 (+3.23%) |
Day's Range | $ 190.59 - 195.22 | |
Previous Close | $ 189.08 | |
Market Cap | $ 499.17B USD | |
Short Interest % | N/A | |
Float | N/A | |
Outstanding | N/A |
Exchange | NYSEArca | |
Industry | Closed-End Fund - Equity | |
Sector | Financial | |
Volume | 3.85M | |
Avg. Volume (20 day) | 4.91M | |
Rel. Volume (20 day) | 0.78 | |
Rel. Volume (3 month) | 0.80 |
Date | Open | High | Low | Close | Change | Volume | R. Vol. (20d) | R. Vol. (3m) | Mentions |
---|---|---|---|---|---|---|---|---|---|
Jun 24, 2022 | $ 190.92 | $ 195.22 | $ 190.59 | $ 195.19 | +6.11 | 3,852,787 | 0.78 | 0.80 | 18 |
Jun 23, 2022 | $ 188.13 | $ 189.57 | $ 186.46 | $ 189.08 | +0.95 | 6,674,277 | 1.34 | 1.39 | 70 |
Jun 22, 2022 | $ 185.91 | $ 189.95 | $ 185.62 | $ 188.13 | -0.03 | 7,314,375 | 1.50 | 1.55 | 19 |
Jun 21, 2022 | $ 186.69 | $ 189.03 | $ 186.69 | $ 188.16 | +4.45 | 6,101,628 | 1.28 | 1.30 | 28 |
Jun 17, 2022 | $ 183.26 | $ 185.41 | $ 181.80 | $ 183.71 | +0.69 | 5,227,977 | 1.11 | 1.10 | 35 |
Jun 16, 2022 | $ 185.38 | $ 185.68 | $ 181.67 | $ 183.02 | -6.62 | 8,219,744 | 1.74 | 1.73 | 66 |
Jun 15, 2022 | $ 188.61 | $ 192.13 | $ 186.18 | $ 189.64 | +2.72 | 4,914,190 | 1.08 | 1.03 | 28 |
Jun 14, 2022 | $ 188.51 | $ 189.05 | $ 185.27 | $ 186.92 | -0.53 | 7,006,992 | 1.56 | 1.48 | 45 |
Jun 13, 2022 | $ 190.65 | $ 191.18 | $ 186.68 | $ 187.45 | -7.98 | 10,459,416 | 2.39 | 2.22 | 38 |
Jun 10, 2022 | $ 198.39 | $ 198.39 | $ 195.36 | $ 195.43 | -5.98 | 5,691,467 | 1.39 | 1.23 | 45 |
Jun 09, 2022 | $ 205.42 | $ 206.33 | $ 201.38 | $ 201.41 | -4.94 | 3,054,523 | 0.73 | 0.65 | 39 |
Jun 08, 2022 | $ 207.93 | $ 208.70 | $ 205.91 | $ 206.35 | -2.34 | 2,183,499 | 0.50 | 0.46 | 29 |
Jun 07, 2022 | $ 204.63 | $ 208.88 | $ 204.35 | $ 208.69 | +2.24 | 3,344,791 | 0.72 | 0.71 | 13 |
Jun 06, 2022 | $ 208.12 | $ 208.78 | $ 205.91 | $ 206.45 | +0.61 | 2,744,092 | 0.56 | 0.58 | 28 |
Jun 03, 2022 | $ 206.68 | $ 207.60 | $ 205.30 | $ 205.84 | -3.34 | 2,691,768 | 0.53 | 0.56 | 23 |
Jun 02, 2022 | $ 205.00 | $ 209.20 | $ 204.00 | $ 209.18 | +4.18 | 2,969,190 | 0.57 | 0.62 | 20 |
Jun 01, 2022 | $ 207.67 | $ 208.31 | $ 203.46 | $ 205.00 | -1.36 | 3,084,683 | 0.59 | 0.64 | 31 |
May 31, 2022 | $ 207.17 | $ 208.35 | $ 205.19 | $ 206.36 | -1.71 | 4,101,013 | 0.78 | 0.84 | 26 |
May 27, 2022 | $ 204.27 | $ 208.09 | $ 204.18 | $ 208.07 | +5.14 | 4,381,286 | 0.78 | 0.90 | 26 |
May 26, 2022 | $ 199.40 | $ 203.80 | $ 199.37 | $ 202.93 | +4.07 | 4,213,588 | 0.73 | 0.86 | 28 |
News
The latest news about Vanguard Total Stock Market Index Fund (VTI).
Top Discussions
These are the top discussions over the last 24-hours that mention the VTI stock ticker symbol.
This is the daily discussion, so anything stocks related is fine, but the theme for today is on fundamentals, but if fundamentals aren't your thing then just ignore the theme and/or [post your argumen... Read More
Have a general question? Want to offer some commentary on markets? Maybe you would just like to throw out a neat fact that doesn't warrant a self post? Feel free to post here! If your question is... Read More
Hi guys, Many people on here say to stick to US stock, if they do suggest international it’s always only 20-30% allocation. My question is why? In the long term, world ex US stocks on average make ... Read More
- (21 points, 4 replies) As a Canadian I use the [XEQT ETF](https://www.blackrock.com/ca/investors/en/products/309480/ishares-core-equity-etf-portfolio) (or XGRO to get some bonds, but even mentioning bonds seems to trigger Reddit) which is ~44% US, ~25% Canada and ~30% rest of the world. This obviously has a home bias (which is by design, [and you can read about it here](https://www.canadianportfoliomanagerblog.com/home-bias-in-the-vanguard-asset-allocation-etfs/)), but is very diversified. I've always been very surprised when people on Reddit claim that 100% US funds, like VTI or VTSAX, are "diversified." The US has not always outperformed the world, and personally I'm not willing to bet on any country outperforming regardless of my personal opinions (my personal opinion is actually that the US will outperform).
- (7 points) >International markets consistently underperform 3 of the last 5 decades favored ex-US. Any extra returns the US has had since 1950 may be due solely to the most recent US favoring part of the cycle. (Links in another comment chain above) >I don’t see that changing with war in Ukraine, Yahoo Finance is showing that even with this, VXUS is doing better than VTI YTD (-17.72% vs -21.86%).
- (6 points) > I've always been very surprised when people on Reddit claim that 100% US funds, like VTI or VTSAX, are "diversified." I mean, they *are* fairly diversified. If for some weird reason you had to invest into a single country's market, the US would be the only acceptable choice; and, at least for now, the US market is a tolerable - although not perfect - proxy for the global market, all things considered. But, well, there is no reason why one must invest in a single country's market, and there are cheap ways to achieve even better diversification, so I also don't really see a reason - aside from performance chasing, that is - to avoid them.
Unusual Option Activity
Option contracts that are trading at a significantly higher volume relative to the contract's open interest. These might provide some insight into what "smart money" is doing with large volume orders.
Type | Strike | Exp Date | DTE | Bid | Ask | Last | Volume | Open Interest | Vol/OI | IV |
---|---|---|---|---|---|---|---|---|---|---|
PUT | $ 180.00 | 08/18/22 | 54 | $ 2.95 | $ 3.20 | $ 3.22 | 18 | 11 | 1.64 | 0.30% |
CALL | $ 170.00 | 09/15/22 | 82 | $ 28.40 | $ 28.80 | $ 25.20 | 40 | 23 | 1.74 | 0.35% |
CALL | $ 190.00 | 09/15/22 | 82 | $ 13.00 | $ 13.20 | $ 12.00 | 158 | 125 | 1.26 | 0.28% |
CALL | $ 186.00 | 01/19/23 | 208 | $ 20.80 | $ 21.40 | $ 16.60 | 24 | 12 | 2.00 | 0.28% |
PUT | $ 265.00 | 01/19/23 | 208 | $ 33.00 | $ 36.40 | $ 39.30 | 38 | 10 | 3.80 | 0.00% |
Failures to Deliver
Each point represents the aggregate net balance of shares that failed to be delivered as of a particular settlement date.
Please note that fails-to-deliver can occur for a number of reasons on both long and short sales. Therefore, fails-to-deliver are not necessarily the result of short selling, nor evidence of abusive “naked” short selling. For more information on short selling and fails-to-deliver, see Key Points About Regulation SHO, Division of Market Regulation, and Final Rule: Short Sales.