logowsbdaily | Tue, 20 Dec 2022 03:11:28 EST Where you find Tomorrow’s Hot Stocks Yesterday! 

NOT INVESTMENT ADVICE: ALL CONTENT IS PROVIDED 'AS IS' FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY.
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.

Tesla, Inc.
(TSLA)

Tesla, Inc.
13101 Tesla Road
Austin, TX 78725
United States
Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. The company operates in two segments, Automotive, and Energy Generation and Storage. The Automotive segment offers electric vehicles, as well as sells automotive regulatory credits. It provides sedans and sport utility vehicles through direct and used vehicle sales, a network of Tesla Superchargers, and in-app upgrades; and... Read More

Summary & Charts

Price$ 149.87-0.36 (-0.24%)
Day's Range$ 145.82 - 155.25 
Previous Close$ 150.23
Market Cap$ 497.88B USD
Short Interest %2.91 %As of Fri, 14 Jan 2022
Float2.66B
Outstanding3.16B
ExchangeNasdaqGS
IndustryAuto Manufacturers
SectorConsumer Cyclical
Volume139.05M
Avg. Volume (20 day)103.46M
Rel. Volume (20 day)1.34
Rel. Volume (3 month)1.57
RatingA+Strong Buy
DCFN/AStrong Buy
Debt/Equity83.57 %Buy
ROE31.86 %Neutral
ROA15.13 %Neutral
P/E47.69 %Strong Buy
P/B11.86 %Strong Buy
DateOpenHighLowCloseChangeVolumeR. Vol. (20d)R. Vol. (3m)Mentions
Dec 19, 2022$ 154.00$ 155.25$ 145.82$ 149.87-0.36139,051,5411.341.57473
Dec 16, 2022$ 159.63$ 160.99$ 150.04$ 150.23-7.44139,045,5891.391.60545
Dec 15, 2022$ 153.44$ 160.93$ 153.28$ 157.67+0.87122,341,9151.271.43655
Dec 14, 2022$ 159.25$ 161.62$ 155.31$ 156.80-4.15140,682,7881.501.67575
Dec 13, 2022$ 174.87$ 175.05$ 156.91$ 160.95-6.87175,863,0981.932.13502
Dec 12, 2022$ 176.10$ 177.37$ 167.52$ 167.82-11.23109,795,8571.261.37336
Dec 09, 2022$ 173.84$ 182.50$ 173.36$ 179.05+5.61104,881,2021.201.32177
Dec 08, 2022$ 172.20$ 175.20$ 169.06$ 173.44-0.6097,478,7001.101.25233
Dec 07, 2022$ 175.03$ 179.38$ 172.22$ 174.04-5.7884,213,3000.931.09135
Dec 06, 2022$ 181.22$ 183.65$ 175.33$ 179.82-2.6392,150,8001.001.21210
Dec 05, 2022$ 189.44$ 191.27$ 180.55$ 182.45-12.4193,122,7001.011.23145
Dec 02, 2022$ 191.78$ 196.25$ 191.11$ 194.86+0.1673,533,4000.790.98108
Dec 01, 2022$ 197.08$ 198.92$ 191.80$ 194.7080,046,2000.871.06192
Nov 30, 2022$ 182.43$ 194.76$ 180.63$ 194.70+13.87109,186,4001.201.45146
Nov 29, 2022$ 184.99$ 186.38$ 178.75$ 180.83-2.0983,357,1000.941.11208
Nov 28, 2022$ 179.96$ 188.50$ 179.00$ 182.92+0.0692,905,2001.061.24243
Nov 25, 2022$ 185.06$ 185.20$ 180.63$ 182.86-0.3450,672,7000.590.6893
Nov 23, 2022$ 173.57$ 183.62$ 172.50$ 183.20+13.29109,536,7001.261.46203
Nov 22, 2022$ 168.63$ 170.92$ 166.19$ 169.91+2.0478,452,3000.911.06239
Nov 21, 2022$ 175.85$ 176.77$ 167.54$ 167.87-12.3292,882,7001.071.25361

News

The latest news about Tesla, Inc. (TSLA).

The Motley Fool | 2022-12-18 07:35:00
These names offer diversity while still bringing opportunities for both growth and income.
Benzinga | 2022-12-17 17:10:02
Tesla Inc TSLA CEO Elon Musk took to Twitter Aug. 25 to respond to a screenshot posted by Whole Mars Catalog (@WholeMarsBlog) of a blog post from The Dawn Project's website written by the safety group's CEO and founder Dan O'Dowd.
Market Watch | 2022-12-17 12:52:00
Tesla Inc. is finalizing plans to build an electric vehicle assembly plant in an industrial area of northeastern Mexico and may announce the factory as early as this week, Bloomberg News reported late Friday.
The Dog of Wall Street | 2022-12-17 11:29:00
Shares of Tesla had another bad week, falling by about 14.5% since Monday.
The Motley Fool | 2022-12-17 10:29:00
The electric car maker has a long road ahead to make it back to that elite club.
Fox Business | 2022-12-17 09:29:33
Electric car manufacturer Tesla's third-largest individual shareholder KoGuan Leo is demanding that CEO Elon Musk be replaced by the board of directors.
Business Insider | 2022-12-17 07:00:00
One major Tesla investor says Elon has abandoned Tesla to focus on Twitter. That's just one of the criticisms the CEO faced this past week.

Earnings

DateTimeEPS ExpectedEPS Reported%Revenue ExpectedRevenue Reported%
2023-01-25AMC1.09----26B----
2022-10-19AMC0.991.056.06%------
2022-07-20AMC0.56333333333333340.6515.97%17B17B-1.57%
2022-04-20AMC0.75333333333333331.0742.47%18B19B5.36%
2022-01-26AMC0.78666666666666660.857.62%16B18B12.51%
2021-10-20AMC0.530.6216.98%13B14B4.62%
2021-07-26AMC0.173333333333333340.3498.07%8.6B12B38.33%
2021-04-26AMC0.263333333333333360.3118.98%10B10B4.13%

Due Diligences

These posts should include more in-depth research by the poster about the specific company, sector or trade idea. Including any sources and citations.

thumbnail
🕵️‍♂️ I SPY, TSLA TA - Monday December 12, 2022 CPI, FOMC, and OPEX week

# December 09 Recap https://preview.redd.it/ifmvqc8ga35a1.png?width=712&format=png&auto=webp&s=8a83220042d1956196da0fcf2e74eac8004d6a86 SPY traded in a range with a downslope on Friday. https://preview.redd.it/0hpjlzzha35a1.png?width=1456&format=png&auto=webp&s=5ae13086cda... Read More

28 comments | 38 votes
Musk's Twitter moves are a masterful gambit. Calls on TSLA.

Here's what Elon has done in the past couple weeks at Twitter. * **Fired key executives:** Eliminated those responsible for Twitter's key problem of being a bot haven * **"Hardcore" rallying call**: Eliminates unnecessary bloat and keeps dedicated workers * **Starting & stopping $8 program**: A... Read More

Is TSLA Value Play or a Growth play ?

This is my First DD, and I am taking a stab at writing this. TSLA Naïve here, never held any shares or options or even saved in my Watch list. Based on the noise surrounding Twitter/ Elon Musk and the recent drop in the TSLA share price, I wanted to evaluate TSLA and do DD myself. I liked what I s... Read More

Top Discussions

These are the top discussions over the last 24-hours that mention the TSLA stock ticker symbol.

What Are Your Moves Tomorrow, December 20, 2022

**Watch WallStreetBets discuss markets on[](https://twitter.com/Official_WSB) [YouTube](https://www.youtube.com/channel/UCRPCE1kzX-JHzcAHfPSs87Q?sub_confirmation=1)** Follow [Twitter](https://twitter... Read More

Daily Discussion Thread for December 19, 2022

**Watch WallStreetBets discuss markets on[](https://twitter.com/Official_WSB) [YouTube](https://www.youtube.com/channel/UCRPCE1kzX-JHzcAHfPSs87Q?sub_confirmation=1)** Follow [Twitter](https://twitter... Read More

How much down from your peak?

How much is everyone down since their 2020 or 2021 peak? I'm not alone. I'll go first. Started around 30K. Ran my account up to just over 300K. Sitting at 32K right now without accounting for $1... Read More

Tesla Hits 3,000 Cars A Week In Berlin - Tesla’s TSLA.O German plant produced 3,000 cars last week for the first time

Tesla Hits 3,000 Cars A Week In Berlin, Austin Later Than Planned' - Reuters News Mentioned: TSLA BERLIN, Dec 19 (Reuters) - Tesla's TSLA.O German plant produced 3,000 cars last week for the first tim... Read More

Hold my beer, all in on Santa Rally

UK poster here, been playing stocks and spread bets for around 3 - 4 years and mostly at a loss. I have just rolled the dice on the santa rally after a huge dip, similar to 2013, 14, 15, 16 etc etc ... Read More

Load More (6 remaining)


Unusual Option Activity

Option contracts that are trading at a significantly higher volume relative to the contract's open interest. These might provide some insight into what "smart money" is doing with large volume orders.

TypeStrikeExp DateDTEBidAskLastVolumeOpen InterestVol/OIIV
CALL$ 16.6712/15/220$ 140.70$ 141.40$ 141.204083013.6016.19%
CALL$ 120.0012/15/220$ 37.30$ 38.00$ 37.83101781.292.95%
CALL$ 125.0012/15/220$ 32.35$ 33.00$ 32.581621141.421.50%
CALL$ 140.0012/15/220$ 17.65$ 17.95$ 17.851,7269371.841.25%
CALL$ 145.0012/15/220$ 12.55$ 12.95$ 12.801,8107662.360.86%
CALL$ 150.0012/15/220$ 7.95$ 8.25$ 8.2014,0827,0721.990.84%
CALL$ 153.3312/15/220$ 5.20$ 5.45$ 5.306,1581,7963.430.80%
CALL$ 155.0012/15/220$ 4.00$ 4.20$ 4.0543,66310,3784.210.78%
CALL$ 156.6712/15/220$ 3.05$ 3.15$ 3.0520,6573,4306.020.78%
CALL$ 157.5012/15/220$ 2.57$ 2.70$ 2.5755,8516,5248.560.77%
CALL$ 160.0012/15/220$ 1.56$ 1.60$ 1.57217,59925,2968.600.78%
CALL$ 162.5012/15/220$ 0.84$ 0.90$ 0.8559,8527,3408.150.78%
CALL$ 163.3312/15/220$ 0.69$ 0.74$ 0.7125,5075,2934.820.79%
CALL$ 165.0012/15/220$ 0.44$ 0.48$ 0.4481,86223,7223.450.79%
CALL$ 166.6712/15/220$ 0.28$ 0.32$ 0.2812,3263,8853.170.80%
CALL$ 167.5012/15/220$ 0.23$ 0.24$ 0.2315,8646,1872.560.81%
CALL$ 170.0012/15/220$ 0.13$ 0.14$ 0.1356,84432,4331.750.85%
CALL$ 172.5012/15/220$ 0.08$ 0.09$ 0.0815,6149,9761.570.90%
PUT$ 145.0012/15/220$ 0.13$ 0.15$ 0.1339,32020,0431.960.95%
PUT$ 146.6712/15/220$ 0.17$ 0.20$ 0.1822,12610,8182.050.89%
PUT$ 150.0012/15/220$ 0.37$ 0.39$ 0.38165,34155,5452.980.81%
PUT$ 153.3312/15/220$ 0.86$ 0.92$ 0.8946,6379,3444.990.76%
PUT$ 155.0012/15/220$ 1.33$ 1.38$ 1.36130,42516,2258.040.75%
PUT$ 156.6712/15/220$ 1.96$ 2.07$ 1.9644,4746,2397.130.76%
PUT$ 157.5012/15/220$ 2.30$ 2.44$ 2.3575,3888,8928.480.75%
PUT$ 160.0012/15/220$ 3.75$ 3.95$ 3.7553,91925,7112.100.76%
PUT$ 205.0012/15/220$ 47.05$ 47.60$ 47.305723171.802.63%
PUT$ 213.3312/15/220$ 55.30$ 56.00$ 55.402331781.313.07%
PUT$ 215.0012/15/220$ 57.15$ 57.50$ 57.302391471.632.81%
PUT$ 243.3312/15/220$ 85.30$ 86.05$ 86.0738,4465,3557.182.84%
PUT$ 276.6712/15/220$ 118.70$ 119.35$ 118.9532152.133.75%
PUT$ 290.0012/15/220$ 131.95$ 132.85$ 131.752,5963367.734.45%
PUT$ 296.6712/15/220$ 138.65$ 139.40$ 136.7055272.044.16%
PUT$ 298.3312/15/220$ 140.30$ 141.00$ 117.0528171.655.63%
PUT$ 303.3312/15/220$ 145.30$ 145.95$ 146.60264534.985.62%
PUT$ 306.6712/15/220$ 148.55$ 149.40$ 150.00202414.935.96%
PUT$ 308.3312/15/220$ 150.45$ 151.15$ 151.85234474.985.23%
PUT$ 310.0012/15/220$ 152.15$ 152.80$ 153.201,0511367.735.29%
PUT$ 311.6712/15/220$ 153.70$ 154.40$ 155.20252514.944.75%
CALL$ 145.0012/22/226$ 14.20$ 14.70$ 14.456051953.100.69%
CALL$ 150.0012/22/226$ 10.50$ 10.90$ 10.647,4341,8264.070.67%
CALL$ 155.0012/22/226$ 7.40$ 7.60$ 7.429,2921,9374.800.66%
CALL$ 160.0012/22/226$ 4.90$ 5.05$ 5.0032,68412,0892.700.65%
CALL$ 162.5012/22/226$ 3.90$ 4.05$ 4.007,5713,8631.960.64%
CALL$ 165.0012/22/226$ 3.10$ 3.20$ 3.1520,9226,1103.420.64%
CALL$ 167.5012/22/226$ 2.43$ 2.50$ 2.465,8622,9721.970.64%
CALL$ 170.0012/22/226$ 1.90$ 1.95$ 1.9222,7856,9383.280.65%
CALL$ 172.5012/22/226$ 1.46$ 1.53$ 1.484,4773,1471.420.65%
CALL$ 175.0012/22/226$ 1.13$ 1.17$ 1.1615,6329,7601.600.65%
CALL$ 177.5012/22/226$ 0.87$ 0.93$ 0.902,8882,2151.300.66%
PUT$ 125.0012/22/226$ 0.20$ 0.23$ 0.224,9632,4192.050.84%
PUT$ 140.0012/22/226$ 0.92$ 0.98$ 0.9815,4497,3182.110.70%
PUT$ 145.0012/22/226$ 1.62$ 1.72$ 1.6315,4276,6752.310.67%
PUT$ 150.0012/22/226$ 2.74$ 2.86$ 2.8029,9028,3923.560.64%
PUT$ 155.0012/22/226$ 4.45$ 4.70$ 4.6021,1915,3024.000.63%
PUT$ 160.0012/22/226$ 6.95$ 7.15$ 7.1115,03510,8361.390.62%
CALL$ 150.0012/29/2213$ 12.10$ 12.50$ 12.401,3395122.620.63%
CALL$ 155.0012/29/2213$ 9.00$ 9.45$ 9.451,5253544.310.62%
CALL$ 160.0012/29/2213$ 6.65$ 7.00$ 6.807,5772,1773.480.62%
CALL$ 165.0012/29/2213$ 4.70$ 4.90$ 4.747,8135,3181.470.61%
CALL$ 170.0012/29/2213$ 3.25$ 3.30$ 3.305,7284,0911.400.60%
PUT$ 140.0012/29/2213$ 1.85$ 1.96$ 1.918,6546,2561.380.64%
PUT$ 145.0012/29/2213$ 2.77$ 3.10$ 2.943,6292,7511.320.63%
PUT$ 150.0012/29/2213$ 4.30$ 4.45$ 4.3513,5168,2011.650.61%
PUT$ 155.0012/29/2213$ 6.10$ 6.40$ 6.258,7505,7901.510.59%
CALL$ 160.0001/05/2320$ 8.80$ 9.40$ 9.002,7931,6351.710.66%
CALL$ 155.0001/12/2327$ 13.05$ 13.60$ 13.304471483.020.68%
CALL$ 160.0001/12/2327$ 10.35$ 11.30$ 10.901,9401,0851.790.67%
CALL$ 170.0001/12/2327$ 6.50$ 6.80$ 6.801,0547161.470.64%
PUT$ 160.0001/12/2327$ 12.00$ 13.00$ 12.501,8247422.460.63%
CALL$ 155.0001/19/2334$ 14.40$ 14.65$ 14.6012,5516,2492.010.67%
PUT$ 155.0001/19/2334$ 11.00$ 11.20$ 11.1214,49210,0531.440.63%
PUT$ 283.3301/19/2334$ 125.20$ 126.35$ 126.7114,3471,21911.770.76%
PUT$ 290.0001/19/2334$ 131.80$ 132.70$ 132.501,81017710.230.92%
PUT$ 306.6701/19/2334$ 148.50$ 149.40$ 149.151,32511811.230.99%
PUT$ 313.3301/19/2334$ 155.15$ 156.05$ 156.99207355.911.02%
PUT$ 316.6701/19/2334$ 158.50$ 159.40$ 159.151,79114312.521.03%
PUT$ 326.6701/19/2334$ 168.50$ 169.40$ 169.851,1432939.411.07%
PUT$ 333.3301/19/2334$ 175.15$ 176.05$ 177.0530,00042271.091.09%
PUT$ 433.3301/19/2334$ 275.15$ 276.05$ 276.3118121.501.39%
PUT$ 650.0001/19/2334$ 491.70$ 492.70$ 492.2030152.001.82%
CALL$ 195.0001/26/2341$ 3.40$ 3.60$ 3.362962221.330.65%
CALL$ 205.0001/26/2341$ 2.26$ 2.41$ 2.403652431.500.65%
CALL$ 230.0001/26/2341$ 0.95$ 1.02$ 0.993321841.800.68%
PUT$ 150.0001/26/2341$ 10.40$ 10.65$ 10.507254641.560.67%
PUT$ 160.0001/26/2341$ 14.55$ 15.30$ 14.929112453.720.63%
PUT$ 290.0002/16/2362$ 131.75$ 132.80$ 132.2775243.130.71%
PUT$ 295.0003/16/2390$ 136.70$ 138.05$ 137.957482135.620.65%
PUT$ 296.6703/16/2390$ 138.25$ 139.55$ 140.80250614.100.63%
PUT$ 298.3303/16/2390$ 140.00$ 141.15$ 141.50195484.060.62%
PUT$ 301.6703/16/2390$ 143.40$ 144.50$ 145.55509776.610.63%
PUT$ 303.3303/16/2390$ 145.05$ 146.45$ 146.20430656.620.51%
PUT$ 306.6703/16/2390$ 148.40$ 149.80$ 151.00327516.410.53%
PUT$ 308.3303/16/2390$ 150.05$ 151.45$ 151.40325496.630.52%
PUT$ 313.3303/16/2390$ 155.00$ 156.35$ 139.981901117.270.69%
PUT$ 316.6703/16/2390$ 158.35$ 159.75$ 159.455231927.530.51%
PUT$ 333.3303/16/2390$ 175.20$ 176.30$ 176.201,3044628.350.58%
PUT$ 366.6703/16/2390$ 208.60$ 209.55$ 210.721,1401239.270.63%
PUT$ 316.6704/20/23125$ 157.45$ 160.15$ 158.041,9808052.460.65%
CALL$ 145.0006/15/23181$ 35.90$ 36.30$ 35.8773164.560.69%
PUT$ 326.6706/15/23181$ 167.40$ 170.20$ 170.101531510.200.57%
PUT$ 333.3306/15/23181$ 174.85$ 176.30$ 175.308,7901,4895.900.52%
PUT$ 340.0006/15/23181$ 181.75$ 182.70$ 182.8583126.920.49%
PUT$ 353.3306/15/23181$ 194.85$ 196.40$ 196.2642113.820.57%
CALL$ 155.0007/20/23216$ 33.20$ 34.15$ 33.6530171.760.68%
CALL$ 220.0007/20/23216$ 11.75$ 12.30$ 11.50254952.670.61%
CALL$ 230.0007/20/23216$ 10.00$ 10.50$ 10.20163931.750.60%
CALL$ 305.0007/20/23216$ 3.35$ 3.65$ 3.405202082.500.60%
PUT$ 135.0007/20/23216$ 17.50$ 17.95$ 17.704102991.370.62%
PUT$ 165.0007/20/23216$ 31.30$ 32.15$ 31.956703002.230.57%
PUT$ 230.0007/20/23216$ 77.05$ 78.55$ 77.89233327.280.50%
PUT$ 360.0009/14/23272$ 201.00$ 203.65$ 201.4732122.670.52%
PUT$ 366.6709/14/23272$ 207.45$ 210.30$ 209.502,1303905.460.52%
PUT$ 363.3301/18/24398$ 204.30$ 206.80$ 203.806004541.320.42%
PUT$ 375.0001/18/24398$ 215.40$ 218.70$ 218.002,2416236.150.45%
PUT$ 383.3301/18/24398$ 224.00$ 226.95$ 225.6593332.820.45%
PUT$ 416.6701/18/24398$ 257.00$ 260.65$ 260.4013,1341,8946.930.50%
PUT$ 450.0001/18/24398$ 290.85$ 293.50$ 292.4014,2232,1006.770.51%
PUT$ 70.0001/16/25762$ 8.80$ 9.35$ 9.151,0223013.400.63%
PUT$ 320.0001/16/25762$ 165.20$ 168.75$ 167.214622411.920.40%
PUT$ 330.0001/16/25762$ 174.15$ 177.75$ 177.006204641.340.39%
PUT$ 430.0001/16/25762$ 269.95$ 274.20$ 272.8040281.430.38%
Last Updated: Thu, 15 Dec 2022 21:55 EST

Failures to Deliver

Each point represents the aggregate net balance of shares that failed to be delivered as of a particular settlement date.

Please note that fails-to-deliver can occur for a number of reasons on both long and short sales. Therefore, fails-to-deliver are not necessarily the result of short selling, nor evidence of abusive “naked” short selling. For more information on short selling and fails-to-deliver, see Key Points About Regulation SHO, Division of Market Regulation, and Final Rule: Short Sales.

Last Updated: Tue, 14 Dec 2021 12:00 EST


Support & Feedback

Got feedback or suggestions for more awesomeness? Or wanna keep up to date with changes?

@wsbdaily@wsbdailywsbdaily subredditwsbdaily

No obligation, if you'd like to support us with development and hosting costs then

Buy Me A Coffee

Disclaimer

WE ARE NOT AFFILIATED WITH REDDIT, THE LEADERSHIP OR MODERATOR TEAMS OF ANY OF THE SUBREDDITS WE CRAWL NOR WITH ANY OTHER WEBSITE, COMPANY OR DATA PROVIDER FROM WHICH WE PULL AND/OR AGGREGATE DATA FROM.

ALL CONTENT ON THIS SITE IS SOLEY FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY. THE SITE AND CONTENT, ARE PROVIDED “AS IS” AND WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED. ANY CONTENT OR STATEMENT HEREIN SHOULD NOT BE CONSTRUED AS INVESTMENT ADVICE, OR AS AN OFFER TO BUY, SELL, OR SOLICIT THE PURCHASE OR SALE OF ANY SECURITY OR FINANCIAL INSTRUMENT. DO YOUR OWN DUE DILIGENCE.

THE INFORMATION ON THIS SITE IS NOT UPDATED IN REAL-TIME, EACH DATASET SPECIFIES WHEN IT WAS “LAST UPDATED”. MOST INFORMATION IS CURRENTLY INDEPENDENTLY PERIODICALLY UPDATED EVERY 30 TO 150 MINUTES AND ONLY WHEN THE MARKETS ARE CLOSED. YOU BEAR ALL RISKS ASSOCIATED WITH THE USE OF THE SITE AND CONTENT, INCLUDING WITHOUT LIMITATION, ANY RELIANCE ON THE ACCURACY, COMPLETENESS OR USEFULNESS OF ANY CONTENT AVAILABLE ON THE SITE. YOUR USE OF THE INFORMATION CONTAINED HEREIN IS SOLELY AT YOUR OWN RISK. DO YOUR OWN DUE DILIGENCE.

There are high risks associated with investing in securities. Investing in stocks, options, bonds, ETFs, mutual funds, and money market funds involve risk of substantial loss. Loss of principal is possible. Some high risk investments may use leverage, which will greatly accentuate any losses. Foreign investing involves special risks, including a greater volatility and political, economic and currency risks and differences in accounting methods. Any past investment performance is not a guarantee or predictor of future investment performance. DO YOUR OWN DUE DILIGENCE.

The software providing the content on this site is currently in an alpha state. Although care is taken to publish accurate data inaccurate information is very, very possible. Use at your own risk. DO YOUR OWN DUE DILIGENCE.