logowsbdaily | Tue, 20 Dec 2022 03:11:27 EST Where you find Tomorrow’s Hot Stocks Yesterday! 

NOT INVESTMENT ADVICE: ALL CONTENT IS PROVIDED 'AS IS' FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY.
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.

Block, Inc.
(SQ)

Block, Inc.
1455 Market Street
Suite 600
San Francisco, CA 94103
United States
Block, Inc., together with its subsidiaries, creates tools that enables sellers to accept card payments and provides reporting and analytics, and next-day settlement. It provides hardware products, including Magstripe reader, which enables swiped transactions of magnetic stripe cards; Contactless and chip reader that accepts Europay, MasterCard, and Visa (EMV) chip cards and Near Field Communication payments; Square Stand, which enables an iPad to be used as a payment terminal or full point of s... Read More

Summary & Charts

Price$ 62.51-3.38 (-5.13%)
Day's Range$ 60.71 - 65.17 
Previous Close$ 65.89
Market Cap$ 42.48B USD
Short Interest %N/A
FloatN/A
OutstandingN/A
ExchangeNYSE
IndustrySoftware—Infrastructure
SectorTechnology
Volume16.06M
Avg. Volume (20 day)9.28M
Rel. Volume (20 day)1.96
Rel. Volume (3 month)1.37
RatingA-Buy
DCFN/AStrong Buy
Debt/Equity76.32 %Buy
ROE-3.73 %Neutral
ROA-1.86 %Neutral
P/E-374.31 %Strong Sell
P/B2.25 %Strong Buy
DateOpenHighLowCloseChangeVolumeR. Vol. (20d)R. Vol. (3m)Mentions
Dec 16, 2022$ 64.98$ 65.17$ 60.71$ 62.51-3.3818,462,4711.961.375
Dec 15, 2022$ 68.49$ 69.35$ 65.43$ 65.89-5.369,108,5561.020.674
Dec 14, 2022$ 71.07$ 72.47$ 69.64$ 71.25+0.2210,375,7511.150.762
Dec 13, 2022$ 70.37$ 72.37$ 68.80$ 71.03+4.8315,037,5281.631.112
Dec 12, 2022$ 63.79$ 66.71$ 63.36$ 66.20+1.608,627,8450.950.64
Dec 09, 2022$ 63.10$ 65.83$ 63.10$ 64.60+1.238,418,1490.870.62
Dec 08, 2022$ 61.60$ 63.70$ 60.51$ 63.37+2.307,803,7520.730.581
Dec 07, 2022$ 60.83$ 61.85$ 59.62$ 61.07-0.238,041,8090.720.604
Dec 06, 2022$ 63.12$ 63.88$ 60.20$ 61.30-1.849,409,0230.780.701
Dec 05, 2022$ 67.40$ 67.86$ 62.42$ 63.14-5.0412,611,3610.990.93
Dec 02, 2022$ 67.27$ 68.94$ 66.62$ 68.18-0.997,279,4120.510.543
Dec 01, 2022$ 68.02$ 69.23$ 66.67$ 69.17+1.409,387,4440.620.692
Nov 30, 2022$ 62.10$ 68.00$ 61.85$ 67.77+5.6613,254,2730.870.972
Nov 29, 2022$ 62.07$ 63.89$ 61.74$ 62.11+0.748,220,6030.540.603
Nov 28, 2022$ 61.91$ 63.83$ 61.12$ 61.37-2.017,240,0480.470.531
Nov 25, 2022$ 63.99$ 63.99$ 62.51$ 63.38-0.544,121,3810.270.303
Nov 23, 2022$ 62.64$ 64.26$ 61.92$ 63.92+1.448,067,1100.510.582
Nov 22, 2022$ 61.53$ 63.44$ 61.94$ 62.48+0.63763,6310.050.053
Nov 21, 2022$ 64.60$ 64.94$ 60.80$ 61.85-3.9712,234,3390.740.867
Nov 18, 2022$ 69.04$ 69.32$ 65.14$ 65.82-2.179,572,6060.580.672

News

The latest news about Block, Inc. (SQ).

The Motley Fool | 2022-12-17 09:00:00
These two growth stocks should benefit from long-term tailwinds.
The Motley Fool | 2022-12-17 07:39:00
The fintech payments company has a long growth ramp ahead, but it added a bit of risk to the equation.
The Motley Fool | 2022-12-17 07:25:00
The older, aging icon still holds a couple of edges on the younger up-and-comer.
The Motley Fool | 2022-12-15 14:30:00
Retail sales are down, and that's a big part of this business.
Seeking Alpha | 2022-12-14 16:03:20
Block has been pressured by its exposure to Bitcoin while the core fintech business continues to drive positive growth. An expectation of climbing earnings going forward highlights the overall strong fundamentals.
The Motley Fool | 2022-12-13 14:11:49
CPI data has investors speculating that interest rates won't go as high as feared.
InvestorPlace | 2022-12-13 14:00:03
The easiest way to find the best fintech stocks to invest in is to examine the holdings of a fintech ETF such as the Global X Fintech ETF (NASDAQ: FINX ). In fact, most retail investors interested in gaining exposure to fintech stocks should seriously consider buying shares of FINX and calling it a day.

Earnings

DateTimeEPS ExpectedEPS Reported%Revenue ExpectedRevenue Reported%
2022-11-03AMC0.230.4282.6%------
2022-08-04AMC0.170.185.88%------
2022-05-05AMC0.210.18-14.29%------
2022-02-24AMC0.220.2722.72%4.1B4.1B0.5%
2021-11-04AMC0.110.05-54.55%4.6B3.8B-16.68%
2021-08-01AMC0.050.38660%5B4.7B-7.29%
2021-05-06AMC0.160.41156.25%4.7B5.1B7.74%
2021-02-23AMC0.240.3233.33%3.2B3.2B0%

Top Discussions

These are the top discussions over the last 24-hours that mention the SQ stock ticker symbol.


Unusual Option Activity

Option contracts that are trading at a significantly higher volume relative to the contract's open interest. These might provide some insight into what "smart money" is doing with large volume orders.

TypeStrikeExp DateDTEBidAskLastVolumeOpen InterestVol/OIIV
CALL$ 68.0012/15/220$ 0.35$ 0.39$ 0.361,9131,4721.300.80%
PUT$ 66.0012/15/220$ 1.09$ 1.15$ 1.151,7871,1021.620.77%
PUT$ 67.0012/15/220$ 1.68$ 1.75$ 1.751,3886142.260.77%
PUT$ 68.0012/15/220$ 2.40$ 2.49$ 2.419655561.740.77%
PUT$ 69.0012/15/220$ 3.15$ 3.45$ 3.151,2566052.080.80%
PUT$ 90.0012/15/220$ 23.90$ 24.25$ 19.003,7107604.883.14%
CALL$ 49.0012/22/226$ 16.70$ 17.25$ 20.1757391.461.03%
CALL$ 63.0012/22/226$ 4.10$ 4.20$ 4.103811253.050.64%
CALL$ 64.0012/22/226$ 3.45$ 3.55$ 3.505391892.850.64%
CALL$ 65.0012/22/226$ 2.86$ 2.90$ 2.906413571.800.62%
CALL$ 66.0012/22/226$ 2.34$ 2.40$ 2.422842101.350.62%
PUT$ 54.0012/22/226$ 0.09$ 0.11$ 0.103921852.120.75%
PUT$ 64.0012/22/226$ 1.50$ 1.55$ 1.545072551.990.61%
PUT$ 65.0012/22/226$ 1.91$ 1.96$ 1.851,7724583.870.61%
PUT$ 66.0012/22/226$ 2.38$ 2.43$ 2.404742861.660.60%
PUT$ 76.0012/22/226$ 10.00$ 10.45$ 6.0549341.440.57%
PUT$ 81.0012/22/226$ 14.95$ 15.30$ 13.9430181.670.57%
CALL$ 50.0012/29/2213$ 15.85$ 16.35$ 16.6163125.250.84%
PUT$ 75.0012/29/2213$ 9.35$ 9.75$ 9.7977611.260.54%
PUT$ 80.0012/29/2213$ 14.10$ 14.45$ 9.4521131.620.57%
CALL$ 45.0001/05/2320$ 20.90$ 21.45$ 20.93150433.490.96%
CALL$ 50.0001/05/2320$ 16.05$ 16.50$ 16.1194175.530.79%
CALL$ 51.0001/05/2320$ 15.10$ 15.60$ 15.9831191.630.78%
CALL$ 70.0001/05/2320$ 2.26$ 2.32$ 2.289671925.040.60%
PUT$ 45.0001/05/2320$ 0.09$ 0.11$ 0.103,05122013.870.79%
PUT$ 57.0001/05/2320$ 0.94$ 0.98$ 0.97102263.920.65%
PUT$ 64.0001/05/2320$ 2.91$ 2.98$ 3.0049291.690.60%
CALL$ 45.0001/12/2327$ 21.05$ 21.65$ 21.1041231.780.93%
CALL$ 73.0001/12/2327$ 2.18$ 2.25$ 2.6055431.280.64%
PUT$ 67.0001/12/2327$ 5.20$ 5.30$ 5.342271317.460.63%
PUT$ 70.0001/12/2327$ 6.95$ 7.05$ 7.1040291.380.61%
PUT$ 72.0001/12/2327$ 8.25$ 8.40$ 7.9677312.480.60%
PUT$ 120.0001/19/2334$ 53.80$ 54.55$ 49.408,7751,4176.190.80%
PUT$ 130.0001/19/2334$ 63.80$ 64.50$ 58.2012,8571,4299.000.85%
PUT$ 140.0001/19/2334$ 73.75$ 74.50$ 69.006,2127028.850.84%
PUT$ 145.0001/19/2334$ 78.70$ 79.60$ 74.051,3591568.710.96%
PUT$ 155.0001/19/2334$ 88.65$ 89.55$ 84.509421227.721.41%
PUT$ 160.0001/19/2334$ 93.65$ 94.40$ 88.702,2812369.671.36%
PUT$ 170.0001/19/2334$ 103.65$ 104.65$ 99.411,2431508.291.13%
PUT$ 180.0001/19/2334$ 113.75$ 114.45$ 109.304,5615009.121.53%
PUT$ 190.0001/19/2334$ 123.70$ 124.55$ 118.951,3591608.491.14%
PUT$ 200.0001/19/2334$ 133.80$ 134.50$ 128.757,7688069.641.29%
PUT$ 210.0001/19/2334$ 143.75$ 144.45$ 139.60379527.291.71%
PUT$ 220.0001/19/2334$ 153.75$ 154.55$ 148.4087382.291.38%
PUT$ 240.0001/19/2334$ 173.75$ 174.45$ 168.702,8853288.801.87%
PUT$ 250.0001/19/2334$ 183.70$ 184.55$ 188.8824141.711.39%
PUT$ 280.0001/19/2334$ 213.90$ 214.40$ 208.40212504.241.62%
CALL$ 70.0001/26/2341$ 4.15$ 4.30$ 4.3215101.500.65%
CALL$ 74.0001/26/2341$ 2.86$ 2.97$ 3.06405844.820.64%
PUT$ 140.0006/15/23181$ 73.75$ 74.60$ 69.704002002.000.58%
PUT$ 150.0006/15/23181$ 83.65$ 84.65$ 78.007003841.820.63%
CALL$ 27.5001/18/24398$ 41.85$ 42.70$ 47.60114911.250.93%
PUT$ 220.0001/18/24398$ 153.10$ 154.95$ 149.451,1002005.500.61%
Last Updated: Thu, 15 Dec 2022 21:56 EST

Failures to Deliver

Each point represents the aggregate net balance of shares that failed to be delivered as of a particular settlement date.

Please note that fails-to-deliver can occur for a number of reasons on both long and short sales. Therefore, fails-to-deliver are not necessarily the result of short selling, nor evidence of abusive “naked” short selling. For more information on short selling and fails-to-deliver, see Key Points About Regulation SHO, Division of Market Regulation, and Final Rule: Short Sales.

Last Updated: Tue, 14 Dec 2021 12:00 EST


Support & Feedback

Got feedback or suggestions for more awesomeness? Or wanna keep up to date with changes?

@wsbdaily@wsbdailywsbdaily subredditwsbdaily

No obligation, if you'd like to support us with development and hosting costs then

Buy Me A Coffee

Disclaimer

WE ARE NOT AFFILIATED WITH REDDIT, THE LEADERSHIP OR MODERATOR TEAMS OF ANY OF THE SUBREDDITS WE CRAWL NOR WITH ANY OTHER WEBSITE, COMPANY OR DATA PROVIDER FROM WHICH WE PULL AND/OR AGGREGATE DATA FROM.

ALL CONTENT ON THIS SITE IS SOLEY FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY. THE SITE AND CONTENT, ARE PROVIDED “AS IS” AND WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED. ANY CONTENT OR STATEMENT HEREIN SHOULD NOT BE CONSTRUED AS INVESTMENT ADVICE, OR AS AN OFFER TO BUY, SELL, OR SOLICIT THE PURCHASE OR SALE OF ANY SECURITY OR FINANCIAL INSTRUMENT. DO YOUR OWN DUE DILIGENCE.

THE INFORMATION ON THIS SITE IS NOT UPDATED IN REAL-TIME, EACH DATASET SPECIFIES WHEN IT WAS “LAST UPDATED”. MOST INFORMATION IS CURRENTLY INDEPENDENTLY PERIODICALLY UPDATED EVERY 30 TO 150 MINUTES AND ONLY WHEN THE MARKETS ARE CLOSED. YOU BEAR ALL RISKS ASSOCIATED WITH THE USE OF THE SITE AND CONTENT, INCLUDING WITHOUT LIMITATION, ANY RELIANCE ON THE ACCURACY, COMPLETENESS OR USEFULNESS OF ANY CONTENT AVAILABLE ON THE SITE. YOUR USE OF THE INFORMATION CONTAINED HEREIN IS SOLELY AT YOUR OWN RISK. DO YOUR OWN DUE DILIGENCE.

There are high risks associated with investing in securities. Investing in stocks, options, bonds, ETFs, mutual funds, and money market funds involve risk of substantial loss. Loss of principal is possible. Some high risk investments may use leverage, which will greatly accentuate any losses. Foreign investing involves special risks, including a greater volatility and political, economic and currency risks and differences in accounting methods. Any past investment performance is not a guarantee or predictor of future investment performance. DO YOUR OWN DUE DILIGENCE.

The software providing the content on this site is currently in an alpha state. Although care is taken to publish accurate data inaccurate information is very, very possible. Use at your own risk. DO YOUR OWN DUE DILIGENCE.