logowsbdaily | Tue, 20 Dec 2022 03:11:27 EST Where you find Tomorrow’s Hot Stocks Yesterday! 

NOT INVESTMENT ADVICE: ALL CONTENT IS PROVIDED 'AS IS' FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY.
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.

Snap Inc.
(SNAP)

Snap Inc.
3000 31st Street
Santa Monica, CA 90405
United States
Snap Inc. operates as a camera company in North America, Europe, and internationally. The company offers Snapchat, a camera application with various functionalities, such as Camera, Communication, Snap Map, Stories, and Spotlight that enable people to communicate visually through short videos and images. It also provides Spectacles, an eyewear product that connects with Snapchat and captures photos and video from a human perspective; and advertising products, including AR ads and Snap ads compri... Read More

Summary & Charts

Price$ 8.76-0.78 (-8.18%)
Day's Range$ 8.58 - 9.20 
Previous Close$ 9.54
Market Cap$ 15.39B USD
Short Interest %N/A
FloatN/A
OutstandingN/A
ExchangeNYSE
IndustryInternet Content & Information
SectorCommunication Services
Volume49.20M
Avg. Volume (20 day)27.14M
Rel. Volume (20 day)1.81
Rel. Volume (3 month)1.17
RatingB+Buy
DCFN/AStrong Buy
Debt/Equity185.67 %Buy
ROE-32.67 %Sell
ROA-13.89 %Neutral
P/E-24.82 %Strong Sell
P/B4.86 %Strong Buy
DateOpenHighLowCloseChangeVolumeR. Vol. (20d)R. Vol. (3m)Mentions
Dec 15, 2022$ 9.16$ 9.20$ 8.58$ 8.76-0.7849,200,6931.811.178
Dec 14, 2022$ 9.44$ 9.91$ 9.33$ 9.54+0.1330,009,6311.140.723
Dec 13, 2022$ 9.94$ 10.19$ 9.40$ 9.41-0.0550,742,4051.891.223
Dec 12, 2022$ 9.47$ 9.69$ 9.26$ 9.46+0.0121,748,3660.840.51
Dec 09, 2022$ 9.16$ 9.62$ 9.02$ 9.45+0.0519,249,5180.700.452
Dec 08, 2022$ 9.49$ 9.74$ 9.35$ 9.40+0.1017,794,9290.610.418
Dec 07, 2022$ 9.36$ 9.63$ 9.29$ 9.30-0.1225,917,3380.860.565
Dec 06, 2022$ 10.07$ 10.07$ 9.15$ 9.42-0.6842,883,8091.410.922
Dec 05, 2022$ 10.41$ 10.69$ 10.04$ 10.10-0.4019,333,6520.640.423
Dec 02, 2022$ 10.54$ 10.75$ 10.32$ 10.50-0.3732,239,4301.050.703
Dec 01, 2022$ 10.31$ 11.07$ 10.28$ 10.87+0.5646,609,4421.511.015
Nov 30, 2022$ 9.84$ 10.32$ 9.65$ 10.31+0.4945,288,2621.460.964
Nov 29, 2022$ 9.89$ 9.99$ 9.73$ 9.82-0.0215,520,4170.470.334
Nov 28, 2022$ 10.08$ 10.13$ 9.75$ 9.84-0.3425,212,2150.750.532
Nov 25, 2022$ 10.14$ 10.37$ 10.12$ 10.18-0.148,243,0790.240.171
Nov 23, 2022$ 9.98$ 10.48$ 9.92$ 10.32+0.3920,757,4480.540.432
Nov 22, 2022$ 9.97$ 10.13$ 9.92$ 9.93-0.041,829,1840.040.044
Nov 21, 2022$ 10.41$ 10.45$ 9.84$ 9.96-0.5628,992,9290.590.591
Nov 18, 2022$ 11.06$ 11.12$ 10.50$ 10.52-0.4023,503,6410.420.475
Nov 17, 2022$ 10.75$ 11.02$ 10.67$ 10.92-0.1517,697,5980.260.356

News

The latest news about Snap Inc. (SNAP).

InvestorPlace | 2022-12-15 17:33:16
Snap (NYSE: SNAP ) stock is getting buried on Thursday, closing down by more than 8%. At one point, SNAP stock was even down 10% on the day.
Yahoo Finance | 2022-12-15 16:11:20
Yahoo Finance Live anchors Dave Briggs and Seana Smith report on Snap shares after Jefferies analyst downgraded the stock.
CNBC Television | 2022-12-15 13:15:16
Brent Thill, Jefferies, joins 'TechCheck' to discuss some of Netflix's advertising challenges, what's accelerated the deterioration in ad markets and more.
Schaeffers Research | 2022-12-15 12:18:30
Snapchat parent Snap Inc. (NYSE:SNAP) is seeing unusual options activity, after a bear note from Jefferies.
Yahoo Finance | 2022-12-15 11:02:58
Yahoo Finance Live anchors Brad Smith, Brian Sozzi and Julie Hyman discuss a Jefferies analyst's downgrade on Snap stock.
The Motley Fool | 2022-12-15 10:58:31
An analyst downgrade sparked a sell-off.
Market Watch | 2022-12-15 09:25:00
Oh Snap! Jefferies downgrades shares of Snap and Trade Desk, warning that consensus revenue expectations look too high.

Earnings

DateTimeEPS ExpectedEPS Reported%Revenue ExpectedRevenue Reported%
2023-02-01BMO0.11----1.3B----
2022-10-20BMO------------
2022-07-21BMO-0.18-0.2222.22%1.1B1.1B-2.73%
2022-04-21BMO0.01-0.02-300%3.8B1.1B-72.23%
2022-02-03BMO0.10.22120%1B1.3B34.68%
2021-10-21BMO0.080.17112.5%0.7B1.1B43.65%
2021-07-22AMC-0.18-0.1044.45%1.1B1B-10.16%
2021-04-22AMC-0.05-0.19280%0.7B0.8B3.76%

Top Discussions

These are the top discussions over the last 24-hours that mention the SNAP stock ticker symbol.


Unusual Option Activity

Option contracts that are trading at a significantly higher volume relative to the contract's open interest. These might provide some insight into what "smart money" is doing with large volume orders.

TypeStrikeExp DateDTEBidAskLastVolumeOpen InterestVol/OIIV
CALL$ 7.5012/15/220$ 1.26$ 1.34$ 1.39101392.592.22%
CALL$ 8.5012/15/220$ 0.37$ 0.39$ 0.385,6967747.361.26%
CALL$ 9.0012/15/220$ 0.09$ 0.10$ 0.0914,7539,2041.601.03%
PUT$ 8.5012/15/220$ 0.05$ 0.06$ 0.0618,75414,3901.300.84%
CALL$ 8.0012/22/226$ 0.89$ 0.94$ 0.921,4242485.740.88%
CALL$ 8.5012/22/226$ 0.55$ 0.56$ 0.556,44546213.950.81%
CALL$ 9.0012/22/226$ 0.28$ 0.30$ 0.309,21281811.260.76%
CALL$ 9.5012/22/226$ 0.14$ 0.15$ 0.143,6492,3371.560.77%
PUT$ 7.5012/22/226$ 0.03$ 0.04$ 0.048,88141921.200.77%
PUT$ 8.0012/22/226$ 0.09$ 0.10$ 0.092,8283518.060.71%
PUT$ 8.5012/22/226$ 0.22$ 0.23$ 0.229,8241,3257.410.66%
PUT$ 9.0012/22/226$ 0.45$ 0.46$ 0.452,1391,5581.370.61%
CALL$ 7.0012/29/2213$ 1.84$ 1.90$ 1.9165135.001.01%
CALL$ 8.0012/29/2213$ 0.99$ 1.01$ 1.054841792.700.79%
CALL$ 9.0012/29/2213$ 0.39$ 0.40$ 0.402,3517313.220.71%
CALL$ 9.5012/29/2213$ 0.23$ 0.24$ 0.261,7991,0831.660.71%
CALL$ 10.0012/29/2213$ 0.13$ 0.14$ 0.145,5141,2174.530.72%
CALL$ 10.5012/29/2213$ 0.07$ 0.08$ 0.093,7192,7771.340.73%
PUT$ 14.0012/29/2213$ 5.10$ 5.25$ 4.20201663.051.03%
CALL$ 8.5001/05/2320$ 0.75$ 0.77$ 0.791,2825523.310.74%
CALL$ 9.0001/05/2320$ 0.50$ 0.51$ 0.511,1783173.720.71%
PUT$ 6.0001/05/2320$ 0.02$ 0.03$ 0.0355192.890.88%
CALL$ 8.0001/12/2327$ 1.19$ 1.21$ 1.12210583.620.81%
CALL$ 9.0001/12/2327$ 0.62$ 0.64$ 0.632161218.000.75%
PUT$ 7.0001/12/2327$ 0.12$ 0.13$ 0.142721312.080.75%
PUT$ 14.0001/12/2327$ 5.15$ 5.25$ 5.2914101.400.75%
PUT$ 27.0001/19/2334$ 18.15$ 18.25$ 17.202141471.461.38%
PUT$ 30.0001/19/2334$ 21.10$ 21.25$ 20.506804421.541.50%
CALL$ 9.0001/26/2341$ 0.78$ 0.80$ 0.831,1731673.310.75%
CALL$ 10.5001/26/2341$ 0.31$ 0.33$ 0.31357973.680.72%
CALL$ 9.0002/16/2362$ 1.24$ 1.26$ 1.277103751.890.93%
PUT$ 3.0002/16/2362$ 0.02$ 0.03$ 0.021,9204344.651.30%
PUT$ 21.0003/16/2390$ 12.10$ 12.25$ 11.653261917.160.70%
CALL$ 9.0007/20/23216$ 1.95$ 2.19$ 2.1797185.390.81%
CALL$ 15.0007/20/23216$ 0.60$ 0.69$ 0.631,2834429.160.76%
CALL$ 8.0009/14/23272$ 2.80$ 2.86$ 2.7332122.670.86%
PUT$ 55.0001/18/24398$ 46.00$ 46.45$ 45.458106001.350.92%
Last Updated: Thu, 15 Dec 2022 22:07 EST

Failures to Deliver

Each point represents the aggregate net balance of shares that failed to be delivered as of a particular settlement date.

Please note that fails-to-deliver can occur for a number of reasons on both long and short sales. Therefore, fails-to-deliver are not necessarily the result of short selling, nor evidence of abusive “naked” short selling. For more information on short selling and fails-to-deliver, see Key Points About Regulation SHO, Division of Market Regulation, and Final Rule: Short Sales.

Last Updated: Tue, 14 Dec 2021 12:00 EST


Support & Feedback

Got feedback or suggestions for more awesomeness? Or wanna keep up to date with changes?

@wsbdaily@wsbdailywsbdaily subredditwsbdaily

No obligation, if you'd like to support us with development and hosting costs then

Buy Me A Coffee

Disclaimer

WE ARE NOT AFFILIATED WITH REDDIT, THE LEADERSHIP OR MODERATOR TEAMS OF ANY OF THE SUBREDDITS WE CRAWL NOR WITH ANY OTHER WEBSITE, COMPANY OR DATA PROVIDER FROM WHICH WE PULL AND/OR AGGREGATE DATA FROM.

ALL CONTENT ON THIS SITE IS SOLEY FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY. THE SITE AND CONTENT, ARE PROVIDED “AS IS” AND WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED. ANY CONTENT OR STATEMENT HEREIN SHOULD NOT BE CONSTRUED AS INVESTMENT ADVICE, OR AS AN OFFER TO BUY, SELL, OR SOLICIT THE PURCHASE OR SALE OF ANY SECURITY OR FINANCIAL INSTRUMENT. DO YOUR OWN DUE DILIGENCE.

THE INFORMATION ON THIS SITE IS NOT UPDATED IN REAL-TIME, EACH DATASET SPECIFIES WHEN IT WAS “LAST UPDATED”. MOST INFORMATION IS CURRENTLY INDEPENDENTLY PERIODICALLY UPDATED EVERY 30 TO 150 MINUTES AND ONLY WHEN THE MARKETS ARE CLOSED. YOU BEAR ALL RISKS ASSOCIATED WITH THE USE OF THE SITE AND CONTENT, INCLUDING WITHOUT LIMITATION, ANY RELIANCE ON THE ACCURACY, COMPLETENESS OR USEFULNESS OF ANY CONTENT AVAILABLE ON THE SITE. YOUR USE OF THE INFORMATION CONTAINED HEREIN IS SOLELY AT YOUR OWN RISK. DO YOUR OWN DUE DILIGENCE.

There are high risks associated with investing in securities. Investing in stocks, options, bonds, ETFs, mutual funds, and money market funds involve risk of substantial loss. Loss of principal is possible. Some high risk investments may use leverage, which will greatly accentuate any losses. Foreign investing involves special risks, including a greater volatility and political, economic and currency risks and differences in accounting methods. Any past investment performance is not a guarantee or predictor of future investment performance. DO YOUR OWN DUE DILIGENCE.

The software providing the content on this site is currently in an alpha state. Although care is taken to publish accurate data inaccurate information is very, very possible. Use at your own risk. DO YOUR OWN DUE DILIGENCE.