logowsbdaily | Tue, 20 Dec 2022 03:11:27 EST Where you find Tomorrow’s Hot Stocks Yesterday! 

NOT INVESTMENT ADVICE: ALL CONTENT IS PROVIDED 'AS IS' FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY.
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.

Shopify Inc.
(SHOP)

Shopify Inc.
151 O'Connor Street
Ground floor
Ottawa, ON K2P 2L8
Canada
Shopify Inc., a commerce company, provides a commerce platform and services in Canada, the United States, Europe, the Middle East, Africa, the Asia Pacific, and Latin America. The company's platform enables merchants to displays, manages, markets, and sells its products through various sales channels, including web and mobile storefronts, physical retail locations, pop-up shops, social media storefronts, native mobile apps, buy buttons, and marketplaces; and enables to manage products and invent... Read More

Summary & Charts

Price$ 43.06-0.34 (-0.79%)
Day's Range$ 42.03 - 45.06 
Previous Close$ 43.40
Market Cap$ 55.21B USD
Short Interest %N/A
FloatN/A
OutstandingN/A
ExchangeNYSE
IndustrySoftware—Application
SectorTechnology
Volume33.69M
Avg. Volume (20 day)22.45M
Rel. Volume (20 day)1.35
Rel. Volume (3 month)1.11
RatingB+Buy
DCFN/AStrong Buy
Debt/Equity28.88 %Neutral
ROE-33.48 %Neutral
ROA-29.72 %Neutral
P/E331.23 %Strong Sell
P/B6.29 %Strong Buy
DateOpenHighLowCloseChangeVolumeR. Vol. (20d)R. Vol. (3m)Mentions
Dec 02, 2022$ 42.15$ 45.06$ 42.03$ 43.06-0.3430,791,2881.351.118
Dec 01, 2022$ 41.45$ 43.74$ 41.30$ 43.40+2.5233,692,4201.501.219
Nov 30, 2022$ 37.42$ 40.90$ 37.10$ 40.88+3.7330,578,1071.361.103
Nov 29, 2022$ 38.48$ 39.96$ 36.73$ 37.15-0.8829,118,6231.291.058
Nov 28, 2022$ 38.80$ 40.15$ 37.54$ 38.03+1.2442,647,8341.821.557
Nov 25, 2022$ 36.73$ 37.01$ 36.05$ 36.79+0.029,369,7630.400.341
Nov 23, 2022$ 35.37$ 37.04$ 35.15$ 36.77+1.2415,872,4440.590.5810
Nov 22, 2022$ 35.12$ 36.02$ 35.32$ 35.53+0.321,193,2710.040.042
Nov 21, 2022$ 35.77$ 36.09$ 34.66$ 35.21-1.3815,565,9700.540.552
Nov 18, 2022$ 38.29$ 38.37$ 36.09$ 36.59-1.1314,747,0660.510.511
Nov 17, 2022$ 37.48$ 38.27$ 36.84$ 37.72-0.7916,917,8100.560.582
Nov 16, 2022$ 39.07$ 39.78$ 37.86$ 38.51-1.5117,334,9970.560.591
Nov 15, 2022$ 40.41$ 41.73$ 39.96$ 40.02+1.6226,590,6060.850.905
Nov 14, 2022$ 39.05$ 39.31$ 37.92$ 38.40-1.0417,931,4720.580.614
Nov 11, 2022$ 36.61$ 40.92$ 36.13$ 39.44+2.9339,177,0651.251.328
Nov 10, 2022$ 33.90$ 36.60$ 33.45$ 36.51+5.6132,450,7901.051.102
Nov 09, 2022$ 32.03$ 32.36$ 30.44$ 30.90-1.9017,641,9390.570.605
Nov 08, 2022$ 32.57$ 33.25$ 31.66$ 32.80+0.5618,495,5330.590.624
Nov 07, 2022$ 32.61$ 32.93$ 31.52$ 32.24+0.0916,129,0450.510.542
Nov 04, 2022$ 34.73$ 34.98$ 31.33$ 32.15-1.5930,311,2660.941.016

News

The latest news about Shopify Inc. (SHOP).

The Motley Fool | 2022-12-02 18:16:00
Growth investors were bullish on comments from the Fed this week and poured back into Shopify stock.
The Motley Fool | 2022-12-01 13:50:17
A key economic indicator showed that inflation slowed in October.
The Motley Fool | 2022-12-01 09:30:00
Despite severe headwinds from a terrible economy, this e-commerce platform outperforms the overall U.S. retail industry.
The Motley Fool | 2022-12-01 06:15:00
Strong holiday sales might be a huge bullish case for Shopify.
The Motley Fool | 2022-12-01 06:10:00
Tech stocks have been beaten down this year, making these two top names a long-term buy.
The Motley Fool | 2022-12-01 05:15:00
These companies have gained momentum and could soar higher in the new year.
The Motley Fool | 2022-11-30 13:42:10
Key economic data was rosier than expected.

Earnings

DateTimeEPS ExpectedEPS Reported%Revenue ExpectedRevenue Reported%
2022-10-27BMO-0.07-0.0271.43%------
2022-07-27BMO0.02-0.03-250%------
2022-05-05BMO0.0630.02-63.5%------
2022-02-16BMO0.0530000000000000050.0618.86%1.7B1.4B-18.65%
2021-10-28BMO0.1350.10-29.63%1.1B1.1B-1.66%
2021-07-28BMO0.0230.15565.21%1.1B1.1B-2.04%
2021-04-28BMO0.0730.20178.08%0.8B1B16.32%
2021-02-17BMO0.1250.1624%0.9B1B7.89%

Top Discussions

These are the top discussions over the last 24-hours that mention the SHOP stock ticker symbol.


Unusual Option Activity

Option contracts that are trading at a significantly higher volume relative to the contract's open interest. These might provide some insight into what "smart money" is doing with large volume orders.

TypeStrikeExp DateDTEBidAskLastVolumeOpen InterestVol/OIIV
CALL$ 31.0012/08/225$ 12.00$ 12.20$ 12.15235356.711.14%
CALL$ 44.0012/08/225$ 1.06$ 1.12$ 1.103,0142,1221.420.63%
PUT$ 40.0012/08/225$ 0.40$ 0.42$ 0.412,5361,6871.500.63%
PUT$ 41.0012/08/225$ 0.65$ 0.68$ 0.656992223.150.63%
PUT$ 42.0012/08/225$ 1.01$ 1.03$ 0.981,8275233.490.63%
PUT$ 43.0012/08/225$ 1.42$ 1.49$ 1.441,4264822.960.63%
PUT$ 44.0012/08/225$ 1.95$ 2.06$ 1.971,1622354.940.62%
PUT$ 44.0012/15/2212$ 2.89$ 2.96$ 2.953412341.460.71%
CALL$ 45.0012/29/2226$ 2.36$ 2.47$ 2.442,0934734.420.68%
PUT$ 39.0012/29/2226$ 1.44$ 1.51$ 1.472191002.190.68%
PUT$ 40.0012/29/2226$ 1.78$ 1.83$ 1.827505731.310.68%
CALL$ 44.0001/05/2333$ 3.15$ 3.35$ 3.2287441.980.69%
CALL$ 50.0001/05/2333$ 1.26$ 1.35$ 1.306923152.200.67%
CALL$ 62.0001/19/2347$ 0.35$ 0.39$ 0.372,5778652.980.67%
PUT$ 64.0001/19/2347$ 20.90$ 21.20$ 29.054511303.470.56%
PUT$ 90.0001/19/2347$ 46.75$ 47.15$ 47.201271001.270.71%
PUT$ 99.0001/19/2347$ 58.00$ 58.60$ 66.5036103.601.88%
PUT$ 105.0001/19/2347$ 61.75$ 62.15$ 64.45260505.200.84%
PUT$ 106.0001/19/2347$ 62.70$ 63.20$ 65.45393745.310.84%
PUT$ 107.0001/19/2347$ 69.90$ 70.40$ 72.855,16010516.002.73%
PUT$ 120.0001/19/2347$ 76.80$ 77.10$ 76.953,6601,1043.320.95%
PUT$ 128.0001/19/2347$ 101.40$ 101.75$ 94.9525102.504.68%
PUT$ 140.0001/19/2347$ 96.70$ 97.15$ 99.702,1202508.481.48%
PUT$ 150.0001/19/2347$ 106.70$ 107.20$ 109.051,1701507.801.13%
PUT$ 166.0001/19/2347$ 136.90$ 137.55$ 132.9014101.404.66%
PUT$ 172.0001/19/2347$ 142.95$ 143.50$ 139.0014101.404.70%
CALL$ 108.0003/16/23103$ 0.03$ 0.18$ 0.0984165.250.75%
CALL$ 970.0003/16/23103$ 31.30$ 39.50$ 71.0038201.907.40%
PUT$ 95.0003/16/23103$ 63.10$ 63.50$ 58.1826102.602.32%
PUT$ 610.0003/16/23103$ 236.00$ 246.00$ 109.2023151.530.00%
PUT$ 1140.0003/16/23103$ 764.20$ 777.90$ 713.7618131.380.00%
PUT$ 25.0007/20/23229$ 1.88$ 2.01$ 1.84200682.940.76%
PUT$ 35.0007/20/23229$ 4.90$ 5.10$ 4.70184682.710.69%
PUT$ 84.0001/18/24411$ 49.60$ 50.00$ 56.604602023.000.96%
PUT$ 90.0001/18/24411$ 47.20$ 47.50$ 53.102001501.330.42%
PUT$ 95.0001/18/24411$ 64.85$ 65.85$ 63.602301023.001.28%
PUT$ 105.0001/18/24411$ 61.70$ 62.30$ 64.002,0304005.080.45%
PUT$ 116.0001/18/24411$ 72.65$ 73.30$ 73.153752901.290.49%
PUT$ 1150.0001/18/24411$ 759.50$ 774.40$ 816.3042331.270.00%
Last Updated: Fri, 2 Dec 2022 21:40 EST

Failures to Deliver

Each point represents the aggregate net balance of shares that failed to be delivered as of a particular settlement date.

Please note that fails-to-deliver can occur for a number of reasons on both long and short sales. Therefore, fails-to-deliver are not necessarily the result of short selling, nor evidence of abusive “naked” short selling. For more information on short selling and fails-to-deliver, see Key Points About Regulation SHO, Division of Market Regulation, and Final Rule: Short Sales.

Last Updated: Tue, 14 Dec 2021 12:00 EST


Support & Feedback

Got feedback or suggestions for more awesomeness? Or wanna keep up to date with changes?

@wsbdaily@wsbdailywsbdaily subredditwsbdaily

No obligation, if you'd like to support us with development and hosting costs then

Buy Me A Coffee

Disclaimer

WE ARE NOT AFFILIATED WITH REDDIT, THE LEADERSHIP OR MODERATOR TEAMS OF ANY OF THE SUBREDDITS WE CRAWL NOR WITH ANY OTHER WEBSITE, COMPANY OR DATA PROVIDER FROM WHICH WE PULL AND/OR AGGREGATE DATA FROM.

ALL CONTENT ON THIS SITE IS SOLEY FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY. THE SITE AND CONTENT, ARE PROVIDED “AS IS” AND WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED. ANY CONTENT OR STATEMENT HEREIN SHOULD NOT BE CONSTRUED AS INVESTMENT ADVICE, OR AS AN OFFER TO BUY, SELL, OR SOLICIT THE PURCHASE OR SALE OF ANY SECURITY OR FINANCIAL INSTRUMENT. DO YOUR OWN DUE DILIGENCE.

THE INFORMATION ON THIS SITE IS NOT UPDATED IN REAL-TIME, EACH DATASET SPECIFIES WHEN IT WAS “LAST UPDATED”. MOST INFORMATION IS CURRENTLY INDEPENDENTLY PERIODICALLY UPDATED EVERY 30 TO 150 MINUTES AND ONLY WHEN THE MARKETS ARE CLOSED. YOU BEAR ALL RISKS ASSOCIATED WITH THE USE OF THE SITE AND CONTENT, INCLUDING WITHOUT LIMITATION, ANY RELIANCE ON THE ACCURACY, COMPLETENESS OR USEFULNESS OF ANY CONTENT AVAILABLE ON THE SITE. YOUR USE OF THE INFORMATION CONTAINED HEREIN IS SOLELY AT YOUR OWN RISK. DO YOUR OWN DUE DILIGENCE.

There are high risks associated with investing in securities. Investing in stocks, options, bonds, ETFs, mutual funds, and money market funds involve risk of substantial loss. Loss of principal is possible. Some high risk investments may use leverage, which will greatly accentuate any losses. Foreign investing involves special risks, including a greater volatility and political, economic and currency risks and differences in accounting methods. Any past investment performance is not a guarantee or predictor of future investment performance. DO YOUR OWN DUE DILIGENCE.

The software providing the content on this site is currently in an alpha state. Although care is taken to publish accurate data inaccurate information is very, very possible. Use at your own risk. DO YOUR OWN DUE DILIGENCE.