wsbdaily | Mon, 27 Jun 2022 02:58:50 EST Where you find Tomorrow’s Hot Stocks Yesterday!
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.
Invesco QQQ Trust(QQQ)
Summary & Charts
Price | $ 294.61 | +9.76 (+3.42%) |
Day's Range | $ 287.50 - 295.04 | |
Previous Close | $ 284.85 | |
Market Cap | $ N/A | |
Short Interest % | N/A | As of Fri, 13 May 2022 |
Float | N/A | |
Outstanding | 546.7M |
Exchange | NasdaqGM | |
Industry | N/A | |
Sector | N/A | |
Volume | 58.33M | |
Avg. Volume (20 day) | 64.71M | |
Rel. Volume (20 day) | 0.90 | |
Rel. Volume (3 month) | 0.76 |
Date | Open | High | Low | Close | Change | Volume | R. Vol. (20d) | R. Vol. (3m) | Mentions |
---|---|---|---|---|---|---|---|---|---|
Jun 24, 2022 | $ 287.74 | $ 295.04 | $ 287.50 | $ 294.61 | +9.76 | 58,329,708 | 0.90 | 0.76 | 88 |
Jun 23, 2022 | $ 283.21 | $ 285.72 | $ 280.31 | $ 284.85 | +4.18 | 57,460,130 | 0.88 | 0.75 | 113 |
Jun 22, 2022 | $ 278.75 | $ 285.10 | $ 277.91 | $ 280.67 | -0.41 | 67,478,336 | 1.02 | 0.87 | 79 |
Jun 21, 2022 | $ 278.75 | $ 283.45 | $ 278.64 | $ 281.08 | +6.39 | 51,636,372 | 0.79 | 0.66 | 75 |
Jun 17, 2022 | $ 272.18 | $ 277.19 | $ 270.51 | $ 274.69 | +3.30 | 82,594,000 | 1.22 | 1.06 | 93 |
Jun 16, 2022 | $ 275.59 | $ 276.06 | $ 269.28 | $ 271.39 | -11.41 | 81,910,300 | 1.21 | 1.05 | 129 |
Jun 15, 2022 | $ 279.42 | $ 286.83 | $ 276.61 | $ 282.80 | +6.89 | 86,051,400 | 1.27 | 1.10 | 100 |
Jun 14, 2022 | $ 277.66 | $ 278.66 | $ 273.34 | $ 275.91 | +0.50 | 64,697,500 | 0.98 | 0.83 | 98 |
Jun 13, 2022 | $ 279.75 | $ 282.34 | $ 274.53 | $ 275.41 | -13.43 | 94,442,000 | 1.43 | 1.21 | 120 |
Jun 10, 2022 | $ 293.65 | $ 294.87 | $ 288.38 | $ 288.84 | -10.56 | 85,851,600 | 1.31 | 1.10 | 105 |
Jun 09, 2022 | $ 305.91 | $ 309.05 | $ 299.23 | $ 299.40 | -8.24 | 55,900,500 | 0.83 | 0.72 | 90 |
Jun 08, 2022 | $ 309.05 | $ 311.72 | $ 306.77 | $ 307.64 | -2.23 | 38,342,100 | 0.54 | 0.49 | 64 |
Jun 07, 2022 | $ 303.81 | $ 310.67 | $ 302.69 | $ 309.87 | +2.65 | 44,900,300 | 0.59 | 0.57 | 79 |
Jun 06, 2022 | $ 310.75 | $ 312.35 | $ 305.62 | $ 307.22 | +1.02 | 51,785,000 | 0.65 | 0.66 | 93 |
Jun 03, 2022 | $ 309.03 | $ 310.47 | $ 304.92 | $ 306.20 | -8.18 | 60,851,900 | 0.73 | 0.77 | 84 |
Jun 02, 2022 | $ 304.85 | $ 314.56 | $ 303.40 | $ 314.38 | +8.38 | 59,291,300 | 0.67 | 0.74 | 87 |
Jun 01, 2022 | $ 310.47 | $ 312.65 | $ 303.73 | $ 306.00 | -2.28 | 65,341,700 | 0.72 | 0.82 | 93 |
May 31, 2022 | $ 309.07 | $ 311.33 | $ 304.33 | $ 308.28 | -0.82 | 60,968,300 | 0.66 | 0.76 | 74 |
May 27, 2022 | $ 302.54 | $ 309.25 | $ 302.42 | $ 309.10 | +9.77 | 66,985,600 | 0.71 | 0.83 | 88 |
May 26, 2022 | $ 290.44 | $ 300.92 | $ 290.15 | $ 299.33 | +8.07 | 59,462,200 | 0.62 | 0.74 |
News
The latest news about Invesco QQQ Trust (QQQ).
Due Diligences
These posts should include more in-depth research by the poster about the specific company, sector or trade idea. Including any sources and citations.
Alright, just looked at [/u/OptionsTrader14](https://www.reddit.com/u/OptionsTrader14/) recent post and LABU definitely got my attention. I had to name my thread like this because auto-moderator couldn't find the LABU ticker with the $ infront of it. I want to notify people of this play here inst... Read More
Top Discussions
These are the top discussions over the last 24-hours that mention the QQQ stock ticker symbol.
Your daily trading discussion thread. Please keep the shitposting to a minimum. **Read [rules](https://www.reddit.com/r/wallstreetbets/wiki/contentguide), follow [Twitter](https://twitter.com/Offici... Read More
- (9 points) So another little financial story for y'all: I went to State Farm today to inquire about life insurance for my mother. They offered something called "Return of premium term life". So at the end of the 15, 20 years they return all your premiums to you. It's like $200 a month you gotta pay for 20 years tho... And the whole time I'm thinking "what a scam" .... its basically like a savings account generating no returns plus getting REKT by inflation. ​ Better off taking that money and putting it into QQQ for 20 years.
- (7 points) [Closed out all of the AMZN 3/11 and 3/18 2750/2725 put credit spreads for very close to max profit. Opened at 10.60, bought it back at 0.75](https://imgur.com/a/vCaTAGT). Also closed out all the QQQ and SPX put credit spreads as well for a small gain. Afterwards switched short with AMZN 2925/2950 call credit spreads. What an incredible entry to enter short. I'm anticipating large funds to sell into strength using retail FOMO as exit liquidity. Currently positioned short with AMZN CCS as the main position and some /NQ shorts
- (6 points) I miss when tech/QQQ just straight up RIPPED up. Those tech FDs look so tempting until you realize you’re boned because it’s not 2020 anymore
- (4 points) QQQ is literally down 17% the past 3 months and people still asking “wen crash”
- (3 points) Nu-QQQ-lurr
- (2 points) If QQQ 3%+ at close tomorrow I will piss on myself in the shower
- (2 points) If QQQ opens up 20 points. Then, QQQ.
- (2 points) Max pain tomorrow is QQQ 337 and SPY $429. So I hope your positioned for a 1%+ Green Day.
Discuss your thoughts on the market, DDs, SPACs, meme stonks, yolos, or whatever is on your mind. You can find our quality DD posts [here](https://www.reddit.com/r/wallstreetbetsOGs/search?sort=new&a... Read More
**Read [rules](https://www.reddit.com/r/wallstreetbets/wiki/contentguide), follow [Twitter](https://twitter.com/Official_WSB) and [IG](https://www.instagram.com/official_wallstreetbets/), join [Discor... Read More
- (7 points) Jacked to the tits with QQQ puts….see you in Valhalla
- (5 points) I’m gonna DRS my QQQ shares. That’ll show em
- (5 points) The higher crude oil and treasury yields go up, the higher QQQ goes up. That’s what I learned today.
- (3 points) QQQ and SPY bears, your time has come. The golden cross is coming on the hour candle. You will know true [pain](https://youtu.be/n_FGtvTc_0U). 
- (3 points) Well that market went the exact opposite way that i bet. Sure hope QQQ can drop 30 points on Monday.
- (3 points) Holding QQQ and google calls over weekend 
- (2 points) Look how smooth SPY and QQQ used to be before retail app toilet traders came on the scene.
- (2 points) Opened 300 QQQ shorts at 280 and am not afraid. We might go up for a month for now. But at the end it doesn't even matter. When the earnings come, every stock will have to answer for their sins
- (2 points) #Ban Bet Lost /u/SrsCantthinkofaname (0/1) made a bet that QQQ would go to 364.0 when it was 278.9 and it did not, so they were banned for a week.
- (2 points) 600% on SPY 380 calls and all in on QQQ 300 puts for Monday.
- (2 points) #Ban Bet Won --- /u/felanlang (1W/1L) made a bet that QQQ would go to 299.01 when it was 280.06 and it did, congrats retard.
- (2 points) Damn picked up QQQ $292c zero days for 0.55 and sold at 1.08. Went for a piss and they closed worth 2.5. Way she goes boys …
- (2 points) They just filled the gap. In as slow as possible , killing premiums and weekend is going to positive sentiment but spy 290 and QQQ 395…. “Soft” landing incoming
**Read [rules](https://www.reddit.com/r/wallstreetbets/wiki/contentguide), follow [Twitter](https://twitter.com/Official_WSB) and [IG](https://www.instagram.com/official_wallstreetbets/), join [Discor... Read More
- (6 points) All in on 6/29 $400 SPY calls and 6/29 $305 QQQ calls. God I’m moister than an oyster right now.  🦪
- (5 points) SPY 400 QQQ 300 Puts when we get there
- (5 points) Holding QQQ calls and google calls 
- (4 points) QQQ puts gonna print this week book it
- (3 points) QQQ gapping down to 270 tomorrow
- (2 points) Isn’t holding 1 share of TQQQ the same as holding 3 shares of QQQ? So why doesn’t everyone just hold TQQQ so they can keep more cash on hand for other investments?
I think the drawn lines are likely accepted as resistance and support bc of the trading the past few weeks. IMO, we need another leg down to the $260 support on the QQQ before this would turn bullis... Read More
My speculation from last week continues to play out. We closed at max pain Friday, and have been moving up on Aapl earnings momentum. Today showed just how strong this rally momentum is. I believe... Read More
Unusual Option Activity
Option contracts that are trading at a significantly higher volume relative to the contract's open interest. These might provide some insight into what "smart money" is doing with large volume orders.
Type | Strike | Exp Date | DTE | Bid | Ask | Last | Volume | Open Interest | Vol/OI | IV |
---|---|---|---|---|---|---|---|---|---|---|
CALL | $ 253.00 | 06/26/22 | 1 | $ 40.86 | $ 41.37 | $ 22.84 | 70 | 25 | 2.80 | 0.00% |
CALL | $ 286.00 | 06/26/22 | 1 | $ 8.24 | $ 8.59 | $ 8.64 | 1,806 | 1,329 | 1.36 | 0.00% |
CALL | $ 287.00 | 06/26/22 | 1 | $ 7.32 | $ 7.63 | $ 7.68 | 1,685 | 752 | 2.24 | 0.13% |
CALL | $ 288.00 | 06/26/22 | 1 | $ 6.56 | $ 6.87 | $ 6.68 | 4,030 | 1,938 | 2.08 | 0.20% |
CALL | $ 289.00 | 06/26/22 | 1 | $ 5.62 | $ 6.05 | $ 5.94 | 3,578 | 1,041 | 3.44 | 0.21% |
CALL | $ 290.00 | 06/26/22 | 1 | $ 4.98 | $ 5.15 | $ 5.00 | 10,573 | 2,449 | 4.32 | 0.20% |
CALL | $ 291.00 | 06/26/22 | 1 | $ 4.11 | $ 4.41 | $ 4.34 | 9,657 | 1,430 | 6.75 | 0.20% |
CALL | $ 292.00 | 06/26/22 | 1 | $ 3.54 | $ 3.66 | $ 3.64 | 19,203 | 1,025 | 18.73 | 0.20% |
CALL | $ 293.00 | 06/26/22 | 1 | $ 2.90 | $ 3.01 | $ 2.96 | 18,779 | 1,097 | 17.12 | 0.20% |
CALL | $ 294.00 | 06/26/22 | 1 | $ 2.36 | $ 2.44 | $ 2.39 | 13,199 | 1,775 | 7.44 | 0.20% |
CALL | $ 295.00 | 06/26/22 | 1 | $ 1.86 | $ 1.93 | $ 1.90 | 36,469 | 12,282 | 2.97 | 0.20% |
CALL | $ 296.00 | 06/26/22 | 1 | $ 1.42 | $ 1.46 | $ 1.45 | 13,048 | 345 | 37.82 | 0.19% |
CALL | $ 297.00 | 06/26/22 | 1 | $ 1.06 | $ 1.10 | $ 1.07 | 5,752 | 1,246 | 4.62 | 0.19% |
CALL | $ 298.00 | 06/26/22 | 1 | $ 0.77 | $ 0.81 | $ 0.78 | 3,307 | 293 | 11.29 | 0.19% |
CALL | $ 299.00 | 06/26/22 | 1 | $ 0.53 | $ 0.57 | $ 0.57 | 2,969 | 204 | 14.55 | 0.19% |
CALL | $ 300.00 | 06/26/22 | 1 | $ 0.38 | $ 0.40 | $ 0.38 | 27,784 | 21,107 | 1.32 | 0.19% |
CALL | $ 301.00 | 06/26/22 | 1 | $ 0.25 | $ 0.27 | $ 0.25 | 2,413 | 274 | 8.81 | 0.19% |
CALL | $ 302.00 | 06/26/22 | 1 | $ 0.16 | $ 0.19 | $ 0.18 | 2,507 | 320 | 7.83 | 0.19% |
CALL | $ 303.00 | 06/26/22 | 1 | $ 0.11 | $ 0.13 | $ 0.12 | 577 | 208 | 2.77 | 0.20% |
CALL | $ 304.00 | 06/26/22 | 1 | $ 0.08 | $ 0.10 | $ 0.09 | 1,355 | 212 | 6.39 | 0.20% |
CALL | $ 305.00 | 06/26/22 | 1 | $ 0.06 | $ 0.08 | $ 0.08 | 1,203 | 548 | 2.20 | 0.21% |
CALL | $ 306.00 | 06/26/22 | 1 | $ 0.05 | $ 0.07 | $ 0.06 | 830 | 500 | 1.66 | 0.22% |
CALL | $ 307.00 | 06/26/22 | 1 | $ 0.04 | $ 0.06 | $ 0.04 | 1,251 | 212 | 5.90 | 0.23% |
CALL | $ 308.00 | 06/26/22 | 1 | $ 0.04 | $ 0.06 | $ 0.02 | 211 | 107 | 1.97 | 0.25% |
CALL | $ 309.00 | 06/26/22 | 1 | $ 0.03 | $ 0.04 | $ 0.03 | 772 | 129 | 5.98 | 0.25% |
CALL | $ 311.00 | 06/26/22 | 1 | $ 0.02 | $ 0.04 | $ 0.03 | 222 | 87 | 2.55 | 0.28% |
CALL | $ 312.00 | 06/26/22 | 1 | $ 0.02 | $ 0.03 | $ 0.03 | 495 | 178 | 2.78 | 0.28% |
PUT | $ 261.00 | 06/26/22 | 1 | $ 0.00 | $ 0.02 | $ 0.02 | 270 | 79 | 3.42 | 0.52% |
PUT | $ 275.00 | 06/26/22 | 1 | $ 0.04 | $ 0.05 | $ 0.05 | 7,647 | 3,728 | 2.05 | 0.35% |
PUT | $ 277.00 | 06/26/22 | 1 | $ 0.05 | $ 0.07 | $ 0.06 | 1,685 | 1,150 | 1.47 | 0.34% |
PUT | $ 279.00 | 06/26/22 | 1 | $ 0.07 | $ 0.09 | $ 0.07 | 2,725 | 2,058 | 1.32 | 0.32% |
PUT | $ 280.00 | 06/26/22 | 1 | $ 0.09 | $ 0.11 | $ 0.09 | 15,262 | 3,269 | 4.67 | 0.31% |
PUT | $ 281.00 | 06/26/22 | 1 | $ 0.11 | $ 0.13 | $ 0.11 | 2,230 | 1,622 | 1.37 | 0.30% |
PUT | $ 282.00 | 06/26/22 | 1 | $ 0.14 | $ 0.15 | $ 0.15 | 2,611 | 1,797 | 1.45 | 0.29% |
PUT | $ 283.00 | 06/26/22 | 1 | $ 0.17 | $ 0.19 | $ 0.18 | 5,206 | 1,828 | 2.85 | 0.28% |
PUT | $ 284.00 | 06/26/22 | 1 | $ 0.22 | $ 0.24 | $ 0.24 | 2,825 | 850 | 3.32 | 0.28% |
PUT | $ 285.00 | 06/26/22 | 1 | $ 0.28 | $ 0.30 | $ 0.28 | 9,057 | 2,345 | 3.86 | 0.27% |
PUT | $ 286.00 | 06/26/22 | 1 | $ 0.36 | $ 0.39 | $ 0.36 | 10,925 | 766 | 14.26 | 0.27% |
PUT | $ 287.00 | 06/26/22 | 1 | $ 0.45 | $ 0.48 | $ 0.46 | 8,238 | 284 | 29.01 | 0.26% |
PUT | $ 288.00 | 06/26/22 | 1 | $ 0.58 | $ 0.60 | $ 0.60 | 15,346 | 316 | 48.56 | 0.26% |
PUT | $ 289.00 | 06/26/22 | 1 | $ 0.73 | $ 0.78 | $ 0.75 | 11,528 | 226 | 51.01 | 0.26% |
PUT | $ 290.00 | 06/26/22 | 1 | $ 0.94 | $ 0.99 | $ 0.96 | 22,292 | 650 | 34.30 | 0.25% |
PUT | $ 291.00 | 06/26/22 | 1 | $ 1.20 | $ 1.24 | $ 1.24 | 12,213 | 576 | 21.20 | 0.25% |
PUT | $ 292.00 | 06/26/22 | 1 | $ 1.50 | $ 1.56 | $ 1.53 | 21,001 | 275 | 76.37 | 0.25% |
PUT | $ 293.00 | 06/26/22 | 1 | $ 1.86 | $ 1.93 | $ 1.91 | 9,961 | 329 | 30.28 | 0.25% |
PUT | $ 294.00 | 06/26/22 | 1 | $ 2.29 | $ 2.37 | $ 2.36 | 4,724 | 268 | 17.63 | 0.25% |
PUT | $ 295.00 | 06/26/22 | 1 | $ 2.70 | $ 2.91 | $ 2.70 | 1,700 | 194 | 8.76 | 0.25% |
PUT | $ 296.00 | 06/26/22 | 1 | $ 3.24 | $ 3.49 | $ 3.36 | 1,525 | 90 | 16.94 | 0.26% |
PUT | $ 297.00 | 06/26/22 | 1 | $ 3.87 | $ 4.15 | $ 3.98 | 602 | 235 | 2.56 | 0.26% |
PUT | $ 298.00 | 06/26/22 | 1 | $ 4.53 | $ 4.87 | $ 4.71 | 979 | 311 | 3.15 | 0.27% |
CALL | $ 266.00 | 06/28/22 | 3 | $ 27.98 | $ 28.35 | $ 17.91 | 40 | 25 | 1.60 | 0.00% |
CALL | $ 284.00 | 06/28/22 | 3 | $ 11.04 | $ 11.30 | $ 11.35 | 1,614 | 1,078 | 1.50 | 0.29% |
CALL | $ 286.00 | 06/28/22 | 3 | $ 9.43 | $ 9.65 | $ 9.55 | 1,637 | 1,151 | 1.42 | 0.29% |
CALL | $ 289.00 | 06/28/22 | 3 | $ 7.10 | $ 7.33 | $ 7.31 | 1,821 | 328 | 5.55 | 0.29% |
CALL | $ 290.00 | 06/28/22 | 3 | $ 6.48 | $ 6.65 | $ 6.62 | 5,853 | 2,838 | 2.06 | 0.29% |
CALL | $ 291.00 | 06/28/22 | 3 | $ 5.71 | $ 5.97 | $ 5.89 | 2,080 | 235 | 8.85 | 0.29% |
CALL | $ 292.00 | 06/28/22 | 3 | $ 5.20 | $ 5.32 | $ 5.25 | 3,954 | 1,203 | 3.29 | 0.28% |
CALL | $ 293.00 | 06/28/22 | 3 | $ 4.59 | $ 4.70 | $ 4.77 | 4,246 | 346 | 12.27 | 0.28% |
CALL | $ 294.00 | 06/28/22 | 3 | $ 4.06 | $ 4.15 | $ 4.12 | 4,034 | 416 | 9.70 | 0.28% |
CALL | $ 295.00 | 06/28/22 | 3 | $ 3.55 | $ 3.65 | $ 3.65 | 4,505 | 1,303 | 3.46 | 0.28% |
CALL | $ 296.00 | 06/28/22 | 3 | $ 3.06 | $ 3.17 | $ 3.10 | 2,051 | 1,338 | 1.53 | 0.28% |
CALL | $ 297.00 | 06/28/22 | 3 | $ 2.64 | $ 2.72 | $ 2.75 | 2,335 | 257 | 9.09 | 0.27% |
CALL | $ 298.00 | 06/28/22 | 3 | $ 2.24 | $ 2.32 | $ 2.29 | 2,103 | 464 | 4.53 | 0.27% |
CALL | $ 299.00 | 06/28/22 | 3 | $ 1.89 | $ 1.96 | $ 1.92 | 2,667 | 529 | 5.04 | 0.27% |
CALL | $ 301.00 | 06/28/22 | 3 | $ 1.30 | $ 1.36 | $ 1.40 | 1,298 | 88 | 14.75 | 0.27% |
CALL | $ 302.00 | 06/28/22 | 3 | $ 1.07 | $ 1.11 | $ 1.10 | 1,971 | 306 | 6.44 | 0.26% |
CALL | $ 304.00 | 06/28/22 | 3 | $ 0.70 | $ 0.73 | $ 0.75 | 307 | 130 | 2.36 | 0.26% |
CALL | $ 305.00 | 06/28/22 | 3 | $ 0.56 | $ 0.59 | $ 0.57 | 847 | 656 | 1.29 | 0.26% |
CALL | $ 306.00 | 06/28/22 | 3 | $ 0.45 | $ 0.47 | $ 0.46 | 289 | 190 | 1.52 | 0.26% |
CALL | $ 307.00 | 06/28/22 | 3 | $ 0.35 | $ 0.38 | $ 0.37 | 539 | 44 | 12.25 | 0.26% |
CALL | $ 311.00 | 06/28/22 | 3 | $ 0.15 | $ 0.17 | $ 0.17 | 62 | 16 | 3.88 | 0.27% |
PUT | $ 237.00 | 06/28/22 | 3 | $ 0.01 | $ 0.02 | $ 0.02 | 188 | 33 | 5.70 | 0.66% |
PUT | $ 272.00 | 06/28/22 | 3 | $ 0.19 | $ 0.21 | $ 0.19 | 1,865 | 1,353 | 1.38 | 0.39% |
PUT | $ 273.00 | 06/28/22 | 3 | $ 0.21 | $ 0.23 | $ 0.22 | 297 | 231 | 1.29 | 0.38% |
PUT | $ 277.00 | 06/28/22 | 3 | $ 0.37 | $ 0.40 | $ 0.37 | 1,541 | 1,135 | 1.36 | 0.36% |
PUT | $ 280.00 | 06/28/22 | 3 | $ 0.58 | $ 0.61 | $ 0.59 | 5,987 | 2,145 | 2.79 | 0.35% |
PUT | $ 281.00 | 06/28/22 | 3 | $ 0.67 | $ 0.70 | $ 0.70 | 1,779 | 681 | 2.61 | 0.35% |
PUT | $ 282.00 | 06/28/22 | 3 | $ 0.78 | $ 0.82 | $ 0.79 | 2,859 | 1,637 | 1.75 | 0.34% |
PUT | $ 283.00 | 06/28/22 | 3 | $ 0.91 | $ 0.95 | $ 0.93 | 944 | 629 | 1.50 | 0.34% |
PUT | $ 284.00 | 06/28/22 | 3 | $ 1.05 | $ 1.09 | $ 1.04 | 976 | 553 | 1.76 | 0.34% |
PUT | $ 285.00 | 06/28/22 | 3 | $ 1.22 | $ 1.26 | $ 1.23 | 4,212 | 624 | 6.75 | 0.34% |
PUT | $ 286.00 | 06/28/22 | 3 | $ 1.40 | $ 1.45 | $ 1.39 | 4,835 | 256 | 18.89 | 0.33% |
PUT | $ 288.00 | 06/28/22 | 3 | $ 1.86 | $ 1.91 | $ 1.86 | 6,650 | 389 | 17.10 | 0.33% |
PUT | $ 290.00 | 06/28/22 | 3 | $ 2.44 | $ 2.49 | $ 2.49 | 4,336 | 755 | 5.74 | 0.32% |
PUT | $ 292.00 | 06/28/22 | 3 | $ 3.13 | $ 3.21 | $ 3.16 | 3,318 | 138 | 24.04 | 0.32% |
PUT | $ 293.00 | 06/28/22 | 3 | $ 3.52 | $ 3.63 | $ 3.55 | 3,174 | 59 | 53.80 | 0.32% |
PUT | $ 294.00 | 06/28/22 | 3 | $ 3.98 | $ 4.07 | $ 4.02 | 1,567 | 101 | 15.51 | 0.32% |
PUT | $ 295.00 | 06/28/22 | 3 | $ 4.39 | $ 4.56 | $ 4.49 | 2,149 | 162 | 13.27 | 0.32% |
PUT | $ 296.00 | 06/28/22 | 3 | $ 4.99 | $ 5.09 | $ 4.98 | 540 | 33 | 16.36 | 0.32% |
PUT | $ 310.00 | 06/28/22 | 3 | $ 15.96 | $ 16.32 | $ 25.76 | 682 | 437 | 1.56 | 0.39% |
CALL | $ 292.00 | 06/29/22 | 4 | $ 5.86 | $ 5.98 | $ 6.05 | 3,652 | 1,585 | 2.30 | 0.30% |
PUT | $ 252.00 | 06/29/22 | 4 | $ 0.06 | $ 0.08 | $ 0.06 | 2,198 | 727 | 3.02 | 0.53% |
PUT | $ 292.00 | 06/29/22 | 4 | $ 3.77 | $ 3.84 | $ 3.84 | 2,961 | 658 | 4.50 | 0.34% |
PUT | $ 296.00 | 06/29/22 | 4 | $ 5.57 | $ 5.74 | $ 5.45 | 805 | 406 | 1.98 | 0.33% |
CALL | $ 240.00 | 06/30/22 | 5 | $ 53.96 | $ 54.37 | $ 52.08 | 16 | 12 | 1.33 | 0.00% |
CALL | $ 258.00 | 06/30/22 | 5 | $ 36.05 | $ 36.57 | $ 19.66 | 100 | 51 | 1.96 | 0.00% |
CALL | $ 291.00 | 06/30/22 | 5 | $ 6.90 | $ 7.09 | $ 7.58 | 2,647 | 2,094 | 1.26 | 0.31% |
CALL | $ 292.50 | 06/30/22 | 5 | $ 6.00 | $ 6.17 | $ 6.25 | 5,436 | 2,888 | 1.88 | 0.31% |
CALL | $ 293.00 | 06/30/22 | 5 | $ 5.74 | $ 5.87 | $ 5.86 | 2,723 | 2,109 | 1.29 | 0.31% |
CALL | $ 294.00 | 06/30/22 | 5 | $ 5.20 | $ 5.30 | $ 5.30 | 1,724 | 670 | 2.57 | 0.31% |
CALL | $ 298.00 | 06/30/22 | 5 | $ 3.32 | $ 3.39 | $ 3.46 | 1,765 | 839 | 2.10 | 0.30% |
CALL | $ 300.00 | 06/30/22 | 5 | $ 2.57 | $ 2.63 | $ 2.66 | 19,964 | 13,155 | 1.52 | 0.30% |
CALL | $ 302.00 | 06/30/22 | 5 | $ 1.93 | $ 1.99 | $ 2.02 | 1,548 | 1,091 | 1.42 | 0.29% |
CALL | $ 303.00 | 06/30/22 | 5 | $ 1.67 | $ 1.72 | $ 1.70 | 5,931 | 1,746 | 3.40 | 0.29% |
CALL | $ 346.00 | 06/30/22 | 5 | $ 0.01 | $ 0.02 | $ 0.02 | 244 | 32 | 7.63 | 0.43% |
PUT | $ 244.00 | 06/30/22 | 5 | $ 0.05 | $ 0.07 | $ 0.07 | 327 | 133 | 2.46 | 0.57% |
PUT | $ 250.00 | 06/30/22 | 5 | $ 0.07 | $ 0.09 | $ 0.08 | 10,842 | 2,592 | 4.18 | 0.52% |
PUT | $ 261.00 | 06/30/22 | 5 | $ 0.15 | $ 0.17 | $ 0.16 | 2,076 | 906 | 2.29 | 0.45% |
PUT | $ 265.00 | 06/30/22 | 5 | $ 0.21 | $ 0.24 | $ 0.22 | 21,128 | 4,705 | 4.49 | 0.43% |
PUT | $ 268.00 | 06/30/22 | 5 | $ 0.29 | $ 0.31 | $ 0.29 | 3,897 | 615 | 6.34 | 0.41% |
PUT | $ 275.00 | 06/30/22 | 5 | $ 0.65 | $ 0.68 | $ 0.66 | 6,789 | 3,918 | 1.73 | 0.38% |
PUT | $ 278.00 | 06/30/22 | 5 | $ 0.94 | $ 0.97 | $ 0.96 | 12,033 | 1,780 | 6.76 | 0.37% |
PUT | $ 281.00 | 06/30/22 | 5 | $ 1.31 | $ 1.36 | $ 1.32 | 4,282 | 1,150 | 3.72 | 0.36% |
PUT | $ 282.00 | 06/30/22 | 5 | $ 1.47 | $ 1.52 | $ 1.49 | 1,555 | 806 | 1.93 | 0.36% |
PUT | $ 282.50 | 06/30/22 | 5 | $ 1.56 | $ 1.60 | $ 1.55 | 1,055 | 434 | 2.43 | 0.36% |
PUT | $ 284.00 | 06/30/22 | 5 | $ 1.84 | $ 1.89 | $ 1.78 | 18,611 | 899 | 20.70 | 0.36% |
PUT | $ 285.00 | 06/30/22 | 5 | $ 2.06 | $ 2.11 | $ 2.07 | 9,978 | 1,893 | 5.27 | 0.35% |
PUT | $ 286.00 | 06/30/22 | 5 | $ 2.29 | $ 2.34 | $ 2.25 | 1,326 | 704 | 1.88 | 0.35% |
PUT | $ 287.00 | 06/30/22 | 5 | $ 2.55 | $ 2.60 | $ 2.54 | 4,492 | 3,059 | 1.47 | 0.35% |
PUT | $ 287.50 | 06/30/22 | 5 | $ 2.69 | $ 2.75 | $ 2.65 | 1,440 | 528 | 2.73 | 0.35% |
PUT | $ 289.00 | 06/30/22 | 5 | $ 3.14 | $ 3.21 | $ 3.17 | 1,340 | 600 | 2.23 | 0.35% |
PUT | $ 290.00 | 06/30/22 | 5 | $ 3.48 | $ 3.55 | $ 3.49 | 10,543 | 1,813 | 5.82 | 0.34% |
PUT | $ 291.00 | 06/30/22 | 5 | $ 3.84 | $ 3.91 | $ 3.87 | 1,904 | 400 | 4.76 | 0.34% |
PUT | $ 292.00 | 06/30/22 | 5 | $ 4.22 | $ 4.30 | $ 4.26 | 1,807 | 799 | 2.26 | 0.34% |
PUT | $ 292.50 | 06/30/22 | 5 | $ 4.39 | $ 4.50 | $ 4.40 | 771 | 328 | 2.35 | 0.34% |
