logowsbdaily | Tue, 20 Dec 2022 03:11:27 EST Where you find Tomorrow’s Hot Stocks Yesterday! 

NOT INVESTMENT ADVICE: ALL CONTENT IS PROVIDED 'AS IS' FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY.
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.

Okta, Inc.
(OKTA)

Okta, Inc.
100 First Street
Suite 600
San Francisco, CA 94105
United States
Okta, Inc. provides identity solutions for enterprises, small and medium-sized businesses, universities, non-profits, and government agencies in the United States and internationally. The company offers Okta Identity Cloud, a platform that offers a suite of products and services, such as Universal Directory, a cloud-based system of record to store and secure user, application, and device profiles for an organization; Single Sign-On that enables users to access applications in the cloud or on-pre... Read More

Summary & Charts

Price$ 67.43+14.11 (+26.46%)
Day's Range$ 61.75 - 67.61 
Previous Close$ 53.32
Market Cap$ 10.71B USD
Short Interest %N/A
FloatN/A
OutstandingN/A
ExchangeNasdaqGS
IndustrySoftware—Infrastructure
SectorTechnology
Volume20.04M
Avg. Volume (20 day)5.61M
Rel. Volume (20 day)3.57
Rel. Volume (3 month)4.09
RatingA-Buy
DCFN/AStrong Buy
Debt/Equity68.17 %Buy
ROE-16.23 %Neutral
ROA-10.23 %Neutral
P/E-10.58 %Strong Sell
P/B1.98 %Strong Buy
DateOpenHighLowCloseChangeVolumeR. Vol. (20d)R. Vol. (3m)Mentions
Dec 01, 2022$ 61.95$ 67.61$ 61.75$ 67.43+14.1120,044,7053.574.0911
Nov 30, 2022$ 49.56$ 53.71$ 49.01$ 53.32+2.078,472,2831.781.6123
Nov 29, 2022$ 50.08$ 52.49$ 50.08$ 51.25+1.055,774,8951.291.136
Nov 28, 2022$ 49.65$ 51.28$ 49.40$ 50.20+0.115,516,1871.271.102
Nov 25, 2022$ 50.31$ 50.46$ 49.53$ 50.09-0.651,118,9570.270.23
Nov 23, 2022$ 48.31$ 51.16$ 47.50$ 50.74+2.773,558,9830.830.74
Nov 22, 2022$ 47.73$ 48.35$ 46.77$ 47.97-0.322,637,3990.630.56
Nov 21, 2022$ 49.23$ 49.53$ 47.70$ 48.29-1.573,017,8790.710.65
Nov 18, 2022$ 50.42$ 50.55$ 48.29$ 49.86+0.7910,564,3022.502.29
Nov 17, 2022$ 48.48$ 50.34$ 48.00$ 49.07-1.353,091,8120.800.69
Nov 16, 2022$ 51.79$ 52.25$ 50.08$ 50.42-3.002,869,3400.750.65
Nov 15, 2022$ 54.18$ 55.43$ 52.81$ 53.42+2.013,706,9760.960.84
Nov 14, 2022$ 53.34$ 54.00$ 51.17$ 51.41-2.944,434,4911.141.01
Nov 11, 2022$ 49.53$ 54.82$ 49.06$ 54.35+5.106,173,5161.611.40
Nov 10, 2022$ 49.01$ 51.99$ 48.29$ 49.25+3.746,760,0001.851.54
Nov 09, 2022$ 47.19$ 47.51$ 45.15$ 45.51-2.193,527,4391.000.812
Nov 08, 2022$ 47.69$ 49.41$ 46.03$ 47.70+0.463,910,0241.100.90
Nov 07, 2022$ 47.78$ 47.82$ 45.22$ 47.24+2.225,500,2021.531.261
Nov 04, 2022$ 50.00$ 50.12$ 44.13$ 45.02-5.137,503,2142.161.733
Nov 03, 2022$ 49.97$ 51.05$ 48.47$ 50.15-0.784,064,0051.250.95

News

The latest news about Okta, Inc. (OKTA).

The Motley Fool | 2022-12-02 08:30:00
Okta is bracing for weaker sales growth ahead. The business is taking big steps toward renewed profitability.
Market Watch | 2022-12-01 14:24:00
Okta Inc. shares surged by more than a quarter in value Thursday after analysts praised the identity software company for heading in the right direction after it promised a profitable fiscal 2024 following a turbulent year.
InvestorPlace | 2022-12-01 13:53:00
Although the broader software segment of the tech ecosystem has suffered significant losses this year, Okta's (NASDAQ: OKTA ) surprising third-quarter performance implies that the bottom may be near. This result also aligns with other positive surprises in the sector, sending OKTA stock up more than 20% on Thursday.
Proactive Investors | 2022-12-01 10:03:57
Okta Inc (NASDAQ:OKTA) shares shot higher after the identity company blew past expectations in fiscal 3Q and upped its guidance for the subsequent quarter.  Shares soared over 21% at Thursday's open to trade around US$64.79.
Seeking Alpha | 2022-11-30 21:45:26
Okta, Inc. (NASDAQ:OKTA ) Q3 2023 Results Conference Call November 30, 2022 5:00 PM ET Company Participants Dave Gennarelli - SVP, IR Todd McKinnon - CEO and Co-Founder Brett Tighe - CFO Conference Call Participants Matt Hedberg - RBC Gray Powell - BTIG Jonathan Ho - William Blair Hamza Fodderwala - Morgan Stanley Rob Owens - Piper Joe Gallo - Jefferies John DiFucci - Guggenheim Eric Heath - KeyBanc Peter Weed - Bernstein Alex Henderson - Needham Josh Tilton - Wolfe Adam Tindle - Raymond James Shrenik Kothari - Baird Fatima Boolani - Citi Rudy Kessinger - D.A. Davidson Keith Bachman - BMO Adam Borg - Stifel Sterling Auty - MoffettNathanson Peter Levine - Evercore Trevor Walsh - JMP Brad Zelnick - Deutsche Bank Dave Gennarelli Hi, everybody.
Zacks Investment Research | 2022-11-30 18:52:28
Okta (OKTA) delivered earnings and revenue surprises of 100% and 3.76%, respectively, for the quarter ended October 2022. Do the numbers hold clues to what lies ahead for the stock?
Invezz | 2022-11-30 17:18:07
Okta Inc (NASDAQ: OKTA) is up more than 15% in extended trading after the identity management company said it broke even in its third financial quarter. Okta Inc issued upbeat guidance for the future Investors are also celebrating the guidance that suggests things will get even better moving forward.

Earnings

DateTimeEPS ExpectedEPS Reported%Revenue ExpectedRevenue Reported%
2022-11-30AMC-1.34-1.0918.66%465M481M3.37%
2022-08-31AMC-0.3-0.1066.67%------
2022-06-02AMC-0.34-0.2720.59%0.5B415M-17.08%
2022-03-02AMC-0.24-0.1825%389M383M-1.57%
2021-12-01AMC-0.24-0.0770.84%359M351M-2.38%
2021-09-01AMC-0.77-1.3575.32%289M316M9.16%
2021-05-26AMC-0.2-0.1050%238M251M5.27%
2021-03-03AMC-0.010.06700.01%1.7B235M-86.12%

Top Discussions

These are the top discussions over the last 24-hours that mention the OKTA stock ticker symbol.


Unusual Option Activity

Option contracts that are trading at a significantly higher volume relative to the contract's open interest. These might provide some insight into what "smart money" is doing with large volume orders.

TypeStrikeExp DateDTEBidAskLastVolumeOpen InterestVol/OIIV
CALL$ 63.0012/01/220$ 4.55$ 4.85$ 4.555902182.711.17%
CALL$ 64.0012/01/220$ 3.70$ 4.00$ 3.861,7895793.091.15%
CALL$ 65.0012/01/220$ 2.90$ 3.15$ 2.983,0061,1002.731.09%
CALL$ 66.0012/01/220$ 2.26$ 2.48$ 2.371,5932466.481.11%
CALL$ 67.0012/01/220$ 1.64$ 1.83$ 1.801,94315212.781.08%
CALL$ 68.0012/01/220$ 1.21$ 1.36$ 1.301,63311214.581.10%
CALL$ 69.0012/01/220$ 0.81$ 0.95$ 0.911,8723824.901.08%
CALL$ 70.0012/01/220$ 0.60$ 0.64$ 0.628,1252,4023.381.10%
CALL$ 75.0012/01/220$ 0.10$ 0.12$ 0.113,6181,7732.041.27%
CALL$ 80.0012/01/220$ 0.03$ 0.05$ 0.032,4717403.341.56%
PUT$ 29.0012/01/220$ 0.00$ 0.01$ 0.04103531.945.38%
PUT$ 51.0012/01/220$ 0.00$ 0.01$ 0.018643142.751.94%
PUT$ 55.0012/01/220$ 0.01$ 0.02$ 0.021,2022984.031.63%
PUT$ 56.0012/01/220$ 0.01$ 0.05$ 0.027481136.621.66%
PUT$ 57.0012/01/220$ 0.01$ 0.03$ 0.02164483.421.44%
PUT$ 58.0012/01/220$ 0.01$ 0.03$ 0.04172295.931.30%
PUT$ 59.0012/01/220$ 0.03$ 0.04$ 0.05111542.061.27%
PUT$ 60.0012/01/220$ 0.05$ 0.06$ 0.059834521.841.23%
CALL$ 60.0012/08/226$ 7.80$ 8.15$ 7.904,6031,3723.350.76%
CALL$ 62.0012/08/226$ 6.10$ 6.35$ 5.65117502.340.70%
CALL$ 63.0012/08/226$ 5.40$ 5.60$ 5.155183091.680.71%
CALL$ 64.0012/08/226$ 4.60$ 4.85$ 4.75292426.950.69%
CALL$ 65.0012/08/226$ 3.90$ 4.15$ 4.056241554.030.67%
CALL$ 66.0012/08/226$ 3.35$ 3.55$ 3.406262723.190.68%
CALL$ 67.0012/08/226$ 2.86$ 2.98$ 2.906381933.580.68%
CALL$ 68.0012/08/226$ 2.38$ 2.53$ 2.434401140.000.68%
CALL$ 69.0012/08/226$ 1.91$ 2.08$ 2.00353369.810.67%
CALL$ 70.0012/08/226$ 1.60$ 1.65$ 1.652,4433806.430.67%
CALL$ 75.0012/08/226$ 0.54$ 0.60$ 0.561,9865039.720.69%
CALL$ 80.0012/08/226$ 0.15$ 0.21$ 0.193581043.440.72%
PUT$ 54.0012/08/226$ 0.09$ 0.14$ 0.12129582.220.85%
PUT$ 55.0012/08/226$ 0.14$ 0.16$ 0.15154871.770.83%
PUT$ 58.0012/08/226$ 0.24$ 0.30$ 0.283432017.150.74%
PUT$ 59.0012/08/226$ 0.32$ 0.45$ 0.371431014.300.75%
PUT$ 60.0012/08/226$ 0.42$ 0.47$ 0.504891240.750.71%
PUT$ 61.0012/08/226$ 0.54$ 0.61$ 0.57101128.420.69%
PUT$ 47.0012/15/2213$ 0.06$ 0.09$ 0.1161401.520.87%
PUT$ 54.0012/15/2213$ 0.29$ 0.34$ 0.3543301.430.76%
PUT$ 65.0012/15/2213$ 2.40$ 2.51$ 2.427394451.660.66%
PUT$ 110.0012/15/2213$ 51.35$ 51.95$ 49.8050114.553.60%
CALL$ 49.0012/22/2220$ 18.45$ 19.20$ 16.0025171.470.89%
CALL$ 70.0012/22/2220$ 2.91$ 3.20$ 3.0557232.480.63%
PUT$ 51.0012/22/2220$ 0.28$ 0.47$ 4.7529231.260.79%
PUT$ 60.0012/22/2220$ 1.28$ 1.60$ 1.4845202.250.66%
PUT$ 65.0012/22/2220$ 2.74$ 3.15$ 3.0551202.550.62%
CALL$ 48.0012/29/2227$ 19.45$ 20.35$ 7.1532181.780.85%
CALL$ 65.0012/29/2227$ 5.85$ 6.25$ 5.9562262.380.64%
PUT$ 60.0012/29/2227$ 1.71$ 2.05$ 1.9440152.670.66%
PUT$ 62.0012/29/2227$ 2.19$ 2.60$ 2.5948202.400.63%
PUT$ 22.5001/19/2348$ 0.00$ 0.01$ 0.018761558.400.97%
PUT$ 175.0001/19/2348$ 107.05$ 107.85$ 123.804251004.251.21%
CALL$ 25.0002/16/2376$ 42.45$ 43.30$ 26.2019141.361.27%
CALL$ 260.0004/20/23139$ 0.03$ 0.29$ 0.0462391.590.88%
PUT$ 40.0004/20/23139$ 1.76$ 1.93$ 1.959694572.120.79%
PUT$ 80.0005/18/23167$ 18.35$ 18.85$ 19.0571107.100.57%
CALL$ 130.0001/18/24412$ 4.25$ 4.50$ 4.16108502.160.59%
PUT$ 125.0001/18/24412$ 67.95$ 69.25$ 63.1538221.730.83%
PUT$ 130.0001/18/24412$ 63.00$ 63.65$ 82.9053291.830.40%
CALL$ 55.0001/16/25776$ 30.35$ 31.35$ 29.3034103.400.71%
Last Updated: Thu, 1 Dec 2022 22:49 EST

Failures to Deliver

Each point represents the aggregate net balance of shares that failed to be delivered as of a particular settlement date.

Please note that fails-to-deliver can occur for a number of reasons on both long and short sales. Therefore, fails-to-deliver are not necessarily the result of short selling, nor evidence of abusive “naked” short selling. For more information on short selling and fails-to-deliver, see Key Points About Regulation SHO, Division of Market Regulation, and Final Rule: Short Sales.

Last Updated: Tue, 14 Dec 2021 12:00 EST


Support & Feedback

Got feedback or suggestions for more awesomeness? Or wanna keep up to date with changes?

@wsbdaily@wsbdailywsbdaily subredditwsbdaily

No obligation, if you'd like to support us with development and hosting costs then

Buy Me A Coffee

Disclaimer

WE ARE NOT AFFILIATED WITH REDDIT, THE LEADERSHIP OR MODERATOR TEAMS OF ANY OF THE SUBREDDITS WE CRAWL NOR WITH ANY OTHER WEBSITE, COMPANY OR DATA PROVIDER FROM WHICH WE PULL AND/OR AGGREGATE DATA FROM.

ALL CONTENT ON THIS SITE IS SOLEY FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY. THE SITE AND CONTENT, ARE PROVIDED “AS IS” AND WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED. ANY CONTENT OR STATEMENT HEREIN SHOULD NOT BE CONSTRUED AS INVESTMENT ADVICE, OR AS AN OFFER TO BUY, SELL, OR SOLICIT THE PURCHASE OR SALE OF ANY SECURITY OR FINANCIAL INSTRUMENT. DO YOUR OWN DUE DILIGENCE.

THE INFORMATION ON THIS SITE IS NOT UPDATED IN REAL-TIME, EACH DATASET SPECIFIES WHEN IT WAS “LAST UPDATED”. MOST INFORMATION IS CURRENTLY INDEPENDENTLY PERIODICALLY UPDATED EVERY 30 TO 150 MINUTES AND ONLY WHEN THE MARKETS ARE CLOSED. YOU BEAR ALL RISKS ASSOCIATED WITH THE USE OF THE SITE AND CONTENT, INCLUDING WITHOUT LIMITATION, ANY RELIANCE ON THE ACCURACY, COMPLETENESS OR USEFULNESS OF ANY CONTENT AVAILABLE ON THE SITE. YOUR USE OF THE INFORMATION CONTAINED HEREIN IS SOLELY AT YOUR OWN RISK. DO YOUR OWN DUE DILIGENCE.

There are high risks associated with investing in securities. Investing in stocks, options, bonds, ETFs, mutual funds, and money market funds involve risk of substantial loss. Loss of principal is possible. Some high risk investments may use leverage, which will greatly accentuate any losses. Foreign investing involves special risks, including a greater volatility and political, economic and currency risks and differences in accounting methods. Any past investment performance is not a guarantee or predictor of future investment performance. DO YOUR OWN DUE DILIGENCE.

The software providing the content on this site is currently in an alpha state. Although care is taken to publish accurate data inaccurate information is very, very possible. Use at your own risk. DO YOUR OWN DUE DILIGENCE.