logowsbdaily | Tue, 20 Dec 2022 03:11:27 EST Where you find Tomorrow’s Hot Stocks Yesterday! 

NOT INVESTMENT ADVICE: ALL CONTENT IS PROVIDED 'AS IS' FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY.
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.

NVIDIA Corporation
(NVDA)

NVIDIA Corporation
2788 San Tomas Expressway
Santa Clara, CA 95051
United States
NVIDIA Corporation provides graphics, and compute and networking solutions in the United States, Taiwan, China, and internationally. The company's Graphics segment offers GeForce GPUs for gaming and PCs, the GeForce NOW game streaming service and related infrastructure, and solutions for gaming platforms; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics; vGPU software for cloud-based visual and virtual computing; automotive platforms for infotainment systems; and Omniverse software for... Read More

Summary & Charts

Price$ 162.54-3.17 (-1.92%)
Day's Range$ 161.45 - 166.09 
Previous Close$ 165.71
Market Cap$ 422.44B USD
Short Interest %1.48 %As of Fri, 14 Jan 2022
Float2.36B
Outstanding2.46B
ExchangeNasdaqGS
IndustrySemiconductors
SectorTechnology
Volume34.90M
Avg. Volume (20 day)42.05M
Rel. Volume (20 day)0.83
Rel. Volume (3 month)0.65
RatingA+Strong Buy
DCFN/AStrong Buy
Debt/Equity89.65 %Buy
ROE24.28 %Neutral
ROA15.42 %Neutral
P/E43.36 %Strong Buy
P/B18.81 %Strong Buy
DateOpenHighLowCloseChangeVolumeR. Vol. (20d)R. Vol. (3m)Mentions
Dec 19, 2022$ 165.72$ 166.09$ 161.45$ 162.54-3.1734,895,1920.830.6527
Dec 16, 2022$ 168.64$ 170.38$ 164.10$ 165.71-3.8145,208,6061.060.8335
Dec 15, 2022$ 171.46$ 173.20$ 167.00$ 169.52-7.2247,857,7761.090.8858
Dec 14, 2022$ 179.87$ 182.52$ 174.21$ 176.74-3.9849,688,8881.110.9139
Dec 13, 2022$ 185.31$ 187.90$ 177.11$ 180.72+5.3765,663,0111.451.2067
Dec 12, 2022$ 170.37$ 175.36$ 167.97$ 175.35+5.3445,736,8811.030.8484
Dec 09, 2022$ 171.60$ 175.83$ 169.75$ 170.01-1.6846,509,7111.020.8370
Dec 08, 2022$ 162.73$ 171.79$ 159.59$ 171.69+10.4950,346,3511.080.90124
Dec 07, 2022$ 157.72$ 161.86$ 156.70$ 161.20+1.3337,240,8190.800.6621
Dec 06, 2022$ 165.30$ 165.72$ 158.19$ 159.87-6.2335,272,8680.740.6217
Dec 05, 2022$ 166.79$ 169.95$ 164.72$ 166.10-2.6634,326,7000.720.6137
Dec 02, 2022$ 166.59$ 169.31$ 164.45$ 168.76-2.5937,062,4030.750.6518
Dec 01, 2022$ 169.99$ 172.65$ 166.35$ 171.35+2.1247,097,9560.950.8272
Nov 30, 2022$ 156.97$ 169.30$ 155.97$ 169.23+12.8456,529,8001.110.9949
Nov 29, 2022$ 158.27$ 159.32$ 155.20$ 156.39-1.8829,838,4000.590.529
Nov 28, 2022$ 160.26$ 163.57$ 157.25$ 158.27-4.4330,374,1000.590.5317
Nov 25, 2022$ 163.18$ 164.87$ 161.72$ 162.70-2.4916,793,4000.320.2911
Nov 23, 2022$ 160.98$ 165.27$ 160.48$ 165.19+4.8142,724,1000.790.7327
Nov 22, 2022$ 153.28$ 160.58$ 151.22$ 160.38+7.2147,286,6000.860.8064
Nov 21, 2022$ 151.47$ 154.77$ 150.80$ 153.17-0.9240,473,9000.740.6828

News

The latest news about NVIDIA Corporation (NVDA).

Stockmarketcom | 2022-12-17 12:03:08
Are these tech stocks a good buy at their current price levels?
The Motley Fool | 2022-12-17 05:09:00
Nvidia recently reported disappointing third-quarter financial results, but the chipmaker's future is still brimming with potential.
Seeking Alpha | 2022-12-16 17:12:30
NVIDIA is facing major headwinds. Its near-term results will likely be pretty bad. NVIDIA has seen its shares rise 60% from the lows set this fall, despite no meaningful good news, and despite the earnings outlook worsening.
Barrons | 2022-12-16 13:16:00
Bernstein highlights three semiconductor companies that the firm says have the best product outlooks.
Zacks Investment Research | 2022-12-16 12:48:16
Nvidia (NVDA) reported earnings 30 days ago. What's next for the stock?
Yahoo Finance | 2022-12-16 11:36:58
Yahoo Finance's Jared Blikre breaks down the year in review for Nvidia stock, one of Yahoo Finance's trending tickers for 2022.
The Motley Fool | 2022-12-16 06:30:00
These two semiconductor investors are back to discuss Nvidia and its current push to the software market.

Earnings

DateTimeEPS ExpectedEPS Reported%Revenue ExpectedRevenue Reported%
2022-11-16AMC0.690.58-15.95%------
2022-08-24AMC1.250.51-59.2%------
2022-05-25AMC1.291.365.42%------
2022-02-16AMC1.011.1412.87%7.4B7.6B3.09%
2021-11-17AMC1.111.175.4%7.4B7.1B-4.19%
2021-08-18AMC0.850.894.7%6.8B6.5B-4.55%
2021-05-26AMC3.283.6611.58%5.3B5.7B6.44%
2021-02-24AMC2.813.1010.32%4.8B5B3.91%

Top Discussions

These are the top discussions over the last 24-hours that mention the NVDA stock ticker symbol.

What Are Your Moves Tomorrow, December 20, 2022

**Watch WallStreetBets discuss markets on[](https://twitter.com/Official_WSB) [YouTube](https://www.youtube.com/channel/UCRPCE1kzX-JHzcAHfPSs87Q?sub_confirmation=1)** Follow [Twitter](https://twitter... Read More

5,566 comments | 0 votes
r/Stocks Daily Discussion Monday - Dec 19, 2022

These daily discussions run from Monday to Friday including during our themed posts. Some helpful links: * [Finviz](https://finviz.com/quote.ashx?t=spy) for charts, fundamentals, and aggregated news... Read More


Unusual Option Activity

Option contracts that are trading at a significantly higher volume relative to the contract's open interest. These might provide some insight into what "smart money" is doing with large volume orders.

TypeStrikeExp DateDTEBidAskLastVolumeOpen InterestVol/OIIV
CALL$ 170.0012/15/220$ 2.00$ 2.18$ 2.0027,59010,7572.560.66%
CALL$ 172.5012/15/220$ 1.02$ 1.18$ 1.0817,0446,0082.840.64%
CALL$ 177.5012/15/220$ 0.27$ 0.28$ 0.286,0534,2031.440.67%
PUT$ 162.5012/15/220$ 0.34$ 0.36$ 0.3113,4084,6162.900.69%
PUT$ 165.0012/15/220$ 0.57$ 0.67$ 0.6756,02411,1725.010.62%
PUT$ 167.5012/15/220$ 1.27$ 1.34$ 1.3022,6994,0385.620.62%
PUT$ 170.0012/15/220$ 2.12$ 2.44$ 2.5027,5749,5752.880.57%
PUT$ 172.5012/15/220$ 3.70$ 4.00$ 4.005,4643,8681.410.57%
CALL$ 130.0012/22/226$ 37.55$ 42.30$ 41.15150702.141.05%
CALL$ 167.5012/22/226$ 6.15$ 6.35$ 6.201,8244933.700.52%
CALL$ 170.0012/22/226$ 4.80$ 4.95$ 4.808,1461,3326.120.51%
CALL$ 172.5012/22/226$ 3.65$ 3.80$ 3.702,4141,1812.040.50%
CALL$ 175.0012/22/226$ 2.78$ 2.84$ 2.809,4654,6492.040.50%
CALL$ 180.0012/22/226$ 1.45$ 1.48$ 1.436,5604,3021.520.49%
CALL$ 182.5012/22/226$ 1.01$ 1.15$ 1.002,9431,4262.060.51%
CALL$ 205.0012/22/226$ 0.05$ 0.07$ 0.071,2147771.560.56%
PUT$ 142.0012/22/226$ 0.12$ 0.13$ 0.126753501.930.61%
PUT$ 152.5012/22/226$ 0.52$ 0.64$ 0.542,2407692.910.55%
PUT$ 155.0012/22/226$ 0.75$ 0.78$ 0.794,7962,3602.030.52%
PUT$ 160.0012/22/226$ 1.54$ 1.60$ 1.598,5293,6642.330.51%
PUT$ 162.5012/22/226$ 2.08$ 2.22$ 2.233,1611,5802.000.51%
PUT$ 165.0012/22/226$ 2.90$ 2.98$ 2.999,1773,1172.940.50%
PUT$ 167.5012/22/226$ 3.80$ 4.00$ 3.953,5951,0943.290.50%
PUT$ 170.0012/22/226$ 4.95$ 5.15$ 5.107,5603,1052.430.49%
PUT$ 175.0012/22/226$ 7.80$ 8.05$ 8.053,8521,4312.690.47%
PUT$ 215.0012/29/2213$ 42.85$ 47.80$ 48.0057202.851.00%
CALL$ 225.0001/05/2320$ 0.06$ 0.12$ 0.08162443.680.50%
CALL$ 230.0001/05/2320$ 0.03$ 0.09$ 0.05215239.350.51%
PUT$ 141.0001/05/2320$ 0.86$ 0.96$ 0.9935201.750.56%
PUT$ 144.0001/05/2320$ 1.11$ 1.23$ 1.07109512.140.55%
PUT$ 152.5001/05/2320$ 2.29$ 2.57$ 2.192931681.740.53%
PUT$ 162.5001/05/2320$ 4.90$ 5.05$ 4.971361001.360.50%
CALL$ 157.5001/12/2327$ 17.60$ 17.95$ 18.05113681.660.58%
CALL$ 162.5001/12/2327$ 14.25$ 14.60$ 14.70107791.350.57%
CALL$ 167.5001/12/2327$ 11.30$ 11.65$ 11.502281481.540.55%
CALL$ 170.0001/12/2327$ 10.00$ 10.35$ 10.703891392.800.55%
CALL$ 187.5001/12/2327$ 3.55$ 3.80$ 4.003441602.150.51%
PUT$ 120.0001/12/2327$ 0.33$ 0.39$ 0.3973193.840.67%
PUT$ 162.5001/12/2327$ 6.55$ 6.85$ 6.493541462.420.53%
PUT$ 170.0001/12/2327$ 9.80$ 10.10$ 10.003942621.500.51%
PUT$ 172.5001/12/2327$ 11.00$ 11.35$ 10.95253882.880.50%
PUT$ 200.0001/12/2327$ 30.30$ 32.15$ 23.1044321.380.51%
PUT$ 245.0001/19/2334$ 72.85$ 77.80$ 67.5525191.320.87%
PUT$ 250.0001/19/2334$ 77.85$ 82.80$ 74.652,2853536.470.91%
PUT$ 255.0001/19/2334$ 82.85$ 87.80$ 78.758161226.690.94%
PUT$ 260.0001/19/2334$ 87.85$ 92.80$ 83.759001018.910.97%
PUT$ 265.0001/19/2334$ 92.85$ 97.80$ 88.40406715.721.00%
PUT$ 270.0001/19/2334$ 97.85$ 102.80$ 91.797,1797339.791.03%
PUT$ 275.0001/19/2334$ 102.85$ 107.80$ 98.302,14119311.091.06%
PUT$ 280.0001/19/2334$ 107.85$ 112.80$ 103.458,90283910.611.09%
PUT$ 300.0001/19/2334$ 127.85$ 132.80$ 123.502,9513418.651.19%
PUT$ 320.0001/19/2334$ 147.85$ 152.80$ 143.60404508.081.29%
PUT$ 330.0001/19/2334$ 157.85$ 162.80$ 153.3015,2371,50010.161.33%
CALL$ 170.0001/26/2341$ 12.20$ 12.55$ 12.2098681.440.54%
CALL$ 175.0001/26/2341$ 9.80$ 10.10$ 10.2498771.270.53%
PUT$ 160.0001/26/2341$ 7.55$ 7.80$ 7.80243862.830.53%
PUT$ 167.5001/26/2341$ 10.50$ 10.85$ 10.28122264.690.51%
PUT$ 170.0001/26/2341$ 11.75$ 12.00$ 12.00121631.920.50%
PUT$ 365.0003/16/2390$ 195.45$ 196.85$ 227.6032103.200.74%
CALL$ 35.0009/14/23272$ 128.40$ 130.75$ 82.8534211.620.00%
PUT$ 310.0001/18/24398$ 139.15$ 142.90$ 151.151,2991,0001.300.38%
Last Updated: Thu, 15 Dec 2022 21:58 EST

Failures to Deliver

Each point represents the aggregate net balance of shares that failed to be delivered as of a particular settlement date.

Please note that fails-to-deliver can occur for a number of reasons on both long and short sales. Therefore, fails-to-deliver are not necessarily the result of short selling, nor evidence of abusive “naked” short selling. For more information on short selling and fails-to-deliver, see Key Points About Regulation SHO, Division of Market Regulation, and Final Rule: Short Sales.

Last Updated: Tue, 14 Dec 2021 12:00 EST


Support & Feedback

Got feedback or suggestions for more awesomeness? Or wanna keep up to date with changes?

@wsbdaily@wsbdailywsbdaily subredditwsbdaily

No obligation, if you'd like to support us with development and hosting costs then

Buy Me A Coffee

Disclaimer

WE ARE NOT AFFILIATED WITH REDDIT, THE LEADERSHIP OR MODERATOR TEAMS OF ANY OF THE SUBREDDITS WE CRAWL NOR WITH ANY OTHER WEBSITE, COMPANY OR DATA PROVIDER FROM WHICH WE PULL AND/OR AGGREGATE DATA FROM.

ALL CONTENT ON THIS SITE IS SOLEY FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY. THE SITE AND CONTENT, ARE PROVIDED “AS IS” AND WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED. ANY CONTENT OR STATEMENT HEREIN SHOULD NOT BE CONSTRUED AS INVESTMENT ADVICE, OR AS AN OFFER TO BUY, SELL, OR SOLICIT THE PURCHASE OR SALE OF ANY SECURITY OR FINANCIAL INSTRUMENT. DO YOUR OWN DUE DILIGENCE.

THE INFORMATION ON THIS SITE IS NOT UPDATED IN REAL-TIME, EACH DATASET SPECIFIES WHEN IT WAS “LAST UPDATED”. MOST INFORMATION IS CURRENTLY INDEPENDENTLY PERIODICALLY UPDATED EVERY 30 TO 150 MINUTES AND ONLY WHEN THE MARKETS ARE CLOSED. YOU BEAR ALL RISKS ASSOCIATED WITH THE USE OF THE SITE AND CONTENT, INCLUDING WITHOUT LIMITATION, ANY RELIANCE ON THE ACCURACY, COMPLETENESS OR USEFULNESS OF ANY CONTENT AVAILABLE ON THE SITE. YOUR USE OF THE INFORMATION CONTAINED HEREIN IS SOLELY AT YOUR OWN RISK. DO YOUR OWN DUE DILIGENCE.

There are high risks associated with investing in securities. Investing in stocks, options, bonds, ETFs, mutual funds, and money market funds involve risk of substantial loss. Loss of principal is possible. Some high risk investments may use leverage, which will greatly accentuate any losses. Foreign investing involves special risks, including a greater volatility and political, economic and currency risks and differences in accounting methods. Any past investment performance is not a guarantee or predictor of future investment performance. DO YOUR OWN DUE DILIGENCE.

The software providing the content on this site is currently in an alpha state. Although care is taken to publish accurate data inaccurate information is very, very possible. Use at your own risk. DO YOUR OWN DUE DILIGENCE.