wsbdaily | Tue, 20 Dec 2022 03:11:26 EST Where you find Tomorrow’s Hot Stocks Yesterday!
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.
iShares Russell 2000 ETF(IWM)
Summary & Charts
Price | $ 175.68 | -4.51 (-2.51%) |
Day's Range | $ 175.04 - 178.60 | |
Previous Close | $ 180.19 | |
Market Cap | $ N/A | |
Short Interest % | N/A | |
Float | N/A | |
Outstanding | N/A |
Exchange | NYSEArca | |
Industry | N/A | |
Sector | N/A | |
Volume | 33.25M | |
Avg. Volume (20 day) | 22.50M | |
Rel. Volume (20 day) | 1.48 | |
Rel. Volume (3 month) | 1.18 |
Date | Open | High | Low | Close | Change | Volume | R. Vol. (20d) | R. Vol. (3m) | Mentions |
---|---|---|---|---|---|---|---|---|---|
Dec 15, 2022 | $ 178.03 | $ 178.60 | $ 175.04 | $ 175.68 | -4.51 | 33,250,564 | 1.48 | 1.18 | 6 |
Dec 14, 2022 | $ 181.31 | $ 182.91 | $ 178.83 | $ 180.19 | -1.19 | 32,374,398 | 1.47 | 1.16 | 3 |
Dec 13, 2022 | $ 185.73 | $ 186.64 | $ 180.14 | $ 181.38 | +0.66 | 38,403,965 | 1.76 | 1.38 | |
Dec 12, 2022 | $ 178.85 | $ 181.09 | $ 178.00 | $ 180.72 | +2.10 | 22,716,688 | 1.07 | 0.82 | 3 |
Dec 09, 2022 | $ 179.77 | $ 180.81 | $ 178.56 | $ 178.62 | -2.22 | 21,991,464 | 1.02 | 0.80 | 2 |
Dec 08, 2022 | $ 180.77 | $ 182.63 | $ 179.51 | $ 180.84 | +1.30 | 20,922,207 | 0.94 | 0.75 | 3 |
Dec 07, 2022 | $ 179.75 | $ 181.50 | $ 179.11 | $ 179.54 | -0.53 | 17,137,176 | 0.76 | 0.62 | 2 |
Dec 06, 2022 | $ 182.88 | $ 182.98 | $ 179.08 | $ 180.07 | -2.80 | 18,448,294 | 0.81 | 0.67 | 2 |
Dec 05, 2022 | $ 186.86 | $ 187.06 | $ 182.18 | $ 182.87 | -5.18 | 25,402,735 | 1.11 | 0.93 | 16 |
Dec 02, 2022 | $ 184.37 | $ 188.86 | $ 184.34 | $ 188.05 | +1.09 | 22,575,332 | 0.99 | 0.83 | 5 |
Dec 01, 2022 | $ 188.15 | $ 189.24 | $ 186.13 | $ 186.96 | -0.41 | 21,490,673 | 0.93 | 0.79 | 4 |
Nov 30, 2022 | $ 182.67 | $ 187.42 | $ 180.79 | $ 187.37 | +5.00 | 27,889,385 | 1.16 | 1.03 | 3 |
Nov 29, 2022 | $ 181.96 | $ 183.61 | $ 181.96 | $ 182.37 | +0.53 | 13,980,613 | 0.58 | 0.52 | 8 |
Nov 28, 2022 | $ 184.13 | $ 184.91 | $ 181.29 | $ 181.84 | -3.74 | 17,139,553 | 0.70 | 0.63 | 6 |
Nov 25, 2022 | $ 185.09 | $ 186.37 | $ 184.66 | $ 185.58 | +0.39 | 13,394,577 | 0.53 | 0.49 | 5 |
Nov 23, 2022 | $ 184.29 | $ 185.78 | $ 183.55 | $ 185.19 | +0.48 | 19,723,659 | 0.75 | 0.71 | 9 |
Nov 22, 2022 | $ 183.74 | $ 184.94 | $ 182.33 | $ 184.71 | +1.95 | 16,818,405 | 0.62 | 0.61 | 4 |
Nov 21, 2022 | $ 182.78 | $ 183.19 | $ 181.43 | $ 182.76 | -0.96 | 18,997,463 | 0.68 | 0.68 | 4 |
Nov 18, 2022 | $ 184.59 | $ 185.30 | $ 182.57 | $ 183.72 | +1.18 | 26,629,649 | 0.94 | 0.95 | 11 |
Nov 17, 2022 | $ 181.62 | $ 182.95 | $ 180.51 | $ 182.54 | -1.71 | 20,775,581 | 0.71 | 0.74 | 10 |
News
The latest news about iShares Russell 2000 ETF (IWM).
Top Discussions
These are the top discussions over the last 24-hours that mention the IWM stock ticker symbol.
My speculation from last week continues to play out. We closed at max pain Friday, and have been moving up on Aapl earnings momentum. Today showed just how strong this rally momentum is. I believe... Read More
Unusual Option Activity
Option contracts that are trading at a significantly higher volume relative to the contract's open interest. These might provide some insight into what "smart money" is doing with large volume orders.
Type | Strike | Exp Date | DTE | Bid | Ask | Last | Volume | Open Interest | Vol/OI | IV |
---|---|---|---|---|---|---|---|---|---|---|
CALL | $ 115.00 | 12/15/22 | 0 | $ 60.16 | $ 60.40 | $ 65.29 | 800 | 85 | 9.41 | 0.00% |
CALL | $ 177.00 | 12/15/22 | 0 | $ 0.63 | $ 0.67 | $ 0.67 | 5,829 | 2,709 | 2.15 | 0.33% |
CALL | $ 178.00 | 12/15/22 | 0 | $ 0.38 | $ 0.40 | $ 0.45 | 11,188 | 4,766 | 2.35 | 0.33% |
CALL | $ 179.00 | 12/15/22 | 0 | $ 0.21 | $ 0.23 | $ 0.25 | 6,643 | 3,381 | 1.96 | 0.34% |
PUT | $ 59.00 | 12/15/22 | 0 | $ 0.00 | $ 0.01 | $ 0.01 | 20 | 15 | 1.33 | 6.38% |
PUT | $ 193.00 | 12/15/22 | 0 | $ 17.60 | $ 17.82 | $ 10.41 | 336 | 134 | 2.51 | 1.24% |
PUT | $ 220.00 | 12/15/22 | 0 | $ 44.60 | $ 44.84 | $ 39.63 | 15,477 | 4,526 | 3.42 | 2.45% |
PUT | $ 230.00 | 12/15/22 | 0 | $ 54.60 | $ 54.84 | $ 49.91 | 835 | 300 | 2.78 | 2.82% |
PUT | $ 235.00 | 12/15/22 | 0 | $ 59.60 | $ 59.84 | $ 54.92 | 693 | 251 | 2.76 | 3.00% |
PUT | $ 240.00 | 12/15/22 | 0 | $ 64.60 | $ 64.84 | $ 59.50 | 11,097 | 3,000 | 3.70 | 3.18% |
CALL | $ 175.00 | 12/18/22 | 2 | $ 1.88 | $ 1.94 | $ 2.01 | 663 | 170 | 3.90 | 0.22% |
CALL | $ 176.00 | 12/18/22 | 2 | $ 1.39 | $ 1.42 | $ 1.51 | 1,717 | 127 | 13.52 | 0.21% |
CALL | $ 177.00 | 12/18/22 | 2 | $ 0.99 | $ 1.01 | $ 1.08 | 1,841 | 140 | 13.15 | 0.21% |
CALL | $ 178.00 | 12/18/22 | 2 | $ 0.67 | $ 0.70 | $ 0.76 | 1,034 | 418 | 2.47 | 0.22% |
CALL | $ 179.00 | 12/18/22 | 2 | $ 0.44 | $ 0.46 | $ 0.47 | 5,400 | 836 | 6.46 | 0.22% |
PUT | $ 168.00 | 12/18/22 | 2 | $ 0.14 | $ 0.16 | $ 0.12 | 452 | 240 | 1.88 | 0.29% |
PUT | $ 173.00 | 12/18/22 | 2 | $ 0.81 | $ 0.85 | $ 0.76 | 3,513 | 366 | 9.60 | 0.26% |
PUT | $ 175.00 | 12/18/22 | 2 | $ 1.54 | $ 1.58 | $ 1.50 | 1,815 | 659 | 2.75 | 0.26% |
PUT | $ 176.00 | 12/18/22 | 2 | $ 2.03 | $ 2.09 | $ 1.85 | 4,935 | 457 | 10.80 | 0.26% |
PUT | $ 177.00 | 12/18/22 | 2 | $ 2.62 | $ 2.69 | $ 2.58 | 11,339 | 439 | 25.83 | 0.27% |
CALL | $ 175.00 | 12/20/22 | 4 | $ 2.35 | $ 2.41 | $ 2.45 | 316 | 19 | 16.63 | 0.23% |
CALL | $ 176.00 | 12/20/22 | 4 | $ 1.84 | $ 1.88 | $ 1.85 | 214 | 46 | 4.65 | 0.23% |
CALL | $ 178.00 | 12/20/22 | 4 | $ 1.04 | $ 1.08 | $ 1.10 | 6,610 | 78 | 84.74 | 0.22% |
CALL | $ 179.00 | 12/20/22 | 4 | $ 0.75 | $ 0.78 | $ 0.80 | 380 | 138 | 2.75 | 0.22% |
CALL | $ 180.00 | 12/20/22 | 4 | $ 0.53 | $ 0.55 | $ 0.56 | 3,656 | 610 | 5.99 | 0.22% |
CALL | $ 185.00 | 12/20/22 | 4 | $ 0.07 | $ 0.09 | $ 0.08 | 6,132 | 229 | 26.78 | 0.23% |
PUT | $ 168.00 | 12/20/22 | 4 | $ 0.31 | $ 0.33 | $ 0.28 | 55 | 11 | 5.00 | 0.28% |
PUT | $ 175.00 | 12/20/22 | 4 | $ 1.96 | $ 2.01 | $ 1.85 | 677 | 176 | 3.85 | 0.26% |
PUT | $ 176.00 | 12/20/22 | 4 | $ 2.45 | $ 2.50 | $ 2.33 | 658 | 325 | 2.02 | 0.26% |
PUT | $ 177.00 | 12/20/22 | 4 | $ 3.00 | $ 3.07 | $ 2.85 | 686 | 483 | 1.42 | 0.26% |
CALL | $ 175.00 | 12/22/22 | 6 | $ 2.76 | $ 2.82 | $ 2.87 | 896 | 529 | 1.69 | 0.24% |
CALL | $ 176.00 | 12/22/22 | 6 | $ 2.24 | $ 2.28 | $ 2.31 | 1,567 | 365 | 4.29 | 0.23% |
CALL | $ 177.00 | 12/22/22 | 6 | $ 1.78 | $ 1.83 | $ 1.87 | 1,804 | 520 | 3.47 | 0.23% |
CALL | $ 180.00 | 12/22/22 | 6 | $ 0.80 | $ 0.82 | $ 0.84 | 4,498 | 3,107 | 1.45 | 0.23% |
PUT | $ 154.00 | 12/22/22 | 6 | $ 0.04 | $ 0.06 | $ 0.05 | 479 | 181 | 2.65 | 0.42% |
PUT | $ 163.00 | 12/22/22 | 6 | $ 0.16 | $ 0.18 | $ 0.15 | 456 | 360 | 1.27 | 0.31% |
PUT | $ 164.00 | 12/22/22 | 6 | $ 0.20 | $ 0.22 | $ 0.20 | 663 | 455 | 1.46 | 0.31% |
PUT | $ 168.00 | 12/22/22 | 6 | $ 0.48 | $ 0.51 | $ 0.43 | 18,476 | 1,030 | 17.94 | 0.28% |
PUT | $ 169.00 | 12/22/22 | 6 | $ 0.61 | $ 0.64 | $ 0.56 | 2,000 | 345 | 5.80 | 0.28% |
PUT | $ 170.00 | 12/22/22 | 6 | $ 0.77 | $ 0.80 | $ 0.71 | 6,685 | 1,615 | 4.14 | 0.27% |
PUT | $ 172.00 | 12/22/22 | 6 | $ 1.22 | $ 1.26 | $ 1.17 | 1,144 | 560 | 2.04 | 0.26% |
PUT | $ 173.00 | 12/22/22 | 6 | $ 1.52 | $ 1.56 | $ 1.41 | 19,457 | 1,013 | 19.21 | 0.26% |
PUT | $ 175.00 | 12/22/22 | 6 | $ 2.29 | $ 2.34 | $ 2.22 | 1,966 | 1,278 | 1.54 | 0.26% |
PUT | $ 176.00 | 12/22/22 | 6 | $ 2.77 | $ 2.82 | $ 2.70 | 4,292 | 1,296 | 3.31 | 0.26% |
PUT | $ 177.00 | 12/22/22 | 6 | $ 3.31 | $ 3.37 | $ 3.10 | 1,577 | 888 | 1.78 | 0.26% |
PUT | $ 192.50 | 12/22/22 | 6 | $ 17.13 | $ 17.30 | $ 10.83 | 138 | 35 | 3.94 | 0.45% |
CALL | $ 183.00 | 12/29/22 | 13 | $ 0.71 | $ 0.74 | $ 0.74 | 26,969 | 7,414 | 3.64 | 0.22% |
PUT | $ 169.00 | 12/29/22 | 13 | $ 1.09 | $ 1.13 | $ 1.10 | 7,568 | 4,917 | 1.54 | 0.25% |
PUT | $ 172.00 | 12/29/22 | 13 | $ 1.84 | $ 1.89 | $ 1.70 | 14,945 | 1,517 | 9.85 | 0.24% |
PUT | $ 173.00 | 12/29/22 | 13 | $ 2.17 | $ 2.22 | $ 2.10 | 14,720 | 7,657 | 1.92 | 0.24% |
PUT | $ 177.00 | 12/29/22 | 13 | $ 3.94 | $ 4.01 | $ 3.81 | 5,005 | 2,834 | 1.77 | 0.23% |
CALL | $ 176.00 | 01/05/23 | 20 | $ 3.79 | $ 3.86 | $ 3.94 | 294 | 141 | 2.09 | 0.23% |
CALL | $ 177.00 | 01/05/23 | 20 | $ 3.29 | $ 3.35 | $ 3.53 | 371 | 110 | 3.37 | 0.23% |
CALL | $ 177.50 | 01/05/23 | 20 | $ 3.05 | $ 3.11 | $ 3.31 | 665 | 325 | 2.05 | 0.23% |
CALL | $ 178.00 | 01/05/23 | 20 | $ 2.83 | $ 2.88 | $ 2.79 | 332 | 114 | 2.91 | 0.23% |
CALL | $ 179.00 | 01/05/23 | 20 | $ 2.42 | $ 2.46 | $ 2.63 | 552 | 168 | 3.29 | 0.22% |
CALL | $ 181.00 | 01/05/23 | 20 | $ 1.71 | $ 1.75 | $ 1.91 | 842 | 574 | 1.47 | 0.22% |
CALL | $ 215.00 | 01/05/23 | 20 | $ 0.00 | $ 0.02 | $ 0.01 | 100 | 13 | 7.69 | 0.31% |
CALL | $ 174.00 | 01/12/23 | 27 | $ 5.83 | $ 5.89 | $ 6.14 | 99 | 11 | 9.00 | 0.25% |
CALL | $ 176.00 | 01/12/23 | 27 | $ 4.69 | $ 4.76 | $ 4.87 | 99 | 63 | 1.57 | 0.25% |
CALL | $ 177.00 | 01/12/23 | 27 | $ 4.18 | $ 4.24 | $ 4.30 | 440 | 103 | 4.27 | 0.25% |
CALL | $ 177.50 | 01/12/23 | 27 | $ 3.93 | $ 3.99 | $ 4.12 | 432 | 186 | 2.32 | 0.24% |
PUT | $ 155.00 | 01/12/23 | 27 | $ 0.45 | $ 0.49 | $ 0.44 | 720 | 203 | 3.55 | 0.31% |
PUT | $ 160.00 | 01/12/23 | 27 | $ 0.80 | $ 0.84 | $ 0.80 | 728 | 428 | 1.70 | 0.29% |
PUT | $ 164.00 | 01/12/23 | 27 | $ 1.29 | $ 1.34 | $ 1.28 | 34 | 19 | 1.79 | 0.27% |
PUT | $ 166.00 | 01/12/23 | 27 | $ 1.64 | $ 1.69 | $ 1.59 | 931 | 47 | 19.81 | 0.27% |
PUT | $ 169.00 | 01/12/23 | 27 | $ 2.33 | $ 2.37 | $ 2.38 | 142 | 94 | 1.51 | 0.26% |
PUT | $ 175.00 | 01/12/23 | 27 | $ 4.37 | $ 4.43 | $ 4.26 | 2,621 | 156 | 16.80 | 0.24% |
PUT | $ 176.00 | 01/12/23 | 27 | $ 4.81 | $ 4.88 | $ 4.83 | 261 | 199 | 1.31 | 0.24% |
PUT | $ 179.00 | 01/12/23 | 27 | $ 6.37 | $ 6.45 | $ 5.96 | 489 | 223 | 2.19 | 0.23% |
CALL | $ 154.00 | 01/19/23 | 34 | $ 22.37 | $ 22.57 | $ 23.16 | 100 | 15 | 6.67 | 0.34% |
CALL | $ 159.00 | 01/19/23 | 34 | $ 17.80 | $ 17.98 | $ 18.58 | 85 | 52 | 1.63 | 0.31% |
CALL | $ 176.00 | 01/19/23 | 34 | $ 5.22 | $ 5.27 | $ 5.25 | 995 | 495 | 2.01 | 0.25% |
CALL | $ 177.00 | 01/19/23 | 34 | $ 4.69 | $ 4.73 | $ 4.66 | 830 | 175 | 4.74 | 0.24% |
PUT | $ 159.00 | 01/19/23 | 34 | $ 0.95 | $ 0.99 | $ 0.96 | 2,518 | 1,854 | 1.36 | 0.28% |
PUT | $ 168.00 | 01/19/23 | 34 | $ 2.46 | $ 2.51 | $ 2.39 | 47,418 | 17,159 | 2.76 | 0.26% |
PUT | $ 170.00 | 01/19/23 | 34 | $ 3.00 | $ 3.05 | $ 3.00 | 110,034 | 84,756 | 1.30 | 0.25% |
PUT | $ 230.00 | 01/19/23 | 34 | $ 54.60 | $ 54.83 | $ 49.46 | 11,677 | 2,517 | 4.64 | 0.49% |
PUT | $ 240.00 | 01/19/23 | 34 | $ 64.60 | $ 64.83 | $ 59.63 | 1,614 | 406 | 3.98 | 0.53% |
CALL | $ 178.00 | 01/26/23 | 41 | $ 4.79 | $ 4.86 | $ 4.89 | 42 | 19 | 2.21 | 0.25% |
CALL | $ 180.00 | 01/26/23 | 41 | $ 3.87 | $ 3.94 | $ 3.94 | 60 | 17 | 3.53 | 0.24% |
CALL | $ 181.00 | 01/26/23 | 41 | $ 3.46 | $ 3.52 | $ 3.75 | 141 | 32 | 4.41 | 0.24% |
CALL | $ 182.00 | 01/26/23 | 41 | $ 3.07 | $ 3.14 | $ 3.10 | 104 | 73 | 1.42 | 0.24% |
CALL | $ 185.00 | 01/26/23 | 41 | $ 2.11 | $ 2.16 | $ 2.10 | 108 | 53 | 2.04 | 0.23% |
CALL | $ 191.00 | 01/26/23 | 41 | $ 0.88 | $ 0.91 | $ 0.91 | 68 | 40 | 1.70 | 0.22% |
CALL | $ 193.00 | 01/26/23 | 41 | $ 0.65 | $ 0.68 | $ 0.72 | 86 | 53 | 1.62 | 0.22% |
CALL | $ 194.00 | 01/26/23 | 41 | $ 0.55 | $ 0.58 | $ 0.62 | 774 | 11 | 70.36 | 0.22% |
PUT | $ 172.00 | 01/26/23 | 41 | $ 4.12 | $ 4.18 | $ 4.21 | 101 | 34 | 2.97 | 0.25% |
PUT | $ 172.50 | 01/26/23 | 41 | $ 4.30 | $ 4.36 | $ 4.29 | 26 | 15 | 1.73 | 0.24% |
PUT | $ 175.00 | 01/26/23 | 41 | $ 5.28 | $ 5.35 | $ 5.00 | 239 | 116 | 2.06 | 0.24% |
PUT | $ 177.00 | 01/26/23 | 41 | $ 6.19 | $ 6.27 | $ 5.51 | 60 | 33 | 1.82 | 0.23% |
CALL | $ 151.00 | 02/16/23 | 62 | $ 26.48 | $ 26.71 | $ 26.97 | 197 | 67 | 2.94 | 0.36% |
CALL | $ 156.00 | 02/16/23 | 62 | $ 22.08 | $ 22.31 | $ 22.83 | 100 | 63 | 1.59 | 0.34% |
CALL | $ 285.00 | 02/16/23 | 62 | $ 0.00 | $ 0.03 | $ 0.05 | 80 | 36 | 2.22 | 0.41% |
CALL | $ 165.00 | 03/30/23 | 104 | $ 17.22 | $ 17.43 | $ 17.49 | 64 | 43 | 1.49 | 0.31% |
CALL | $ 168.00 | 03/30/23 | 104 | $ 15.16 | $ 15.34 | $ 15.36 | 435 | 98 | 4.44 | 0.30% |
CALL | $ 214.00 | 03/30/23 | 104 | $ 0.43 | $ 0.47 | $ 0.50 | 20 | 13 | 1.54 | 0.22% |
CALL | $ 250.00 | 05/18/23 | 153 | $ 0.06 | $ 0.12 | $ 0.09 | 210 | 109 | 1.93 | 0.24% |
PUT | $ 95.00 | 05/18/23 | 153 | $ 0.30 | $ 0.35 | $ 0.30 | 107 | 73 | 1.47 | 0.48% |
PUT | $ 179.00 | 05/18/23 | 153 | $ 12.51 | $ 12.64 | $ 12.53 | 532 | 204 | 2.61 | 0.24% |
PUT | $ 200.00 | 05/18/23 | 153 | $ 25.75 | $ 26.11 | $ 25.71 | 2,025 | 639 | 3.17 | 0.19% |
PUT | $ 220.00 | 06/15/23 | 181 | $ 44.45 | $ 44.98 | $ 40.07 | 100 | 20 | 5.00 | 0.20% |
PUT | $ 270.00 | 06/15/23 | 181 | $ 94.45 | $ 94.98 | $ 88.25 | 84 | 14 | 6.00 | 0.33% |
CALL | $ 225.00 | 06/29/23 | 195 | $ 0.81 | $ 1.00 | $ 0.95 | 100 | 29 | 3.45 | 0.23% |
PUT | $ 205.00 | 06/29/23 | 195 | $ 26.59 | $ 27.05 | $ 34.16 | 121 | 43 | 2.81 | 0.00% |
CALL | $ 158.00 | 09/28/23 | 286 | $ 35.61 | $ 39.03 | $ 30.47 | 50 | 25 | 2.00 | 0.50% |
PUT | $ 153.00 | 09/28/23 | 286 | $ 7.01 | $ 7.44 | $ 5.63 | 222 | 119 | 1.87 | 0.28% |
PUT | $ 169.00 | 09/28/23 | 286 | $ 11.64 | $ 12.22 | $ 10.62 | 172 | 81 | 2.12 | 0.25% |
PUT | $ 179.00 | 09/28/23 | 286 | $ 15.59 | $ 16.29 | $ 14.26 | 1,284 | 649 | 1.98 | 0.23% |
PUT | $ 125.00 | 12/14/23 | 363 | $ 3.55 | $ 3.68 | $ 3.47 | 15,000 | 6,980 | 2.15 | 0.33% |
PUT | $ 255.00 | 12/14/23 | 363 | $ 77.26 | $ 81.74 | $ 74.70 | 2,658 | 1,000 | 2.66 | 0.28% |
CALL | $ 180.00 | 01/18/24 | 398 | $ 19.40 | $ 20.10 | $ 20.34 | 2,307 | 1,041 | 2.22 | 0.30% |
CALL | $ 190.00 | 01/18/24 | 398 | $ 14.57 | $ 15.13 | $ 15.15 | 2,001 | 1,226 | 1.63 | 0.28% |
CALL | $ 250.00 | 03/14/24 | 454 | $ 1.66 | $ 2.32 | $ 3.89 | 160 | 80 | 2.00 | 0.24% |
CALL | $ 255.00 | 06/20/24 | 552 | $ 2.16 | $ 2.89 | $ 2.44 | 366 | 84 | 4.36 | 0.24% |
CALL | $ 260.00 | 06/20/24 | 552 | $ 1.47 | $ 2.33 | $ 2.96 | 178 | 117 | 1.52 | 0.23% |
CALL | $ 275.00 | 06/20/24 | 552 | $ 0.58 | $ 1.73 | $ 1.55 | 144 | 76 | 1.89 | 0.24% |
PUT | $ 235.00 | 06/20/24 | 552 | $ 46.76 | $ 51.19 | $ 59.65 | 20 | 10 | 2.00 | 0.00% |
CALL | $ 295.00 | 12/19/24 | 734 | $ 1.09 | $ 1.91 | $ 1.68 | 15,000 | 424 | 35.38 | 0.23% |
PUT | $ 215.00 | 12/19/24 | 734 | $ 40.98 | $ 45.47 | $ 37.05 | 212 | 54 | 3.93 | 0.18% |
CALL | $ 240.00 | 01/16/25 | 762 | $ 7.17 | $ 9.56 | $ 11.32 | 109 | 54 | 2.02 | 0.27% |
Failures to Deliver
Each point represents the aggregate net balance of shares that failed to be delivered as of a particular settlement date.
Please note that fails-to-deliver can occur for a number of reasons on both long and short sales. Therefore, fails-to-deliver are not necessarily the result of short selling, nor evidence of abusive “naked” short selling. For more information on short selling and fails-to-deliver, see Key Points About Regulation SHO, Division of Market Regulation, and Final Rule: Short Sales.