logowsbdaily | Tue, 20 Dec 2022 03:11:25 EST Where you find Tomorrow’s Hot Stocks Yesterday! 

NOT INVESTMENT ADVICE: ALL CONTENT IS PROVIDED 'AS IS' FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY.
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.

The Walt Disney Company
(DIS)

The Walt Disney Company
500 South Buena Vista Street
Burbank, CA 91521
United States
The Walt Disney Company, together with its subsidiaries, operates as an entertainment company worldwide. It operates through two segments, Disney Media and Entertainment Distribution; and Disney Parks, Experiences and Products. The company engages in the film and episodic television content production and distribution activities, as well as operates television networks under the ABC, Disney, ESPN, Freeform, FX, Fox, National Geographic, and Star brands; and studios that produces films under the... Read More

Summary & Charts

Price$ 85.78-4.30 (-4.78%)
Day's Range$ 85.41 - 89.46 
Previous Close$ 90.08
Market Cap$ 164.27B USD
Short Interest %0.99 %As of Fri, 14 Jan 2022
Float1.82B
Outstanding1.82B
ExchangeNYSE
IndustryEntertainment
SectorCommunication Services
Volume17.59M
Avg. Volume (20 day)17.29M
Rel. Volume (20 day)1.02
Rel. Volume (3 month)1.27
RatingA+Strong Buy
DCFN/AStrong Buy
Debt/Equity100.26 %Buy
ROE3.42 %Neutral
ROA1.67 %Neutral
P/E49.30 %Strong Buy
P/B1.65 %Strong Buy
DateOpenHighLowCloseChangeVolumeR. Vol. (20d)R. Vol. (3m)Mentions
Dec 19, 2022$ 89.44$ 89.46$ 85.41$ 85.78-4.3017,593,1001.021.2718
Dec 16, 2022$ 90.19$ 91.08$ 88.81$ 90.08-0.4126,386,3131.561.929
Dec 15, 2022$ 92.47$ 93.12$ 90.11$ 90.49-3.6615,958,5250.981.1913
Dec 14, 2022$ 94.54$ 95.47$ 92.62$ 94.15-0.5511,496,6300.720.871
Dec 13, 2022$ 96.49$ 97.39$ 93.57$ 94.70+0.0422,883,6181.411.746
Dec 12, 2022$ 93.73$ 94.66$ 92.61$ 94.66+1.2814,130,6070.881.101
Dec 09, 2022$ 92.37$ 94.91$ 91.90$ 93.38+0.8310,112,4980.610.799
Dec 08, 2022$ 92.50$ 93.43$ 91.67$ 92.55+0.409,351,7060.520.742
Dec 07, 2022$ 92.66$ 92.79$ 91.26$ 92.15-0.1410,354,3330.510.8315
Dec 06, 2022$ 95.73$ 96.00$ 91.98$ 92.29-3.6411,493,2260.540.937
Dec 05, 2022$ 98.24$ 99.16$ 95.67$ 95.93-3.5010,753,1490.510.879
Dec 02, 2022$ 97.46$ 99.69$ 97.01$ 99.43+0.8411,104,7310.520.906
Dec 01, 2022$ 97.87$ 98.83$ 96.58$ 98.59+0.7213,855,7010.651.126
Nov 30, 2022$ 94.95$ 97.94$ 93.87$ 97.87+3.1815,368,7260.731.247
Nov 29, 2022$ 96.00$ 96.43$ 93.92$ 94.69-1.0013,205,8020.641.0714
Nov 28, 2022$ 98.21$ 99.13$ 95.43$ 95.69-3.1813,661,3080.671.1113
Nov 25, 2022$ 98.81$ 99.81$ 98.08$ 98.87-0.016,664,2850.330.5415
Nov 23, 2022$ 96.00$ 99.34$ 95.78$ 98.88+2.6715,504,0570.771.2514
Nov 22, 2022$ 97.00$ 97.67$ 94.68$ 96.21-1.3725,754,4671.302.0928
Nov 21, 2022$ 100.12$ 100.89$ 96.32$ 97.58+5.7870,110,5063.715.79172

News

The latest news about The Walt Disney Company (DIS).

The Motley Fool | 2022-12-18 09:37:00
These outstanding businesses are on sale -- but likely not for long.
The Motley Fool | 2022-12-17 10:00:00
The House of Mouse wishes it commanded more from its viewers' wallets.
24/7 Wall Street | 2022-12-17 08:27:30
Investors and the Disney board have convinced themselves that long-time CEO Bob Iger, barely retired, can return to the company and fix it.
CNET | 2022-12-17 06:50:39
I tested it for a week, and to the people who want to try it: $11 to go ad-free may not be so bad.
The Motley Fool | 2022-12-17 06:15:00
All of these players could excel in a bull market.
24/7 Wall Street | 2022-12-16 22:52:49
The communication services sector includes companies that use fixed-line networks, as well as those offering wireless access and services.
CNBC Television | 2022-12-16 12:50:54
CNBC's Julia Boorstin joins 'TechCheck' to discuss the release of 'Avatar: The Way of Water' release, what the film means for Disney's economic outlook and the box-office concerns related to the film.

Earnings

DateTimeEPS ExpectedEPS Reported%Revenue ExpectedRevenue Reported%
2022-11-08AMC0.550.30-45.46%------
2022-08-10AMC0.961.0913.54%------
2022-05-11AMC1.191.08-9.25%21B19B-8.47%
2022-02-09AMC0.571.0685.96%17B22B27.94%
2021-11-10AMC0.50.37-26%23B19B-20.64%
2021-08-12AMC0.570.8040.35%17B17B1.55%
2021-05-13AMC0.270.79192.59%16B16B-1.32%
2021-02-11AMC-0.410.32178.05%41B16B-60.04%

Top Discussions

These are the top discussions over the last 24-hours that mention the DIS stock ticker symbol.

What Are Your Moves Tomorrow, December 20, 2022

**Watch WallStreetBets discuss markets on[](https://twitter.com/Official_WSB) [YouTube](https://www.youtube.com/channel/UCRPCE1kzX-JHzcAHfPSs87Q?sub_confirmation=1)** Follow [Twitter](https://twitter... Read More

5,566 comments | 0 votes


Unusual Option Activity

Option contracts that are trading at a significantly higher volume relative to the contract's open interest. These might provide some insight into what "smart money" is doing with large volume orders.

TypeStrikeExp DateDTEBidAskLastVolumeOpen InterestVol/OIIV
CALL$ 87.0012/15/220$ 3.50$ 3.75$ 3.6598224.450.59%
CALL$ 89.0012/15/220$ 1.77$ 1.87$ 1.83210812.590.50%
CALL$ 91.0012/15/220$ 0.60$ 0.62$ 0.592,8134805.860.45%
CALL$ 92.0012/15/220$ 0.28$ 0.31$ 0.304,0811,1413.580.45%
CALL$ 93.0012/15/220$ 0.13$ 0.15$ 0.142,4761,5571.590.47%
PUT$ 110.0012/15/220$ 19.35$ 19.65$ 15.751,7692058.632.04%
PUT$ 115.0012/15/220$ 24.35$ 24.55$ 20.156,3368077.851.99%
CALL$ 86.0012/22/226$ 4.95$ 5.20$ 5.1960163.750.44%
CALL$ 89.0012/22/226$ 2.74$ 2.80$ 2.651391111.250.37%
CALL$ 90.0012/22/226$ 2.14$ 2.19$ 2.157523861.950.36%
CALL$ 91.0012/22/226$ 1.62$ 1.67$ 1.661,97416611.890.36%
CALL$ 92.0012/22/226$ 1.20$ 1.23$ 1.221,9054264.470.35%
CALL$ 93.0012/22/226$ 0.86$ 0.90$ 0.898745021.740.35%
CALL$ 95.0012/22/226$ 0.42$ 0.44$ 0.431,7947782.310.35%
PUT$ 90.0012/22/226$ 1.50$ 1.55$ 1.522,3911,8031.330.33%
PUT$ 92.0012/22/226$ 2.55$ 2.61$ 2.581,2107601.590.33%
CALL$ 86.0012/29/2213$ 5.40$ 5.50$ 5.70107721.490.38%
CALL$ 88.0012/29/2213$ 3.95$ 4.05$ 4.00395705.640.36%
CALL$ 89.0012/29/2213$ 3.25$ 3.40$ 3.351591241.280.36%
CALL$ 90.0012/29/2213$ 2.69$ 2.76$ 2.737314481.630.34%
CALL$ 92.0012/29/2213$ 1.71$ 1.77$ 1.743111472.120.33%
PUT$ 81.0012/29/2213$ 0.18$ 0.20$ 0.204091632.510.37%
CALL$ 90.0001/05/2320$ 3.20$ 3.30$ 3.2947361.310.34%
CALL$ 109.0001/05/2320$ 0.07$ 0.08$ 0.08173493.530.38%
CALL$ 86.0001/12/2327$ 6.40$ 6.55$ 6.7034132.620.39%
CALL$ 90.0001/12/2327$ 3.85$ 3.95$ 3.8044321.380.36%
PUT$ 82.0001/12/2327$ 0.80$ 0.83$ 0.8697511.900.37%
PUT$ 130.0001/19/2334$ 39.15$ 39.70$ 36.257,78856113.880.59%
PUT$ 135.0001/19/2334$ 44.15$ 44.75$ 40.052,23222110.100.66%
PUT$ 155.0001/19/2334$ 64.15$ 64.75$ 61.20273535.150.84%
PUT$ 170.0001/19/2334$ 79.15$ 79.80$ 75.90415567.410.99%
PUT$ 175.0001/19/2334$ 84.10$ 84.70$ 81.05226504.520.96%
PUT$ 180.0001/19/2334$ 89.15$ 89.70$ 85.901,78416810.620.99%
CALL$ 95.0001/26/2341$ 2.44$ 2.52$ 2.493532501.410.35%
CALL$ 103.0001/26/2341$ 0.69$ 0.74$ 0.701941191.630.34%
PUT$ 81.0001/26/2341$ 1.13$ 1.18$ 1.1424122.000.37%
PUT$ 125.0002/16/2362$ 34.10$ 34.85$ 30.903511382.540.45%
PUT$ 125.0003/16/2390$ 34.15$ 34.85$ 31.45162732.220.37%
CALL$ 120.0007/20/23216$ 2.07$ 2.20$ 2.20661937.110.35%
CALL$ 115.0009/14/23272$ 4.10$ 4.30$ 4.151551041.490.37%
CALL$ 125.0009/14/23272$ 2.40$ 2.52$ 2.412361211.950.36%
PUT$ 155.0001/18/24398$ 63.95$ 65.15$ 59.902,5182769.120.30%
PUT$ 260.0001/18/24398$ 168.20$ 171.05$ 164.706,55362110.550.59%
PUT$ 130.0001/16/25762$ 40.10$ 41.40$ 41.372,6767363.640.21%
Last Updated: Thu, 15 Dec 2022 22:02 EST

Failures to Deliver

Each point represents the aggregate net balance of shares that failed to be delivered as of a particular settlement date.

Please note that fails-to-deliver can occur for a number of reasons on both long and short sales. Therefore, fails-to-deliver are not necessarily the result of short selling, nor evidence of abusive “naked” short selling. For more information on short selling and fails-to-deliver, see Key Points About Regulation SHO, Division of Market Regulation, and Final Rule: Short Sales.

Last Updated: Tue, 14 Dec 2021 12:00 EST


Support & Feedback

Got feedback or suggestions for more awesomeness? Or wanna keep up to date with changes?

@wsbdaily@wsbdailywsbdaily subredditwsbdaily

No obligation, if you'd like to support us with development and hosting costs then

Buy Me A Coffee

Disclaimer

WE ARE NOT AFFILIATED WITH REDDIT, THE LEADERSHIP OR MODERATOR TEAMS OF ANY OF THE SUBREDDITS WE CRAWL NOR WITH ANY OTHER WEBSITE, COMPANY OR DATA PROVIDER FROM WHICH WE PULL AND/OR AGGREGATE DATA FROM.

ALL CONTENT ON THIS SITE IS SOLEY FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY. THE SITE AND CONTENT, ARE PROVIDED “AS IS” AND WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED. ANY CONTENT OR STATEMENT HEREIN SHOULD NOT BE CONSTRUED AS INVESTMENT ADVICE, OR AS AN OFFER TO BUY, SELL, OR SOLICIT THE PURCHASE OR SALE OF ANY SECURITY OR FINANCIAL INSTRUMENT. DO YOUR OWN DUE DILIGENCE.

THE INFORMATION ON THIS SITE IS NOT UPDATED IN REAL-TIME, EACH DATASET SPECIFIES WHEN IT WAS “LAST UPDATED”. MOST INFORMATION IS CURRENTLY INDEPENDENTLY PERIODICALLY UPDATED EVERY 30 TO 150 MINUTES AND ONLY WHEN THE MARKETS ARE CLOSED. YOU BEAR ALL RISKS ASSOCIATED WITH THE USE OF THE SITE AND CONTENT, INCLUDING WITHOUT LIMITATION, ANY RELIANCE ON THE ACCURACY, COMPLETENESS OR USEFULNESS OF ANY CONTENT AVAILABLE ON THE SITE. YOUR USE OF THE INFORMATION CONTAINED HEREIN IS SOLELY AT YOUR OWN RISK. DO YOUR OWN DUE DILIGENCE.

There are high risks associated with investing in securities. Investing in stocks, options, bonds, ETFs, mutual funds, and money market funds involve risk of substantial loss. Loss of principal is possible. Some high risk investments may use leverage, which will greatly accentuate any losses. Foreign investing involves special risks, including a greater volatility and political, economic and currency risks and differences in accounting methods. Any past investment performance is not a guarantee or predictor of future investment performance. DO YOUR OWN DUE DILIGENCE.

The software providing the content on this site is currently in an alpha state. Although care is taken to publish accurate data inaccurate information is very, very possible. Use at your own risk. DO YOUR OWN DUE DILIGENCE.