wsbdaily | Sun, 08 Jan 2023 11:35:56 EST Where you find Tomorrow’s Hot Stocks Yesterday!
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.
CF Acquisition Corp. VI(CFVI)
Summary & Charts
| Price | $ 0.00 | |
| Day's Range | $ 11.52 - 12.50 | |
| Previous Close | $ 0.00 | |
| Market Cap | $ 459.93M USD | |
| Short Interest % | N/A | |
| Float | N/A | |
| Outstanding | N/A |
| Exchange | NasdaqCM | |
| Industry | Shell Companies | |
| Sector | Financial Services | |
| Volume | 2.71M | |
| Avg. Volume (20 day) | 3.35M | |
| Rel. Volume (20 day) | 0.76 | |
| Rel. Volume (3 month) | 0.76 | |
| Rating | B- | Neutral |
| DCF | N/A | Strong Buy |
| Debt/Equity | -104.94 % | Sell |
| ROE | -166.79 % | Strong Sell |
| ROA | 6.23 % | Neutral |
| P/E | N/A | Buy |
| P/B | N/A | Strong Sell |
| Date | Open | High | Low | Close | Change | Volume | R. Vol. (20d) | R. Vol. (3m) | Mentions |
|---|---|---|---|---|---|---|---|---|---|
| Sep 16, 2022 | $ 11.78 | $ 12.50 | $ 11.52 | $ 12.04 | +0.42 | 2,709,955 | 0.76 | 0.76 | |
| Sep 15, 2022 | $ 14.13 | $ 14.45 | $ 11.26 | $ 11.62 | -2.26 | 7,418,356 | 2.04 | 2.04 | |
| Sep 14, 2022 | $ 13.25 | $ 14.34 | $ 12.98 | $ 13.88 | +0.94 | 3,422,857 | 1.06 | 1.06 | |
| Sep 13, 2022 | $ 11.58 | $ 12.97 | $ 11.56 | $ 12.94 | +0.90 | 2,598,836 | 0.81 | 0.81 | |
| Sep 12, 2022 | $ 12.25 | $ 12.50 | $ 11.90 | $ 12.04 | +0.06 | 1,937,473 | 0.59 | 0.59 | |
| Sep 09, 2022 | $ 12.09 | $ 12.23 | $ 11.12 | $ 11.98 | -0.29 | 2,404,040 | 0.69 | 0.69 | |
| Sep 08, 2022 | $ 12.89 | $ 13.00 | $ 11.85 | $ 12.27 | -0.60 | 2,460,983 | 0.66 | 0.66 | |
| Sep 07, 2022 | $ 13.06 | $ 13.56 | $ 12.44 | $ 12.87 | -0.48 | 3,627,422 | 0.90 | 0.90 | |
| Sep 06, 2022 | $ 12.51 | $ 13.72 | $ 12.05 | $ 13.35 | +1.60 | 7,449,835 | 1.79 | 1.79 | |
| Sep 02, 2022 | $ 11.26 | $ 11.94 | $ 11.26 | $ 11.75 | +0.53 | 3,305,172 | 1.31 | 1.31 |
Top Discussions
These are the top discussions over the last 24-hours that mention the CFVI stock ticker symbol.
Failures to Deliver
Each point represents the aggregate net balance of shares that failed to be delivered as of a particular settlement date.
Please note that fails-to-deliver can occur for a number of reasons on both long and short sales. Therefore, fails-to-deliver are not necessarily the result of short selling, nor evidence of abusive “naked” short selling. For more information on short selling and fails-to-deliver, see Key Points About Regulation SHO, Division of Market Regulation, and Final Rule: Short Sales.
