logowsbdaily | Tue, 20 Dec 2022 03:11:24 EST Where you find Tomorrow’s Hot Stocks Yesterday! 

NOT INVESTMENT ADVICE: ALL CONTENT IS PROVIDED 'AS IS' FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY.
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.

Alibaba Group Holding Limited
(BABA)

Alibaba Group Holding Limited
969 West Wen Yi Road
Yu Hang District
Hangzhou, 311121
China
Alibaba Group Holding Limited, through its subsidiaries, provides technology infrastructure and marketing reach to help merchants, brands, retailers, and other businesses to engage with their users and customers in the People's Republic of China and internationally. The company operates through seven segments: China Commerce, International Commerce, Local Consumer Services, Cainiao, Cloud, Digital Media and Entertainment, and Innovation Initiatives and Others. It operates Taobao Marketplace, a s... Read More

Summary & Charts

Price$ 87.16+0.37 (+0.42%)
Day's Range$ 86.50 - 89.78 
Previous Close$ 86.79
Market Cap$ 240.69B USD
Short Interest %2.66 %As of Fri, 14 Jan 2022
Float2.61B
Outstanding2.65B
ExchangeNYSE
IndustryInternet Retail
SectorConsumer Cyclical
Volume20.67M
Avg. Volume (20 day)23.71M
Rel. Volume (20 day)0.87
Rel. Volume (3 month)0.81
RatingA-Buy
DCFN/AStrong Buy
Debt/Equity66.47 %Buy
ROE0.69 %Neutral
ROA0.40 %Neutral
P/E124.51 %Strong Sell
P/B1.59 %Strong Buy
DateOpenHighLowCloseChangeVolumeR. Vol. (20d)R. Vol. (3m)Mentions
Dec 19, 2022$ 89.75$ 89.78$ 86.50$ 87.16+0.3720,671,6950.870.818
Dec 16, 2022$ 88.80$ 90.57$ 86.61$ 86.79+0.5825,035,7991.040.9810
Dec 15, 2022$ 93.09$ 94.08$ 86.05$ 86.21-4.7030,338,5271.171.2111
Dec 14, 2022$ 91.06$ 91.27$ 89.50$ 90.91-0.5015,219,5760.590.622
Dec 13, 2022$ 93.45$ 94.98$ 90.30$ 91.41+2.0018,487,3830.670.769
Dec 12, 2022$ 90.09$ 90.89$ 87.75$ 89.41-1.9315,168,7420.540.6318
Dec 09, 2022$ 93.27$ 93.73$ 91.22$ 91.34-2.8315,452,7110.530.645
Dec 08, 2022$ 91.97$ 94.33$ 91.08$ 94.17+5.8429,242,0900.971.2229
Dec 07, 2022$ 87.06$ 89.26$ 86.62$ 88.33-3.1218,425,8350.620.7712
Dec 06, 2022$ 91.88$ 92.57$ 89.20$ 91.45+0.9326,468,9940.881.0911
Dec 05, 2022$ 92.90$ 92.90$ 89.63$ 90.52+0.4630,725,8581.031.2830
Dec 02, 2022$ 86.05$ 91.85$ 86.05$ 90.06+4.1235,045,2741.131.4640
Dec 01, 2022$ 84.35$ 87.60$ 84.26$ 85.94-1.6219,575,6590.650.8225
Nov 30, 2022$ 82.74$ 89.63$ 82.25$ 87.56+7.7059,535,0211.942.4954
Nov 29, 2022$ 80.24$ 80.89$ 79.45$ 79.86+3.9824,040,2440.831.0324
Nov 28, 2022$ 74.74$ 77.42$ 74.68$ 75.88+0.3819,108,7110.660.8222
Nov 25, 2022$ 75.50$ 76.05$ 74.92$ 75.50-3.0012,938,9450.440.5512
Nov 23, 2022$ 78.19$ 78.84$ 76.85$ 78.50+2.5119,011,2340.630.8116
Nov 22, 2022$ 75.44$ 76.80$ 74.58$ 75.99-0.9420,695,7770.650.877
Nov 21, 2022$ 78.69$ 79.06$ 76.47$ 76.93-3.5518,980,2630.560.8024

News

The latest news about Alibaba Group Holding Limited (BABA).

Benzinga | 2022-12-16 16:03:02
Alibaba Group Holdings Ltd - ADR BABA and Nio Inc - ADR NIO were trading near to flat on Friday, holding up comparatively well to the general market, which had seen the S&P 500 tumble 7% since the market opened on Tuesday.
Forbes | 2022-12-16 12:15:00
Tsai, also owner of the NBA's Brooklyn Nets, filed to make the sale through Morgan Stanley.
CNBC Television | 2022-12-16 12:06:03
Brendan Ahern, KraneShares chief investment officer, joins 'Squawk on the Street' to discuss the PCOB decision on global investors in Hong Kong, removing the delisting risk to bring China institutional investors back to U.S. listings and the significant policy pivot around China's zero-Covid policy.
Seeking Alpha | 2022-12-15 17:15:59
Recently, the SEC concluded its audit reviews of Chinese companies earlier than it was expected to do. The SEC said that it received "good access" to the books after "thorough and systematic testing."
Business Insider | 2022-12-15 12:34:33
The US Public Company Accounting Oversight Board examined auditing paperwork in Hong Kong but the staff hasn't yet been able to access mainland China.
Seeking Alpha | 2022-12-15 11:44:42
The improving run rate of China Commerce EBITA growth has been instrumental in driving better cash generation. The December quarter has traditionally been a very strong quarter for operating cash flow and could push the FCF yield to fresh highs.
Seeking Alpha | 2022-12-14 17:41:29
Alibaba Group Holding Limited was obviously a terrible investment in 2022, with the stock price declining 23% year-to-date. While Alibaba's e-Commerce business slowed down drastically this year, growth in other segments could play a stronger role for the company in FY 2023 and beyond.

Earnings

DateTimeEPS ExpectedEPS Reported%Revenue ExpectedRevenue Reported%
2022-11-17BMO11.6112.9211.28%------
2022-08-04BMO10.3911.6812.41%------
2022-05-26BMO7.337.958.45%0.2T0.2T9.23%
2022-02-24BMO16.1816.874.26%0.2T0.2T-2.76%
2021-11-18BMO1.931.75-9.33%0.3T0.2T-20.32%
2021-08-03BMO1.742.1624.13%0.2T0.2T--
2021-05-13BMO11.1210.32-7.2%0.2T0.2T6.31%
2021-02-02BMO20.8722.035.55%0.2T0.2T5.49%

Due Diligences

These posts should include more in-depth research by the poster about the specific company, sector or trade idea. Including any sources and citations.

BABA has a huge catalysts coming. Now is the time to go all in.

Currently BABA is being audited by the PCAOB. This is to prevent delisting by making them compliant with SEC auditing standards. The audit results will come out in early December. In this post, I will explain why this audit is going to successful. Remember, if the audit is successful, BABA with rock... Read More

101 comments | 12 votes

Top Discussions

These are the top discussions over the last 24-hours that mention the BABA stock ticker symbol.

What Are Your Moves Tomorrow, December 20, 2022

**Watch WallStreetBets discuss markets on[](https://twitter.com/Official_WSB) [YouTube](https://www.youtube.com/channel/UCRPCE1kzX-JHzcAHfPSs87Q?sub_confirmation=1)** Follow [Twitter](https://twitter... Read More


Unusual Option Activity

Option contracts that are trading at a significantly higher volume relative to the contract's open interest. These might provide some insight into what "smart money" is doing with large volume orders.

TypeStrikeExp DateDTEBidAskLastVolumeOpen InterestVol/OIIV
CALL$ 66.0012/15/220$ 20.10$ 20.60$ 25.9081411.982.77%
CALL$ 91.0012/15/220$ 0.11$ 0.14$ 0.144,1733,2831.270.74%
CALL$ 92.0012/15/220$ 0.07$ 0.10$ 0.094,4091,4023.140.78%
CALL$ 93.0012/15/220$ 0.03$ 0.06$ 0.067,5662,4453.090.78%
CALL$ 94.0012/15/220$ 0.04$ 0.05$ 0.043,1101,1572.690.87%
CALL$ 97.0012/15/220$ 0.02$ 0.03$ 0.038526341.341.03%
CALL$ 117.0012/15/220$ 0.00$ 0.04$ 0.031771401.262.28%
PUT$ 81.0012/15/220$ 0.05$ 0.10$ 0.052,0019762.050.74%
PUT$ 83.0012/15/220$ 0.19$ 0.23$ 0.222,0566613.110.67%
PUT$ 86.0012/15/220$ 1.01$ 1.08$ 1.012,9992,2061.360.64%
PUT$ 125.0012/15/220$ 38.40$ 38.90$ 34.001,7272467.023.34%
CALL$ 80.0012/22/226$ 6.95$ 7.30$ 7.103,6595836.280.63%
CALL$ 88.0012/22/226$ 2.12$ 2.23$ 2.199202363.900.58%
CALL$ 89.0012/22/226$ 1.81$ 1.90$ 1.856462252.870.59%
CALL$ 92.0012/22/226$ 1.05$ 1.15$ 1.118894142.150.61%
CALL$ 96.0012/22/226$ 0.52$ 0.61$ 0.572931921.530.65%
CALL$ 99.0012/22/226$ 0.34$ 0.41$ 0.371,6243804.270.69%
CALL$ 100.0012/22/226$ 0.29$ 0.33$ 0.333,3772,5211.340.69%
PUT$ 73.0012/22/226$ 0.08$ 0.11$ 0.093,58410633.810.61%
PUT$ 74.0012/22/226$ 0.11$ 0.13$ 0.11187912.050.60%
PUT$ 77.0012/22/226$ 0.26$ 0.29$ 0.245472112.590.56%
PUT$ 80.0012/22/226$ 0.61$ 0.67$ 0.651,2848031.600.54%
PUT$ 83.0012/22/226$ 1.33$ 1.42$ 1.366501723.780.54%
PUT$ 85.0012/22/226$ 2.10$ 2.20$ 2.161,1886941.710.54%
PUT$ 86.0012/22/226$ 2.63$ 2.69$ 2.618573232.650.54%
PUT$ 87.0012/22/226$ 3.10$ 3.25$ 3.054232291.850.54%
PUT$ 88.0012/22/226$ 3.70$ 3.85$ 3.708012493.220.54%
PUT$ 90.0012/22/226$ 5.00$ 5.20$ 4.481,2948701.490.54%
PUT$ 92.0012/22/226$ 6.55$ 6.80$ 6.321411111.270.55%
PUT$ 94.0012/22/226$ 8.20$ 8.50$ 8.305692542.240.56%
PUT$ 63.0012/29/2213$ 0.04$ 0.06$ 0.051,6007720.780.70%
PUT$ 76.0012/29/2213$ 0.55$ 0.59$ 0.492961871.580.55%
CALL$ 92.0001/05/2320$ 2.37$ 2.60$ 2.5751271.890.56%
CALL$ 105.0001/05/2320$ 0.54$ 0.67$ 0.695492981.840.60%
PUT$ 145.0001/19/2334$ 58.45$ 58.90$ 54.503011711.760.74%
PUT$ 160.0001/19/2334$ 73.45$ 73.95$ 68.756,1948147.610.90%
PUT$ 165.0001/19/2334$ 78.45$ 78.90$ 73.652,2752808.130.89%
PUT$ 185.0001/19/2334$ 98.45$ 98.90$ 98.406,1023,2231.891.02%
PUT$ 190.0001/19/2334$ 103.45$ 103.90$ 103.606,9102,9172.371.05%
PUT$ 195.0001/19/2334$ 108.45$ 109.10$ 108.009703812.551.23%
PUT$ 200.0001/19/2334$ 113.45$ 113.95$ 113.205,0502,8051.801.15%
PUT$ 210.0001/19/2334$ 123.45$ 124.00$ 123.408,8235,6091.571.25%
PUT$ 220.0001/19/2334$ 133.45$ 133.90$ 133.406,0504,0551.491.21%
PUT$ 230.0001/19/2334$ 143.45$ 143.90$ 143.494,6302,0032.311.25%
PUT$ 235.0001/19/2334$ 148.45$ 149.10$ 148.001,1805012.361.45%
PUT$ 240.0001/19/2334$ 153.45$ 153.95$ 153.102,2601,0002.261.36%
PUT$ 245.0001/19/2334$ 158.45$ 158.95$ 158.152,2501,0002.251.38%
PUT$ 250.0001/19/2334$ 163.45$ 164.00$ 163.353,2501,2152.671.45%
PUT$ 270.0001/19/2334$ 183.45$ 184.05$ 182.957302602.811.57%
PUT$ 285.0001/19/2334$ 198.40$ 199.10$ 198.351,2304003.081.67%
PUT$ 290.0001/19/2334$ 203.45$ 204.05$ 203.206102402.541.65%
CALL$ 91.0001/26/2341$ 4.50$ 4.95$ 5.1532142.290.57%
CALL$ 93.0001/26/2341$ 3.95$ 4.30$ 4.6535172.060.57%
CALL$ 95.0001/26/2341$ 3.35$ 3.70$ 3.53130235.650.57%
CALL$ 97.0001/26/2341$ 2.82$ 3.20$ 3.2159124.920.57%
PUT$ 80.0001/26/2341$ 3.35$ 3.65$ 3.3056291.930.54%
PUT$ 91.0001/26/2341$ 8.75$ 9.15$ 8.9827132.080.52%
CALL$ 70.0002/16/2362$ 18.80$ 19.15$ 18.9262163.880.66%
CALL$ 75.0002/16/2362$ 14.95$ 15.35$ 15.1214101.400.63%
PUT$ 75.0002/16/2362$ 3.10$ 3.25$ 3.17187722.600.56%
CALL$ 25.0003/16/2390$ 61.35$ 62.00$ 58.655734191.371.39%
PUT$ 195.0006/15/23181$ 108.25$ 109.25$ 104.259,2061,0019.200.58%
PUT$ 210.0006/15/23181$ 123.00$ 124.30$ 119.705,6115819.660.63%
PUT$ 220.0006/15/23181$ 133.20$ 134.45$ 128.202,61026010.040.69%
PUT$ 250.0006/15/23181$ 162.80$ 164.35$ 159.70108402.700.74%
PUT$ 260.0006/15/23181$ 172.90$ 174.25$ 169.3151252.040.74%
PUT$ 270.0006/15/23181$ 183.00$ 184.55$ 180.30126502.520.82%
CALL$ 90.0007/20/23216$ 13.50$ 13.90$ 13.80110621.770.58%
CALL$ 145.0007/20/23216$ 2.36$ 2.58$ 2.5543331.300.55%
PUT$ 90.0007/20/23216$ 14.85$ 15.10$ 14.545012531.980.49%
CALL$ 7.5009/14/23272$ 78.55$ 79.75$ 83.0622141.571.58%
CALL$ 10.0009/14/23272$ 76.45$ 77.30$ 80.5518111.641.50%
CALL$ 17.5009/14/23272$ 69.20$ 70.30$ 73.5520102.001.21%
PUT$ 180.0001/18/24398$ 92.60$ 94.45$ 88.50158911.740.39%
PUT$ 230.0001/18/24398$ 142.40$ 145.15$ 142.8534103.400.55%
CALL$ 5.0001/16/25762$ 80.60$ 84.15$ 84.1015101.501.44%
Last Updated: Thu, 15 Dec 2022 22:03 EST

Failures to Deliver

Each point represents the aggregate net balance of shares that failed to be delivered as of a particular settlement date.

Please note that fails-to-deliver can occur for a number of reasons on both long and short sales. Therefore, fails-to-deliver are not necessarily the result of short selling, nor evidence of abusive “naked” short selling. For more information on short selling and fails-to-deliver, see Key Points About Regulation SHO, Division of Market Regulation, and Final Rule: Short Sales.

Last Updated: Tue, 14 Dec 2021 12:00 EST


Support & Feedback

Got feedback or suggestions for more awesomeness? Or wanna keep up to date with changes?

@wsbdaily@wsbdailywsbdaily subredditwsbdaily

No obligation, if you'd like to support us with development and hosting costs then

Buy Me A Coffee

Disclaimer

WE ARE NOT AFFILIATED WITH REDDIT, THE LEADERSHIP OR MODERATOR TEAMS OF ANY OF THE SUBREDDITS WE CRAWL NOR WITH ANY OTHER WEBSITE, COMPANY OR DATA PROVIDER FROM WHICH WE PULL AND/OR AGGREGATE DATA FROM.

ALL CONTENT ON THIS SITE IS SOLEY FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY. THE SITE AND CONTENT, ARE PROVIDED “AS IS” AND WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED. ANY CONTENT OR STATEMENT HEREIN SHOULD NOT BE CONSTRUED AS INVESTMENT ADVICE, OR AS AN OFFER TO BUY, SELL, OR SOLICIT THE PURCHASE OR SALE OF ANY SECURITY OR FINANCIAL INSTRUMENT. DO YOUR OWN DUE DILIGENCE.

THE INFORMATION ON THIS SITE IS NOT UPDATED IN REAL-TIME, EACH DATASET SPECIFIES WHEN IT WAS “LAST UPDATED”. MOST INFORMATION IS CURRENTLY INDEPENDENTLY PERIODICALLY UPDATED EVERY 30 TO 150 MINUTES AND ONLY WHEN THE MARKETS ARE CLOSED. YOU BEAR ALL RISKS ASSOCIATED WITH THE USE OF THE SITE AND CONTENT, INCLUDING WITHOUT LIMITATION, ANY RELIANCE ON THE ACCURACY, COMPLETENESS OR USEFULNESS OF ANY CONTENT AVAILABLE ON THE SITE. YOUR USE OF THE INFORMATION CONTAINED HEREIN IS SOLELY AT YOUR OWN RISK. DO YOUR OWN DUE DILIGENCE.

There are high risks associated with investing in securities. Investing in stocks, options, bonds, ETFs, mutual funds, and money market funds involve risk of substantial loss. Loss of principal is possible. Some high risk investments may use leverage, which will greatly accentuate any losses. Foreign investing involves special risks, including a greater volatility and political, economic and currency risks and differences in accounting methods. Any past investment performance is not a guarantee or predictor of future investment performance. DO YOUR OWN DUE DILIGENCE.

The software providing the content on this site is currently in an alpha state. Although care is taken to publish accurate data inaccurate information is very, very possible. Use at your own risk. DO YOUR OWN DUE DILIGENCE.