logowsbdaily | Tue, 20 Dec 2022 03:11:23 EST Where you find Tomorrow’s Hot Stocks Yesterday! 

NOT INVESTMENT ADVICE: ALL CONTENT IS PROVIDED 'AS IS' FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY.
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.

Amazon.com, Inc.
(AMZN)

Amazon.com, Inc.
410 Terry Avenue North
Seattle, WA 98109-5210
United States
Amazon.com, Inc. engages in the retail sale of consumer products and subscriptions in North America and internationally. The company operates through three segments: North America, International, and Amazon Web Services (AWS). It sells merchandise and content purchased for resale from third-party sellers through physical and online stores. The company also manufactures and sells electronic devices, including Kindle, Fire tablets, Fire TVs, Rings, and Echo and other devices; provides Kindle Direc... Read More

Summary & Charts

Price$ 84.92-2.94 (-3.35%)
Day's Range$ 84.51 - 87.63 
Previous Close$ 87.86
Market Cap$ 902.34B USD
Short Interest %0.76 %As of Fri, 14 Jan 2022
Float8.9B
Outstanding10.2B
ExchangeNasdaqGS
IndustryInternet Retail
SectorConsumer Cyclical
Volume81.34M
Avg. Volume (20 day)76.29M
Rel. Volume (20 day)1.07
Rel. Volume (3 month)1.03
RatingS-Strong Buy
DCFN/AStrong Buy
Debt/Equity211.56 %Strong Buy
ROE8.37 %Neutral
ROA2.64 %Neutral
P/E77.91 %Strong Buy
P/B6.29 %Strong Buy
DateOpenHighLowCloseChangeVolumeR. Vol. (20d)R. Vol. (3m)Mentions
Dec 19, 2022$ 87.51$ 87.63$ 84.51$ 84.92-2.9481,343,5711.071.0348
Dec 16, 2022$ 88.27$ 89.35$ 86.73$ 87.86-0.59146,146,0791.931.8527
Dec 15, 2022$ 89.89$ 89.97$ 87.47$ 88.45-3.1384,810,8571.171.1033
Dec 14, 2022$ 92.50$ 93.46$ 89.87$ 91.58-0.9170,304,5770.970.9236
Dec 13, 2022$ 95.23$ 96.25$ 90.52$ 92.49+1.94100,214,8041.341.3234
Dec 12, 2022$ 89.21$ 90.58$ 87.87$ 90.55+1.4662,005,8060.830.8337
Dec 09, 2022$ 88.90$ 90.30$ 88.63$ 89.09-1.2667,403,9360.870.9128
Dec 08, 2022$ 89.24$ 90.86$ 87.88$ 90.35+1.8973,307,8940.890.9944
Dec 07, 2022$ 88.34$ 89.89$ 87.48$ 88.46+0.2168,089,4470.820.9352
Dec 06, 2022$ 90.50$ 91.04$ 87.90$ 88.25-2.7675,506,0490.891.0543
Dec 05, 2022$ 93.05$ 94.06$ 90.82$ 91.01-3.1271,536,0100.851.0037
Dec 02, 2022$ 94.47$ 95.36$ 93.78$ 94.13-1.3772,103,1500.821.0115
Dec 01, 2022$ 96.99$ 97.23$ 94.92$ 95.50-1.0468,490,2710.750.9619
Nov 30, 2022$ 92.47$ 96.54$ 91.53$ 96.54+4.12102,815,1751.091.4423
Nov 29, 2022$ 94.04$ 94.41$ 91.44$ 92.42-1.5365,570,5570.680.9234
Nov 28, 2022$ 93.93$ 96.40$ 93.43$ 93.95+0.5475,064,1310.761.0626
Nov 25, 2022$ 93.79$ 94.43$ 93.06$ 93.41-0.7235,091,9720.330.4911
Nov 23, 2022$ 93.24$ 94.58$ 92.83$ 94.13+0.9359,415,1550.540.8331
Nov 22, 2022$ 92.62$ 93.35$ 90.87$ 93.20+0.7462,193,5960.560.8729
Nov 21, 2022$ 93.97$ 95.02$ 90.59$ 92.46-1.6884,330,3320.761.1749

News

The latest news about Amazon.com, Inc. (AMZN).

Reuters | 2022-12-18 09:09:00
German union Verdi on Sunday called on workers at Amazon warehouses across Germany to support rolling strikes in coming days in a protest over pay, aimed at maximising disruption to the online retailer's pre-Christmas business.
Seeking Alpha | 2022-12-18 07:00:07
Amazon is the last big tech company I own and I plan to hold shares as long as high margin segments like AWS and advertising continue to perform. I cover the Q3 results for AWS and talk about a potential spinoff.
The Motley Fool | 2022-12-18 05:05:00
These industry leaders are ripe for the picking before 2023.
Seeking Alpha | 2022-12-17 23:19:47
Amazon Prime has essentially set the industry standard for customer service and has raised the bar for shipping and delivery services. The introduction of ‘Buy with Prime' essentially eliminates the need to list products on the Amazon marketplace to benefit from industry-leading fulfillment capabilities and access loyal Prime members.
Barrons | 2022-12-16 18:55:00
Our 10 favorites from last year handily beat the market. Why we now like Alphabet, Bank of America, Medtronic, and seven others.
WSJ | 2022-12-16 18:08:00
OSHA conducted workplace safety inspections at six Amazon facilities.
The Motley Fool | 2022-12-16 17:00:00
Don't let a downturn deter you from investing in great companies.

Earnings

DateTimeEPS ExpectedEPS Reported%Revenue ExpectedRevenue Reported%
2023-02-02AMC0.18----0.1T----
2022-10-27AMC0.220.2827.27%------
2022-07-28AMC0.14-0.20-242.86%0.4T0.1T-67.6%
2022-04-28AMC0.418-0.38-191.39%0.3T0.1T-61.75%
2022-02-03AMC0.17851.39677.87%0.1T0.1T18.12%
2021-10-28AMC0.4460.31-31.4%0.1T0.1T-19.49%
2021-07-29AMC0.6110.7624.54%0.1T0.1T1.25%
2021-04-29AMC0.4770.7964.98%93B0.1T17.15%

Top Discussions

These are the top discussions over the last 24-hours that mention the AMZN stock ticker symbol.

What Are Your Moves Tomorrow, December 20, 2022

**Watch WallStreetBets discuss markets on[](https://twitter.com/Official_WSB) [YouTube](https://www.youtube.com/channel/UCRPCE1kzX-JHzcAHfPSs87Q?sub_confirmation=1)** Follow [Twitter](https://twitter... Read More

5,566 comments | 0 votes
Daily Discussion Thread for December 19, 2022

**Watch WallStreetBets discuss markets on[](https://twitter.com/Official_WSB) [YouTube](https://www.youtube.com/channel/UCRPCE1kzX-JHzcAHfPSs87Q?sub_confirmation=1)** Follow [Twitter](https://twitter... Read More

Time to learn: for people who are up for the year

2022 was indeed a bit of a downer this year.For the few who are actually OVERALL up for the year, please feel free to brag about your winners ,share position screenshots and your thesis/reasons for bu... Read More

[Forbes] Are we in a recession?

Experts have been talking about a U.S. recession for close to a year now, but with no official announcement, the debate continues. Here is an update based on the most recent economic reports to help b... Read More

Load More (2 remaining)


Unusual Option Activity

Option contracts that are trading at a significantly higher volume relative to the contract's open interest. These might provide some insight into what "smart money" is doing with large volume orders.

TypeStrikeExp DateDTEBidAskLastVolumeOpen InterestVol/OIIV
CALL$ 88.0012/15/220$ 1.17$ 1.32$ 1.2325,4676,9753.650.54%
CALL$ 89.0012/15/220$ 0.70$ 0.77$ 0.7739,46111,5023.430.53%
CALL$ 90.0012/15/220$ 0.40$ 0.45$ 0.4184,32351,1021.650.55%
CALL$ 91.0012/15/220$ 0.21$ 0.22$ 0.2049,1299,0545.430.54%
CALL$ 92.0012/15/220$ 0.10$ 0.11$ 0.1143,78927,8601.570.55%
PUT$ 88.0012/15/220$ 0.70$ 0.75$ 0.7533,03814,0462.350.51%
PUT$ 89.0012/15/220$ 1.16$ 1.32$ 1.2317,76411,3531.560.51%
PUT$ 111.0012/15/220$ 22.25$ 22.70$ 19.352,0537612.702.34%
PUT$ 114.0012/15/220$ 25.25$ 25.70$ 22.7515,3251,9947.692.55%
PUT$ 116.0012/15/220$ 27.25$ 27.75$ 24.801,3411687.982.84%
PUT$ 117.0012/15/220$ 28.15$ 28.70$ 24.901,6752157.792.77%
PUT$ 119.0012/15/220$ 30.30$ 30.75$ 27.401,2381518.203.05%
PUT$ 121.0012/15/220$ 32.30$ 32.70$ 29.83342576.003.04%
PUT$ 122.0012/15/220$ 33.25$ 33.70$ 30.203,7654777.893.10%
PUT$ 123.0012/15/220$ 34.25$ 34.75$ 31.55161179.473.32%
PUT$ 125.0012/15/220$ 36.30$ 36.75$ 33.509924522.043.45%
PUT$ 130.0012/15/220$ 41.30$ 41.70$ 38.70284574.983.59%
PUT$ 131.0012/15/220$ 42.30$ 42.70$ 40.00191394.903.65%
PUT$ 133.0012/15/220$ 44.30$ 44.70$ 42.7590146.433.77%
PUT$ 136.0012/15/220$ 47.25$ 47.75$ 41.801571015.704.11%
PUT$ 137.0012/15/220$ 48.25$ 48.80$ 45.301,4441907.604.32%
PUT$ 138.0012/15/220$ 49.30$ 49.70$ 44.1122102.204.05%
PUT$ 150.0012/15/220$ 61.25$ 61.75$ 58.90174354.974.86%
PUT$ 1800.0012/15/220$ 67.95$ 73.40$ 65.201691161.460.00%
PUT$ 2400.0012/15/220$ 251.25$ 257.45$ 252.6262431.440.00%
CALL$ 77.0012/22/226$ 11.45$ 11.90$ 14.0879611.300.63%
CALL$ 81.0012/22/226$ 7.60$ 8.05$ 7.70147761.930.51%
CALL$ 82.0012/22/226$ 6.85$ 7.10$ 6.97160861.860.51%
CALL$ 84.0012/22/226$ 5.00$ 5.35$ 5.057112532.810.50%
CALL$ 85.0012/22/226$ 4.25$ 4.60$ 4.459727621.280.49%
CALL$ 86.0012/22/226$ 3.65$ 3.85$ 3.756872472.780.47%
CALL$ 87.0012/22/226$ 3.00$ 3.20$ 3.102,7687393.750.46%
CALL$ 88.0012/22/226$ 2.37$ 2.54$ 2.468,3021,2106.860.44%
CALL$ 89.0012/22/226$ 1.91$ 1.98$ 1.9810,8641,6016.790.43%
CALL$ 90.0012/22/226$ 1.50$ 1.56$ 1.5511,0643,4633.190.43%
CALL$ 91.0012/22/226$ 1.10$ 1.24$ 1.153,5902,0301.770.43%
CALL$ 92.0012/22/226$ 0.82$ 0.90$ 0.894,0092,9481.360.42%
CALL$ 93.0012/22/226$ 0.60$ 0.69$ 0.674,9693,7441.330.43%
CALL$ 103.0012/22/226$ 0.04$ 0.07$ 0.053,3331,6012.080.50%
CALL$ 104.0012/22/226$ 0.03$ 0.04$ 0.043,3111,6202.040.50%
PUT$ 88.0012/22/226$ 1.69$ 2.00$ 1.887,3163,4132.140.43%
PUT$ 89.0012/22/226$ 2.28$ 2.44$ 2.375,0852,3532.160.41%
CALL$ 78.0012/29/2213$ 10.75$ 11.15$ 10.6024131.850.52%
CALL$ 82.0012/29/2213$ 7.25$ 7.45$ 7.06105571.840.47%
CALL$ 88.0012/29/2213$ 3.05$ 3.20$ 3.051,7255413.190.42%
CALL$ 89.0012/29/2213$ 2.56$ 2.70$ 2.602,4816643.740.41%
CALL$ 90.0012/29/2213$ 2.07$ 2.20$ 2.176,8162,5192.710.40%
CALL$ 91.0012/29/2213$ 1.67$ 1.83$ 1.751,4369381.530.40%
PUT$ 70.0012/29/2213$ 0.05$ 0.06$ 0.054,4063,4141.290.55%
CALL$ 88.0001/05/2320$ 3.55$ 3.90$ 3.751,5294503.400.43%
CALL$ 97.0001/05/2320$ 0.73$ 0.83$ 0.751,4168211.720.40%
CALL$ 102.0001/05/2320$ 0.28$ 0.34$ 0.291,0767351.460.41%
CALL$ 115.0001/05/2320$ 0.04$ 0.05$ 0.051,6055972.690.48%
CALL$ 116.0001/05/2320$ 0.01$ 0.05$ 0.051,0204042.520.49%
CALL$ 117.0001/05/2320$ 0.01$ 0.07$ 0.045,26743312.160.53%
CALL$ 118.0001/05/2320$ 0.03$ 0.05$ 0.033,20510430.820.50%
PUT$ 60.0001/05/2320$ 0.02$ 0.04$ 0.042391741.370.65%
PUT$ 86.0001/05/2320$ 2.12$ 2.42$ 2.201,0774302.500.41%
PUT$ 87.0001/05/2320$ 2.32$ 2.78$ 2.665063731.360.40%
CALL$ 86.0001/12/2327$ 5.00$ 6.40$ 5.3525181.390.52%
CALL$ 88.0001/12/2327$ 4.30$ 5.10$ 4.451921491.290.49%
CALL$ 91.0001/12/2327$ 2.90$ 3.40$ 3.051391101.260.45%
PUT$ 75.0001/12/2327$ 0.53$ 0.59$ 0.60153791.940.48%
PUT$ 140.0001/19/2334$ 51.25$ 51.75$ 51.7516,7378,0072.090.72%
PUT$ 142.5001/19/2334$ 53.80$ 54.25$ 54.409453882.440.75%
PUT$ 145.0001/19/2334$ 56.25$ 56.75$ 56.901,6176482.500.77%
PUT$ 147.5001/19/2334$ 58.75$ 59.25$ 59.403,3701,3442.510.79%
PUT$ 148.0001/19/2334$ 59.25$ 59.75$ 56.351,5822007.910.79%
PUT$ 150.0001/19/2334$ 61.25$ 61.75$ 61.784,4502,3251.910.81%
PUT$ 152.5001/19/2334$ 63.80$ 64.20$ 64.251,1554782.420.80%
PUT$ 155.0001/19/2334$ 66.25$ 66.75$ 66.501,3605272.580.85%
PUT$ 157.5001/19/2334$ 68.80$ 69.20$ 69.052,3309482.460.84%
PUT$ 159.0001/19/2334$ 70.30$ 70.70$ 69.7031201.550.85%
PUT$ 160.0001/19/2334$ 71.25$ 71.70$ 71.655,5002,2572.440.86%
PUT$ 160.5001/19/2334$ 71.75$ 72.25$ 72.154,9302,0402.420.89%
PUT$ 161.0001/19/2334$ 72.30$ 72.75$ 69.406221205.180.90%
PUT$ 161.5001/19/2334$ 72.75$ 73.25$ 70.45261406.530.90%
PUT$ 161.7501/19/2334$ 73.05$ 73.50$ 70.55471607.850.90%
PUT$ 162.0001/19/2334$ 73.30$ 73.75$ 71.02426805.330.91%
PUT$ 162.5001/19/2334$ 73.75$ 74.25$ 74.401,4906462.310.91%
PUT$ 162.7501/19/2334$ 73.95$ 74.45$ 71.55469607.820.88%
PUT$ 163.0001/19/2334$ 74.25$ 74.75$ 71.60436825.320.91%
PUT$ 163.5001/19/2334$ 74.80$ 75.25$ 72.45204405.100.92%
PUT$ 164.5001/19/2334$ 75.70$ 76.25$ 72.702,6023208.130.92%
PUT$ 165.0001/19/2334$ 76.25$ 76.75$ 76.552,8401,1682.430.93%
PUT$ 166.5001/19/2334$ 77.75$ 78.20$ 74.4025161.560.90%
PUT$ 167.5001/19/2334$ 78.80$ 79.25$ 76.65303605.050.95%
PUT$ 169.5001/19/2334$ 80.80$ 81.20$ 78.20266406.650.92%
PUT$ 170.0001/19/2334$ 81.25$ 81.70$ 81.556,8603,5801.920.93%
PUT$ 171.0001/19/2334$ 82.25$ 82.70$ 78.802,4123008.040.93%
PUT$ 172.5001/19/2334$ 83.80$ 84.25$ 81.452662013.300.98%
PUT$ 173.0001/19/2334$ 84.30$ 84.70$ 82.20471607.850.95%
PUT$ 173.5001/19/2334$ 84.75$ 85.25$ 82.20294407.350.99%
PUT$ 174.5001/19/2334$ 85.75$ 86.25$ 83.0085204.250.99%
PUT$ 175.0001/19/2334$ 86.25$ 86.75$ 86.851,9908302.401.00%
PUT$ 180.0001/19/2334$ 91.30$ 91.75$ 91.851,1005601.961.03%
PUT$ 190.0001/19/2334$ 101.25$ 101.70$ 101.552,1001,0601.981.05%
PUT$ 200.0001/19/2334$ 111.30$ 111.75$ 109.25440607.331.15%
PUT$ 1320.0001/19/2334$ 20.15$ 22.50$ 18.64102323.190.00%
PUT$ 1380.0001/19/2334$ 24.15$ 26.60$ 22.5364411.560.00%
PUT$ 2225.0001/19/2334$ 189.75$ 196.45$ 195.0326141.860.00%
CALL$ 88.0001/26/2341$ 5.10$ 6.15$ 5.5091137.000.49%
CALL$ 89.0001/26/2341$ 4.50$ 5.55$ 5.09113274.190.48%
CALL$ 90.0001/26/2341$ 4.20$ 5.00$ 4.50190842.260.47%
CALL$ 95.0001/26/2341$ 2.32$ 2.80$ 2.522401871.280.44%
CALL$ 96.0001/26/2341$ 2.04$ 2.44$ 2.20147364.080.43%
PUT$ 77.0001/26/2341$ 1.21$ 1.44$ 1.3468242.830.47%
PUT$ 82.0001/26/2341$ 2.26$ 2.59$ 2.50120206.000.45%
PUT$ 84.0001/26/2341$ 2.78$ 3.25$ 3.2219121.580.44%
PUT$ 89.0001/26/2341$ 4.85$ 5.50$ 5.2563341.850.43%
PUT$ 145.0003/16/2390$ 56.10$ 56.85$ 56.752481611.540.51%
PUT$ 150.0003/16/2390$ 61.20$ 61.75$ 58.55535826.520.51%
PUT$ 151.0003/16/2390$ 62.20$ 62.85$ 59.505511005.510.55%
PUT$ 152.0003/16/2390$ 63.10$ 63.80$ 57.6539201.950.54%
PUT$ 153.0003/16/2390$ 64.15$ 64.85$ 62.30324605.400.56%
PUT$ 154.0003/16/2390$ 65.10$ 65.85$ 63.30424805.300.56%
PUT$ 74.0006/15/23181$ 4.60$ 4.75$ 4.803,2598873.670.46%
PUT$ 145.0006/15/23181$ 56.05$ 56.90$ 53.801,9964704.250.37%
PUT$ 150.0006/15/23181$ 61.05$ 62.10$ 58.1519,9832,9196.850.43%
PUT$ 151.5006/15/23181$ 62.50$ 63.40$ 60.011,3832026.850.40%
PUT$ 154.0006/15/23181$ 65.05$ 65.90$ 63.001,3732006.870.41%
PUT$ 157.5006/15/23181$ 68.55$ 69.60$ 66.001,7022606.550.46%
PUT$ 165.0006/15/23181$ 76.05$ 76.90$ 73.20189404.720.45%
PUT$ 166.5006/15/23181$ 77.60$ 78.40$ 75.908912044.550.45%
PUT$ 167.0006/15/23181$ 78.05$ 78.90$ 75.951,0872054.350.46%
PUT$ 167.5006/15/23181$ 78.45$ 79.40$ 75.551,5732465.540.46%
PUT$ 168.0006/15/23181$ 79.10$ 79.85$ 77.003,28520164.250.45%
PUT$ 168.5006/15/23181$ 79.65$ 80.40$ 77.602,07820103.900.46%
PUT$ 169.0006/15/23181$ 80.00$ 80.90$ 78.101,1192055.950.46%
PUT$ 169.5006/15/23181$ 80.45$ 81.40$ 78.228892044.450.46%
PUT$ 171.5006/15/23181$ 82.50$ 83.55$ 80.95376606.270.50%
PUT$ 172.0006/15/23181$ 83.00$ 83.90$ 81.30276406.900.47%
PUT$ 172.5006/15/23181$ 83.50$ 84.40$ 81.553,7964009.490.47%
PUT$ 173.5006/15/23181$ 84.50$ 85.40$ 82.101,6101808.940.48%
PUT$ 1280.0006/15/23181$ 30.75$ 38.25$ 38.9645241.880.00%
PUT$ 1320.0006/15/23181$ 34.25$ 41.50$ 43.00109462.370.00%
CALL$ 1160.0001/18/24398$ 1382.00$ 1399.80$ 1392.6016111.450.00%
PUT$ 152.5001/18/24398$ 63.20$ 64.80$ 60.752,0955034.170.31%
PUT$ 155.0001/18/24398$ 65.75$ 67.30$ 63.502,6756094.390.32%
PUT$ 157.0001/18/24398$ 67.75$ 69.30$ 65.101651213.750.33%
PUT$ 159.5001/18/24398$ 70.35$ 71.55$ 68.055,7546009.590.31%
PUT$ 160.5001/18/24398$ 71.30$ 72.90$ 69.651,5551609.720.34%
PUT$ 170.0001/18/24398$ 80.65$ 82.30$ 79.057,6117739.850.36%
PUT$ 178.0001/18/24398$ 88.75$ 90.30$ 86.251,1091209.240.38%
PUT$ 1820.0001/18/24398$ 151.45$ 159.30$ 156.00100156.670.00%
PUT$ 1860.0001/18/24398$ 162.80$ 173.00$ 215.4046361.280.00%
CALL$ 59.0006/20/24552$ 37.75$ 38.75$ 41.6846301.530.58%
CALL$ 66.0006/20/24552$ 32.45$ 33.90$ 34.321661191.390.54%
PUT$ 155.0006/20/24552$ 65.35$ 67.65$ 58.1540202.000.30%
PUT$ 3050.0006/20/24552$ 784.00$ 803.50$ 812.8540113.640.00%
PUT$ 115.0009/19/24643$ 30.55$ 31.90$ 30.80100214.760.28%
Last Updated: Thu, 15 Dec 2022 21:59 EST

Failures to Deliver

Each point represents the aggregate net balance of shares that failed to be delivered as of a particular settlement date.

Please note that fails-to-deliver can occur for a number of reasons on both long and short sales. Therefore, fails-to-deliver are not necessarily the result of short selling, nor evidence of abusive “naked” short selling. For more information on short selling and fails-to-deliver, see Key Points About Regulation SHO, Division of Market Regulation, and Final Rule: Short Sales.

Last Updated: Tue, 14 Dec 2021 12:00 EST


Support & Feedback

Got feedback or suggestions for more awesomeness? Or wanna keep up to date with changes?

@wsbdaily@wsbdailywsbdaily subredditwsbdaily

No obligation, if you'd like to support us with development and hosting costs then

Buy Me A Coffee

Disclaimer

WE ARE NOT AFFILIATED WITH REDDIT, THE LEADERSHIP OR MODERATOR TEAMS OF ANY OF THE SUBREDDITS WE CRAWL NOR WITH ANY OTHER WEBSITE, COMPANY OR DATA PROVIDER FROM WHICH WE PULL AND/OR AGGREGATE DATA FROM.

ALL CONTENT ON THIS SITE IS SOLEY FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY. THE SITE AND CONTENT, ARE PROVIDED “AS IS” AND WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED. ANY CONTENT OR STATEMENT HEREIN SHOULD NOT BE CONSTRUED AS INVESTMENT ADVICE, OR AS AN OFFER TO BUY, SELL, OR SOLICIT THE PURCHASE OR SALE OF ANY SECURITY OR FINANCIAL INSTRUMENT. DO YOUR OWN DUE DILIGENCE.

THE INFORMATION ON THIS SITE IS NOT UPDATED IN REAL-TIME, EACH DATASET SPECIFIES WHEN IT WAS “LAST UPDATED”. MOST INFORMATION IS CURRENTLY INDEPENDENTLY PERIODICALLY UPDATED EVERY 30 TO 150 MINUTES AND ONLY WHEN THE MARKETS ARE CLOSED. YOU BEAR ALL RISKS ASSOCIATED WITH THE USE OF THE SITE AND CONTENT, INCLUDING WITHOUT LIMITATION, ANY RELIANCE ON THE ACCURACY, COMPLETENESS OR USEFULNESS OF ANY CONTENT AVAILABLE ON THE SITE. YOUR USE OF THE INFORMATION CONTAINED HEREIN IS SOLELY AT YOUR OWN RISK. DO YOUR OWN DUE DILIGENCE.

There are high risks associated with investing in securities. Investing in stocks, options, bonds, ETFs, mutual funds, and money market funds involve risk of substantial loss. Loss of principal is possible. Some high risk investments may use leverage, which will greatly accentuate any losses. Foreign investing involves special risks, including a greater volatility and political, economic and currency risks and differences in accounting methods. Any past investment performance is not a guarantee or predictor of future investment performance. DO YOUR OWN DUE DILIGENCE.

The software providing the content on this site is currently in an alpha state. Although care is taken to publish accurate data inaccurate information is very, very possible. Use at your own risk. DO YOUR OWN DUE DILIGENCE.