logowsbdaily | Tue, 20 Dec 2022 03:11:23 EST Where you find Tomorrow’s Hot Stocks Yesterday! 

NOT INVESTMENT ADVICE: ALL CONTENT IS PROVIDED 'AS IS' FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY.
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.

Advanced Micro Devices, Inc.
(AMD)

Advanced Micro Devices, Inc.
2485 Augustine Drive
Santa Clara, CA 95054
United States
Advanced Micro Devices, Inc. operates as a semiconductor company worldwide. The company operates in two segments, Computing and Graphics; and Enterprise, Embedded and Semi-Custom. Its products include x86 microprocessors as an accelerated processing unit, chipsets, discrete and integrated graphics processing units (GPUs), data center and professional GPUs, and development services; and server and embedded processors, and semi-custom System-on-Chip (SoC) products, development services, and techno... Read More

Summary & Charts

Price$ 64.59-0.82 (-1.26%)
Day's Range$ 63.71 - 65.59 
Previous Close$ 65.41
Market Cap$ 107.27B USD
Short Interest %1.92 %As of Fri, 14 Jan 2022
Float1.6B
Outstanding1.61B
ExchangeNasdaqGS
IndustrySemiconductors
SectorTechnology
Volume46.20M
Avg. Volume (20 day)58.93M
Rel. Volume (20 day)0.78
Rel. Volume (3 month)0.57
RatingA+Buy
DCFN/AStrong Buy
Debt/Equity24.33 %Neutral
ROE5.27 %Neutral
ROA5.40 %Neutral
P/E40.37 %Strong Buy
P/B1.91 %Strong Buy
DateOpenHighLowCloseChangeVolumeR. Vol. (20d)R. Vol. (3m)Mentions
Dec 19, 2022$ 65.12$ 65.59$ 63.71$ 64.59-0.8246,203,7920.780.577
Dec 16, 2022$ 66.25$ 67.19$ 64.80$ 65.41-1.1262,431,7071.040.7710
Dec 15, 2022$ 67.60$ 68.21$ 66.12$ 66.53-2.4058,547,4930.960.7226
Dec 14, 2022$ 70.93$ 72.00$ 68.32$ 68.93-2.7267,264,0511.080.8318
Dec 13, 2022$ 74.87$ 75.21$ 70.66$ 71.65+0.9872,442,5791.130.8922
Dec 12, 2022$ 68.54$ 70.67$ 67.53$ 70.67+2.0860,958,5960.920.7514
Dec 09, 2022$ 69.49$ 70.67$ 68.52$ 68.59-1.8859,043,6320.860.7219
Dec 08, 2022$ 70.14$ 71.22$ 69.00$ 70.47+0.3356,738,0530.800.7049
Dec 07, 2022$ 69.53$ 71.37$ 69.28$ 70.14-0.1359,167,2030.830.7341
Dec 06, 2022$ 73.08$ 73.39$ 69.40$ 70.27-3.3564,938,5300.900.8022
Dec 05, 2022$ 74.54$ 75.17$ 72.82$ 73.62-1.3647,007,7420.650.5815
Dec 02, 2022$ 75.05$ 76.28$ 73.65$ 74.98-2.5064,359,1180.870.7922
Dec 01, 2022$ 78.31$ 79.23$ 76.44$ 77.48-0.1559,813,5740.790.7429
Nov 30, 2022$ 73.38$ 77.70$ 72.81$ 77.63+4.2488,440,9081.111.0818
Nov 29, 2022$ 73.62$ 74.49$ 72.78$ 73.39+0.2051,699,0090.650.6321
Nov 28, 2022$ 73.81$ 75.47$ 72.57$ 73.19-1.9545,175,2290.560.5515
Nov 25, 2022$ 75.67$ 76.04$ 74.75$ 75.14-1.2626,013,0640.320.325
Nov 23, 2022$ 75.49$ 78.22$ 75.30$ 76.40+1.1581,631,2110.960.9831
Nov 22, 2022$ 72.72$ 75.33$ 72.11$ 75.25+2.7955,112,1920.650.6624
Nov 21, 2022$ 72.21$ 72.98$ 71.57$ 72.46-1.1151,531,8640.600.6116

News

The latest news about Advanced Micro Devices, Inc. (AMD).

Barrons | 2022-12-16 13:16:00
Bernstein highlights three semiconductor companies that the firm says have the best product outlooks.
Market Watch | 2022-12-15 13:10:00
Advanced Micro Devices Inc. is now Morgan Stanley's top pick in the semiconductor space, but analyst Joseph Moore says the move is not so much about “near-term enthusiasm” for the stock.
Barrons | 2022-12-15 12:18:00
AMD has outperformed the overall server processor market in recent years, Morgan Stanley says.
Zacks Investment Research | 2022-12-14 21:49:04
The two companies have battled for market share in the industry becoming somewhat fierce competitors. Let's see which stock may be geared to have a stronger performance going forward.
Seeking Alpha | 2022-12-14 17:07:02
Based on technical signs and fundamental uncertainties, the stock price for Advanced Micro Devices is very likely to oscillate sideways in a trading range between $55 and $85. If it does, it's a Christmas present for long-term investors.
The Motley Fool | 2022-12-14 05:10:00
The chipmaker is facing a couple of big headwinds heading into the new year.
InvestorPlace | 2022-12-13 12:52:49
Though video game enthusiasts must often pay substantial premiums to acquire the greatest in hardware, Advanced Micro Devices (NASDAQ: AMD ) recently announced the launch of its Radeon RX 7900 series of graphics processing units (GPUs). While the debut falls a bit short of the ultimate performance benchmark Nvidia (NASDAQ: NVDA ), AMD offers incredible value.

Earnings

DateTimeEPS ExpectedEPS Reported%Revenue ExpectedRevenue Reported%
2023-02-07AMC0.52----5.5B----
2022-11-01AMC0.690.67-2.9%------
2022-08-02AMC1.031.051.94%------
2022-05-03AMC0.911.1324.17%4.5B5.9B31.88%
2022-02-01AMC0.760.9221.05%5B4.8B-3.61%
2021-10-26AMC0.610.668.19%4.1B4.3B4.99%
2021-07-27AMC0.480.5820.83%4.1B3.9B-6.38%
2021-04-27AMC0.440.5218.18%3.2B3.4B7.5%

Due Diligences

These posts should include more in-depth research by the poster about the specific company, sector or trade idea. Including any sources and citations.

My Thoughts on AMD

I think AMD has largely traded with the market for the past couple months, I believe it will continue to follow the market until we see earnings in January where it's likely we see an upside surprise due to the success of the 7000 series of graphics cards and even 6000 series gpus as FSR 3.0 is com... Read More

21 comments | 15 votes

Top Discussions

These are the top discussions over the last 24-hours that mention the AMD stock ticker symbol.

Daily Discussion Thread for December 19, 2022

**Watch WallStreetBets discuss markets on[](https://twitter.com/Official_WSB) [YouTube](https://www.youtube.com/channel/UCRPCE1kzX-JHzcAHfPSs87Q?sub_confirmation=1)** Follow [Twitter](https://twitter... Read More

Moving tickers of Interest

Puts NFLX 1/20/23 240P 1.13 SBSW 1/20/23 10P .55 CALLS * LCID 1/20/23 7.5C .66 * SBUX 1/20/23 110C .25 * AMD 1/20/23. 75C .99 Trading Thesis: Tracking the float along with daily volume along... Read More


Unusual Option Activity

Option contracts that are trading at a significantly higher volume relative to the contract's open interest. These might provide some insight into what "smart money" is doing with large volume orders.

TypeStrikeExp DateDTEBidAskLastVolumeOpen InterestVol/OIIV
CALL$ 66.0012/15/220$ 1.11$ 1.13$ 1.114,0305097.920.60%
CALL$ 67.0012/15/220$ 0.59$ 0.62$ 0.5913,34373218.230.59%
CALL$ 68.0012/15/220$ 0.28$ 0.30$ 0.2916,5622,1627.660.59%
CALL$ 69.0012/15/220$ 0.13$ 0.14$ 0.155,4723,4221.600.61%
PUT$ 63.0012/15/220$ 0.05$ 0.06$ 0.064,5642,3121.970.66%
PUT$ 64.0012/15/220$ 0.12$ 0.13$ 0.126,0482,1682.790.63%
PUT$ 66.0012/15/220$ 0.55$ 0.57$ 0.5719,2616,2173.100.58%
PUT$ 67.0012/15/220$ 1.03$ 1.07$ 1.0621,67711,0761.960.57%
PUT$ 86.0012/15/220$ 19.30$ 19.60$ 16.60150582.592.64%
PUT$ 100.0012/15/220$ 33.25$ 33.65$ 30.65609629.824.05%
CALL$ 50.0012/22/226$ 16.45$ 16.75$ 16.8060193.160.96%
CALL$ 65.0012/22/226$ 2.81$ 2.84$ 2.867985271.510.51%
CALL$ 66.0012/22/226$ 2.22$ 2.26$ 2.251,2412694.610.50%
CALL$ 67.0012/22/226$ 1.72$ 1.74$ 1.762,4626313.900.50%
CALL$ 68.0012/22/226$ 1.29$ 1.32$ 1.305,4007657.060.50%
CALL$ 70.0012/22/226$ 0.68$ 0.72$ 0.684,8392,6651.820.49%
PUT$ 63.0012/22/226$ 0.62$ 0.64$ 0.621,8578862.100.50%
PUT$ 65.0012/22/226$ 1.20$ 1.22$ 1.207,2104,7391.520.49%
PUT$ 66.0012/22/226$ 1.60$ 1.62$ 1.6317,4173,9484.410.48%
PUT$ 67.0012/22/226$ 2.09$ 2.12$ 2.114,6531,8522.510.48%
CALL$ 66.0012/29/2213$ 2.82$ 2.86$ 2.904911822.700.48%
CALL$ 68.0012/29/2213$ 1.87$ 1.90$ 1.881,2037261.660.47%
PUT$ 55.0012/29/2213$ 0.12$ 0.13$ 0.131,0387641.360.55%
CALL$ 66.0001/05/2320$ 3.50$ 3.60$ 3.59103591.750.51%
CALL$ 67.0001/05/2320$ 3.00$ 3.10$ 2.9886571.510.50%
CALL$ 72.0001/05/2320$ 1.21$ 1.25$ 1.255062661.900.48%
PUT$ 66.0001/05/2320$ 2.78$ 2.84$ 2.812161161.860.48%
CALL$ 66.0001/12/2327$ 4.15$ 4.35$ 4.1588283.140.53%
CALL$ 75.0001/12/2327$ 1.08$ 1.15$ 1.132822181.290.50%
CALL$ 76.0001/12/2327$ 0.91$ 0.98$ 0.94111771.440.50%
PUT$ 110.0001/19/2334$ 43.00$ 43.85$ 40.155,6826438.840.91%
PUT$ 115.0001/19/2334$ 47.95$ 48.90$ 45.106,9358158.510.99%
PUT$ 120.0001/19/2334$ 53.20$ 53.85$ 50.7516,8832,1247.950.78%
PUT$ 125.0001/19/2334$ 58.10$ 58.85$ 55.199,02389710.060.66%
PUT$ 130.0001/19/2334$ 63.15$ 63.80$ 60.7521,4372,6857.980.69%
PUT$ 135.0001/19/2334$ 68.20$ 68.65$ 65.759,1501,0418.791.05%
PUT$ 150.0001/19/2334$ 83.00$ 83.85$ 80.09203454.511.32%
PUT$ 160.0001/19/2334$ 93.05$ 93.85$ 91.07580757.731.40%
CALL$ 65.0001/26/2341$ 5.55$ 5.80$ 5.9022151.470.54%
CALL$ 70.0001/26/2341$ 3.30$ 3.40$ 3.351841181.560.52%
CALL$ 74.0001/26/2341$ 2.00$ 2.06$ 2.0893194.890.51%
CALL$ 77.0001/26/2341$ 1.33$ 1.38$ 1.4644261.690.50%
CALL$ 79.0001/26/2341$ 1.00$ 1.04$ 1.0247202.350.50%
CALL$ 80.0001/26/2341$ 0.87$ 0.91$ 0.911,3048921.460.50%
PUT$ 40.0002/16/2362$ 0.27$ 0.28$ 0.277055271.340.71%
PUT$ 60.0002/16/2362$ 3.15$ 3.25$ 3.214,6682,4901.870.56%
PUT$ 120.0003/16/2390$ 53.10$ 53.80$ 51.301,0992205.000.63%
PUT$ 140.0003/16/2390$ 73.15$ 73.70$ 70.003,1734257.470.71%
PUT$ 115.0004/20/23125$ 48.10$ 48.75$ 46.00204812.520.49%
PUT$ 120.0006/15/23181$ 53.15$ 53.80$ 50.859703482.790.45%
Last Updated: Thu, 15 Dec 2022 22:01 EST

Failures to Deliver

Each point represents the aggregate net balance of shares that failed to be delivered as of a particular settlement date.

Please note that fails-to-deliver can occur for a number of reasons on both long and short sales. Therefore, fails-to-deliver are not necessarily the result of short selling, nor evidence of abusive “naked” short selling. For more information on short selling and fails-to-deliver, see Key Points About Regulation SHO, Division of Market Regulation, and Final Rule: Short Sales.

Last Updated: Tue, 14 Dec 2021 12:00 EST


Support & Feedback

Got feedback or suggestions for more awesomeness? Or wanna keep up to date with changes?

@wsbdaily@wsbdailywsbdaily subredditwsbdaily

No obligation, if you'd like to support us with development and hosting costs then

Buy Me A Coffee

Disclaimer

WE ARE NOT AFFILIATED WITH REDDIT, THE LEADERSHIP OR MODERATOR TEAMS OF ANY OF THE SUBREDDITS WE CRAWL NOR WITH ANY OTHER WEBSITE, COMPANY OR DATA PROVIDER FROM WHICH WE PULL AND/OR AGGREGATE DATA FROM.

ALL CONTENT ON THIS SITE IS SOLEY FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY. THE SITE AND CONTENT, ARE PROVIDED “AS IS” AND WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED. ANY CONTENT OR STATEMENT HEREIN SHOULD NOT BE CONSTRUED AS INVESTMENT ADVICE, OR AS AN OFFER TO BUY, SELL, OR SOLICIT THE PURCHASE OR SALE OF ANY SECURITY OR FINANCIAL INSTRUMENT. DO YOUR OWN DUE DILIGENCE.

THE INFORMATION ON THIS SITE IS NOT UPDATED IN REAL-TIME, EACH DATASET SPECIFIES WHEN IT WAS “LAST UPDATED”. MOST INFORMATION IS CURRENTLY INDEPENDENTLY PERIODICALLY UPDATED EVERY 30 TO 150 MINUTES AND ONLY WHEN THE MARKETS ARE CLOSED. YOU BEAR ALL RISKS ASSOCIATED WITH THE USE OF THE SITE AND CONTENT, INCLUDING WITHOUT LIMITATION, ANY RELIANCE ON THE ACCURACY, COMPLETENESS OR USEFULNESS OF ANY CONTENT AVAILABLE ON THE SITE. YOUR USE OF THE INFORMATION CONTAINED HEREIN IS SOLELY AT YOUR OWN RISK. DO YOUR OWN DUE DILIGENCE.

There are high risks associated with investing in securities. Investing in stocks, options, bonds, ETFs, mutual funds, and money market funds involve risk of substantial loss. Loss of principal is possible. Some high risk investments may use leverage, which will greatly accentuate any losses. Foreign investing involves special risks, including a greater volatility and political, economic and currency risks and differences in accounting methods. Any past investment performance is not a guarantee or predictor of future investment performance. DO YOUR OWN DUE DILIGENCE.

The software providing the content on this site is currently in an alpha state. Although care is taken to publish accurate data inaccurate information is very, very possible. Use at your own risk. DO YOUR OWN DUE DILIGENCE.