logowsbdaily | Tue, 20 Dec 2022 03:11:23 EST Where you find Tomorrow’s Hot Stocks Yesterday! 

NOT INVESTMENT ADVICE: ALL CONTENT IS PROVIDED 'AS IS' FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY.
WITHOUT WARRANTY OF ANY KIND. YOU BEAR ALL RISKS, INCLUDING ANY RELIANCE ON THE ACCURACY OF ANY INFORMATION.
WE ARE NOT AFFILIATED WITH THE WALLSTREETBETS NOR ANY OTHER COMMUNITY ON REDDIT.

Apple Inc.
(AAPL)

Apple Inc.
One Apple Park Way
Cupertino, CA 95014
United States
Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. It also sells various related services. In addition, the company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple TV, Apple Watch, Beats products, and HomePod. Further, it provides AppleCare support and cloud services store services; and operates v... Read More

Summary & Charts

Price$ 132.37-2.14 (-1.6%)
Day's Range$ 131.32 - 135.18 
Previous Close$ 134.51
Market Cap$ 2.17T USD
Short Interest %0.79 %As of Fri, 14 Jan 2022
Float15.89B
Outstanding15.91B
ExchangeNasdaqGS
IndustryConsumer Electronics
SectorTechnology
Volume79.02M
Avg. Volume (20 day)76.52M
Rel. Volume (20 day)1.03
Rel. Volume (3 month)0.90
RatingSStrong Buy
DCFN/AStrong Buy
Debt/Equity596.15 %Strong Buy
ROE160.90 %Strong Buy
ROA28.29 %Neutral
P/E22.01 %Strong Buy
P/B42.55 %Strong Buy
DateOpenHighLowCloseChangeVolumeR. Vol. (20d)R. Vol. (3m)Mentions
Dec 19, 2022$ 135.11$ 135.18$ 131.32$ 132.37-2.1479,019,9021.030.9084
Dec 16, 2022$ 136.69$ 137.65$ 133.73$ 134.51-1.99159,808,3312.091.7972
Dec 15, 2022$ 141.11$ 141.80$ 136.03$ 136.50-6.7198,827,1501.371.1253
Dec 14, 2022$ 145.35$ 146.66$ 141.16$ 143.21-2.2682,234,1601.160.9329
Dec 13, 2022$ 149.50$ 149.97$ 144.24$ 145.47+0.9893,831,7971.321.0633
Dec 12, 2022$ 142.70$ 144.50$ 141.06$ 144.49+2.3370,422,0991.010.8042
Dec 09, 2022$ 142.34$ 145.57$ 140.90$ 142.16-0.4976,070,8691.070.8755
Dec 08, 2022$ 142.36$ 143.52$ 141.10$ 142.65+1.7162,075,0800.850.7136
Dec 07, 2022$ 142.19$ 143.37$ 140.00$ 140.94-1.9769,681,6280.940.7962
Dec 06, 2022$ 147.07$ 147.30$ 141.92$ 142.91-3.7264,673,4290.860.7450
Dec 05, 2022$ 147.77$ 150.92$ 145.77$ 146.63-1.1868,734,8740.910.7981
Dec 02, 2022$ 145.96$ 148.00$ 145.65$ 147.81-0.5065,453,6400.820.7536
Dec 01, 2022$ 148.21$ 149.13$ 146.62$ 148.31+0.2871,255,5620.880.8266
Nov 30, 2022$ 141.40$ 148.03$ 140.55$ 148.03+6.86111,388,2161.361.2773
Nov 29, 2022$ 144.29$ 144.81$ 140.35$ 141.17-3.0583,771,4301.040.96175
Nov 28, 2022$ 145.14$ 146.64$ 143.38$ 144.22-3.8969,251,1590.850.79134
Nov 25, 2022$ 148.31$ 148.88$ 147.12$ 148.11-2.9635,198,3370.410.4086
Nov 23, 2022$ 149.45$ 151.83$ 149.34$ 151.07+0.8958,238,9920.650.6675
Nov 22, 2022$ 148.13$ 150.42$ 146.93$ 150.18+2.1751,805,2270.570.5851
Nov 21, 2022$ 150.16$ 150.37$ 147.72$ 148.01-3.2858,651,1380.630.6654

News

The latest news about Apple Inc. (AAPL).

The Motley Fool | 2022-12-18 07:50:00
The stock market downturn won't last forever, so buy these two high-quality companies while they're discounted.
Seeking Alpha | 2022-12-17 07:25:00
The first half of 2023 is likely to see a nasty correction, between 17% and 28% potential declines. Apple Inc. has remained in a bubble since the pandemic, but patient value investors might get their chance to buy with a good margin of safety in the coming months.
The Motley Fool | 2022-12-17 06:40:00
VR is just around the corner and these companies are ahead of the curve.
CNET | 2022-12-16 21:53:33
The Communications Workers of America is escalating its complaints to the National Labor Relations Board.
CNBC Television | 2022-12-16 16:44:04
MKM Partners' Rohit Kulkarni and Loup Ventures' Gene Munster join 'Closing Bell' to discuss the general tech outlook, key players in the technology space and near- and long-term forecasts for tech.
Market Watch | 2022-12-16 16:38:00
Apple Inc. enters 2023 facing production issues in China, concerns about consumer spending and a laundry list of long-term projects.
Invezz | 2022-12-16 15:58:20
The recent pullback in Apple Inc (NASDAQ: AAPL) is an opportunity to buy because the bull case could see this stock trading at $235 a share – that's according to a Morgan Stanley analyst. Here's why Apple stock is worth buying That suggests a whopping 75% upside from here.

Earnings

DateTimeEPS ExpectedEPS Reported%Revenue ExpectedRevenue Reported%
2023-01-26AMC1.94----0.1T----
2022-10-27AMC1.271.291.57%------
2022-07-28AMC1.161.203.44%80B83B3.57%
2022-04-28AMC1.431.526.29%91B97B6.71%
2022-01-27AMC1.892.1011.11%94B0.1T31.94%
2021-10-28AMC1.241.24--0.1T83B-29.35%
2021-07-27AMC11.3030%85B81B-3.73%
2021-04-28AMC0.991.4041.41%77B90B16.46%

Top Discussions

These are the top discussions over the last 24-hours that mention the AAPL stock ticker symbol.

What Are Your Moves Tomorrow, December 20, 2022

**Watch WallStreetBets discuss markets on[](https://twitter.com/Official_WSB) [YouTube](https://www.youtube.com/channel/UCRPCE1kzX-JHzcAHfPSs87Q?sub_confirmation=1)** Follow [Twitter](https://twitter... Read More

5,566 comments | 0 votes
Daily Discussion Thread for December 19, 2022

**Watch WallStreetBets discuss markets on[](https://twitter.com/Official_WSB) [YouTube](https://www.youtube.com/channel/UCRPCE1kzX-JHzcAHfPSs87Q?sub_confirmation=1)** Follow [Twitter](https://twitter... Read More

thumbnail
Bullish or bearish in last few trading sessions of 2022?

​ Last 4 trading sessions, market is going down breaking previous lows. All major news are already discounted as market is headed towards holiday season. Stocks like Tesla, PayPal and App... Read More

r/Stocks Daily Discussion Monday - Dec 19, 2022

These daily discussions run from Monday to Friday including during our themed posts. Some helpful links: * [Finviz](https://finviz.com/quote.ashx?t=spy) for charts, fundamentals, and aggregated news... Read More


Unusual Option Activity

Option contracts that are trading at a significantly higher volume relative to the contract's open interest. These might provide some insight into what "smart money" is doing with large volume orders.

TypeStrikeExp DateDTEBidAskLastVolumeOpen InterestVol/OIIV
CALL$ 35.0012/15/220$ 101.00$ 102.60$ 101.85102224.6412.52%
CALL$ 127.0012/15/220$ 9.15$ 9.80$ 10.1340182.221.03%
CALL$ 132.0012/15/220$ 4.30$ 4.90$ 4.45240406.000.66%
CALL$ 133.0012/15/220$ 3.65$ 3.95$ 3.758431028.260.50%
CALL$ 134.0012/15/220$ 2.81$ 3.10$ 3.005933141.890.54%
CALL$ 136.0012/15/220$ 1.54$ 1.64$ 1.586,6347229.190.48%
CALL$ 137.0012/15/220$ 1.01$ 1.20$ 1.0424,37856742.990.50%
CALL$ 138.0012/15/220$ 0.65$ 0.68$ 0.6826,90391029.560.45%
CALL$ 139.0012/15/220$ 0.40$ 0.45$ 0.4037,82159863.250.47%
CALL$ 140.0012/15/220$ 0.24$ 0.26$ 0.2466,18422,6062.930.46%
CALL$ 141.0012/15/220$ 0.14$ 0.15$ 0.1528,7134,0187.150.47%
CALL$ 142.0012/15/220$ 0.08$ 0.10$ 0.0829,1745,4015.400.50%
CALL$ 143.0012/15/220$ 0.05$ 0.06$ 0.0613,2924,4792.970.50%
CALL$ 144.0012/15/220$ 0.04$ 0.05$ 0.0412,4368,2451.510.54%
PUT$ 126.0012/15/220$ 0.03$ 0.06$ 0.043,9222,4871.580.77%
PUT$ 133.0012/15/220$ 0.25$ 0.31$ 0.319,2603,9112.370.51%
PUT$ 134.0012/15/220$ 0.40$ 0.46$ 0.439,0385,5211.640.48%
PUT$ 136.0012/15/220$ 0.97$ 1.10$ 0.9726,8014,2756.270.47%
PUT$ 137.0012/15/220$ 1.36$ 1.59$ 1.4740,3089,7674.130.46%
PUT$ 138.0012/15/220$ 2.05$ 2.22$ 2.1732,1647,4894.290.47%
PUT$ 139.0012/15/220$ 2.66$ 3.00$ 2.8723,7505,5084.310.49%
CALL$ 129.0012/22/226$ 7.95$ 10.10$ 8.15221464.800.54%
CALL$ 130.0012/22/226$ 7.30$ 7.55$ 7.362,38419212.420.42%
CALL$ 131.0012/22/226$ 6.45$ 6.70$ 6.359401227.700.41%
CALL$ 132.0012/22/226$ 5.60$ 6.15$ 5.806413182.020.43%
CALL$ 133.0012/22/226$ 4.90$ 5.45$ 5.08262436.090.43%
CALL$ 134.0012/22/226$ 4.20$ 4.50$ 4.362,11514115.000.39%
CALL$ 135.0012/22/226$ 3.65$ 3.85$ 3.651,7871,0091.770.38%
CALL$ 136.0012/22/226$ 3.10$ 3.25$ 3.102,1452977.220.37%
CALL$ 137.0012/22/226$ 2.60$ 2.74$ 2.654,79845610.520.37%
CALL$ 138.0012/22/226$ 2.12$ 2.23$ 2.146,25745613.720.36%
CALL$ 139.0012/22/226$ 1.72$ 1.82$ 1.767,7628559.080.36%
CALL$ 140.0012/22/226$ 1.41$ 1.44$ 1.4217,7632,3487.570.35%
CALL$ 141.0012/22/226$ 1.04$ 1.16$ 1.114,7451,1933.980.35%
CALL$ 142.0012/22/226$ 0.84$ 0.91$ 0.897,6642,3343.280.35%
CALL$ 143.0012/22/226$ 0.66$ 0.68$ 0.686,0053,0072.000.34%
CALL$ 144.0012/22/226$ 0.51$ 0.57$ 0.534,2991,8452.330.35%
CALL$ 145.0012/22/226$ 0.39$ 0.43$ 0.4119,0594,9883.820.35%
CALL$ 146.0012/22/226$ 0.30$ 0.33$ 0.332,8701,9871.440.35%
CALL$ 147.0012/22/226$ 0.23$ 0.27$ 0.244,8993,4111.440.36%
CALL$ 150.0012/22/226$ 0.12$ 0.15$ 0.1314,43010,5851.360.38%
PUT$ 128.0012/22/226$ 0.42$ 0.49$ 0.451,9506912.820.39%
PUT$ 130.0012/22/226$ 0.68$ 0.76$ 0.728,1244,9231.650.37%
PUT$ 131.0012/22/226$ 0.86$ 0.96$ 0.942,2091,1461.930.37%
PUT$ 132.0012/22/226$ 1.06$ 1.22$ 1.152,9421,9611.500.37%
PUT$ 133.0012/22/226$ 1.35$ 1.48$ 1.383,4931,4102.480.36%
PUT$ 134.0012/22/226$ 1.64$ 1.80$ 1.705,9211,8533.200.36%
PUT$ 135.0012/22/226$ 1.90$ 2.14$ 2.0514,3937,2421.990.35%
PUT$ 136.0012/22/226$ 2.41$ 2.59$ 2.526,7542,2672.980.35%
PUT$ 137.0012/22/226$ 2.90$ 3.05$ 3.105,7992,1002.760.35%
PUT$ 138.0012/22/226$ 3.40$ 3.60$ 3.5011,9152,4654.830.34%
PUT$ 139.0012/22/226$ 4.00$ 4.20$ 4.168,2383,1062.650.34%
PUT$ 160.0012/22/226$ 23.10$ 24.80$ 22.0221141.500.71%
CALL$ 132.0012/29/2213$ 6.45$ 7.00$ 6.36184553.350.40%
CALL$ 135.0012/29/2213$ 4.50$ 4.75$ 4.609261755.290.36%
CALL$ 136.0012/29/2213$ 3.95$ 4.30$ 4.106071254.860.37%
CALL$ 137.0012/29/2213$ 3.45$ 3.60$ 3.547481017.410.35%
CALL$ 138.0012/29/2213$ 2.95$ 3.10$ 3.001,68410615.890.34%
CALL$ 139.0012/29/2213$ 2.52$ 2.75$ 2.553,44310134.090.35%
CALL$ 140.0012/29/2213$ 2.12$ 2.33$ 2.235,1981,0255.070.34%
CALL$ 141.0012/29/2213$ 1.79$ 1.94$ 1.853,7225506.770.34%
CALL$ 142.0012/29/2213$ 1.48$ 1.57$ 1.481,9441,4741.320.33%
CALL$ 145.0012/29/2213$ 0.80$ 0.88$ 0.834,0092,0491.960.32%
PUT$ 123.0012/29/2213$ 0.39$ 0.44$ 0.421,1234162.700.39%
PUT$ 125.0012/29/2213$ 0.52$ 0.61$ 0.573,6442,5221.440.38%
PUT$ 136.0012/29/2213$ 3.10$ 3.45$ 3.282,0431,1281.810.34%
PUT$ 138.0012/29/2213$ 4.00$ 4.40$ 4.253,3832,5071.350.32%
CALL$ 134.0001/05/2320$ 5.90$ 6.45$ 6.3558212.760.39%
CALL$ 136.0001/05/2320$ 4.85$ 5.70$ 4.906412003.210.41%
CALL$ 137.0001/05/2320$ 4.20$ 4.65$ 4.404241363.120.37%
CALL$ 138.0001/05/2320$ 3.80$ 4.05$ 3.851,8822672.380.35%
CALL$ 139.0001/05/2320$ 3.30$ 3.60$ 3.394441627.750.35%
CALL$ 140.0001/05/2320$ 2.91$ 3.10$ 2.987,4985,2891.420.34%
CALL$ 141.0001/05/2320$ 2.52$ 2.77$ 2.621,3642276.010.34%
CALL$ 142.0001/05/2320$ 2.18$ 2.40$ 2.251,8629891.880.34%
CALL$ 144.0001/05/2320$ 1.57$ 1.78$ 1.612,6624376.090.33%
CALL$ 145.0001/05/2320$ 1.32$ 1.51$ 1.399656621.460.33%
CALL$ 195.0001/05/2320$ 0.00$ 0.03$ 0.01201504.020.52%
PUT$ 95.0001/05/2320$ 0.03$ 0.05$ 0.0496263.690.61%
PUT$ 126.0001/05/2320$ 1.14$ 1.30$ 1.093421991.720.38%
PUT$ 128.0001/05/2320$ 1.48$ 1.64$ 1.613411182.890.36%
PUT$ 135.0001/05/2320$ 3.50$ 3.80$ 3.712,4351,2641.930.34%
PUT$ 137.0001/05/2320$ 4.30$ 4.70$ 4.608,13447417.160.33%
PUT$ 138.0001/05/2320$ 4.85$ 5.25$ 5.059,45225237.510.33%
PUT$ 139.0001/05/2320$ 5.50$ 5.80$ 5.608923962.250.33%
CALL$ 136.0001/12/2327$ 5.70$ 6.25$ 5.852621012.590.39%
CALL$ 137.0001/12/2327$ 5.10$ 5.50$ 5.402071612.940.37%
CALL$ 139.0001/12/2327$ 4.20$ 4.55$ 4.34173692.510.37%
CALL$ 140.0001/12/2327$ 3.80$ 4.05$ 3.951,0231696.050.36%
CALL$ 141.0001/12/2327$ 3.35$ 3.65$ 3.484051123.620.36%
CALL$ 142.0001/12/2327$ 3.05$ 3.20$ 3.003671153.190.35%
CALL$ 146.0001/12/2327$ 1.74$ 2.00$ 1.902771861.490.35%
PUT$ 125.0001/12/2327$ 1.56$ 1.73$ 1.661,1503093.720.39%
PUT$ 132.0001/12/2327$ 3.25$ 3.55$ 3.375544061.360.37%
PUT$ 135.0001/12/2327$ 4.50$ 4.70$ 4.501,6629041.840.35%
PUT$ 138.0001/12/2327$ 5.60$ 6.15$ 5.949424512.090.35%
PUT$ 143.0001/12/2327$ 8.30$ 9.05$ 8.252501681.490.33%
PUT$ 185.0001/19/2334$ 46.10$ 48.85$ 42.006,2747428.460.53%
PUT$ 200.0001/19/2334$ 63.30$ 63.90$ 57.001,6872127.960.53%
PUT$ 210.0001/19/2334$ 72.90$ 73.90$ 67.50641808.010.72%
PUT$ 220.0001/19/2334$ 81.65$ 83.90$ 77.111,0171397.320.78%
CALL$ 135.0001/26/2341$ 7.50$ 8.50$ 8.55153305.100.42%
CALL$ 139.0001/26/2341$ 5.60$ 6.35$ 5.7051124.250.40%
CALL$ 140.0001/26/2341$ 5.20$ 5.55$ 5.55497945.290.38%
CALL$ 141.0001/26/2341$ 4.40$ 5.10$ 5.1076531.430.38%
CALL$ 145.0001/26/2341$ 3.15$ 3.50$ 3.274951623.060.36%
CALL$ 150.0001/26/2341$ 1.70$ 2.22$ 2.001,5424263.620.36%
PUT$ 131.0001/26/2341$ 3.70$ 4.40$ 4.0033191.740.37%
PUT$ 132.0001/26/2341$ 4.25$ 4.90$ 4.3488184.890.38%
PUT$ 133.0001/26/2341$ 4.60$ 5.10$ 4.8277411.880.36%
PUT$ 137.0001/26/2341$ 6.05$ 7.00$ 6.7559252.360.36%
PUT$ 138.0001/26/2341$ 6.80$ 7.60$ 6.708001306.150.36%
PUT$ 141.0001/26/2341$ 8.20$ 9.00$ 8.1092422.190.34%
PUT$ 144.0001/26/2341$ 10.15$ 11.30$ 10.4269164.310.36%
PUT$ 155.0001/26/2341$ 17.80$ 19.75$ 18.9373411.780.35%
PUT$ 185.0002/16/2362$ 47.85$ 48.90$ 48.6538281.360.41%
PUT$ 195.0003/16/2390$ 58.20$ 58.90$ 53.8520151.330.39%
CALL$ 235.0004/20/23125$ 0.00$ 0.05$ 0.041,0003422.920.35%
PUT$ 90.0005/18/23153$ 1.28$ 1.38$ 1.353452641.310.47%
PUT$ 200.0006/15/23181$ 62.60$ 64.15$ 57.656802332.920.32%
PUT$ 195.0007/20/23216$ 57.55$ 59.15$ 54.128102902.790.27%
PUT$ 205.0009/14/23272$ 67.75$ 68.75$ 68.3048124.000.23%
CALL$ 260.0001/16/25762$ 2.95$ 3.55$ 3.151,0064172.410.33%
PUT$ 180.0001/16/25762$ 47.05$ 49.00$ 47.509683562.720.22%
Last Updated: Thu, 15 Dec 2022 21:58 EST

Failures to Deliver

Each point represents the aggregate net balance of shares that failed to be delivered as of a particular settlement date.

Please note that fails-to-deliver can occur for a number of reasons on both long and short sales. Therefore, fails-to-deliver are not necessarily the result of short selling, nor evidence of abusive “naked” short selling. For more information on short selling and fails-to-deliver, see Key Points About Regulation SHO, Division of Market Regulation, and Final Rule: Short Sales.

Last Updated: Tue, 14 Dec 2021 12:00 EST


Support & Feedback

Got feedback or suggestions for more awesomeness? Or wanna keep up to date with changes?

@wsbdaily@wsbdailywsbdaily subredditwsbdaily

No obligation, if you'd like to support us with development and hosting costs then

Buy Me A Coffee

Disclaimer

WE ARE NOT AFFILIATED WITH REDDIT, THE LEADERSHIP OR MODERATOR TEAMS OF ANY OF THE SUBREDDITS WE CRAWL NOR WITH ANY OTHER WEBSITE, COMPANY OR DATA PROVIDER FROM WHICH WE PULL AND/OR AGGREGATE DATA FROM.

ALL CONTENT ON THIS SITE IS SOLEY FOR ENTERTAINMENT AND/OR INFORMATIONAL PURPOSES ONLY. THE SITE AND CONTENT, ARE PROVIDED “AS IS” AND WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED. ANY CONTENT OR STATEMENT HEREIN SHOULD NOT BE CONSTRUED AS INVESTMENT ADVICE, OR AS AN OFFER TO BUY, SELL, OR SOLICIT THE PURCHASE OR SALE OF ANY SECURITY OR FINANCIAL INSTRUMENT. DO YOUR OWN DUE DILIGENCE.

THE INFORMATION ON THIS SITE IS NOT UPDATED IN REAL-TIME, EACH DATASET SPECIFIES WHEN IT WAS “LAST UPDATED”. MOST INFORMATION IS CURRENTLY INDEPENDENTLY PERIODICALLY UPDATED EVERY 30 TO 150 MINUTES AND ONLY WHEN THE MARKETS ARE CLOSED. YOU BEAR ALL RISKS ASSOCIATED WITH THE USE OF THE SITE AND CONTENT, INCLUDING WITHOUT LIMITATION, ANY RELIANCE ON THE ACCURACY, COMPLETENESS OR USEFULNESS OF ANY CONTENT AVAILABLE ON THE SITE. YOUR USE OF THE INFORMATION CONTAINED HEREIN IS SOLELY AT YOUR OWN RISK. DO YOUR OWN DUE DILIGENCE.

There are high risks associated with investing in securities. Investing in stocks, options, bonds, ETFs, mutual funds, and money market funds involve risk of substantial loss. Loss of principal is possible. Some high risk investments may use leverage, which will greatly accentuate any losses. Foreign investing involves special risks, including a greater volatility and political, economic and currency risks and differences in accounting methods. Any past investment performance is not a guarantee or predictor of future investment performance. DO YOUR OWN DUE DILIGENCE.

The software providing the content on this site is currently in an alpha state. Although care is taken to publish accurate data inaccurate information is very, very possible. Use at your own risk. DO YOUR OWN DUE DILIGENCE.